Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
15 rows where facility_name = "EAST VEALMOOR GAS PLANT"
This data as json, CSV (advanced)
Suggested facets: accident_id, date_of_accident, chemical_name
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1735 | Accident 1 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | August 2020 | Flammable Mixture | 12721.0 | |
| 1736 | Accident 1 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | August 2020 | Isopentane [Butane, 2-methyl-] | ||
| 1737 | Accident 1 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | August 2020 | Methane | ||
| 1738 | Accident 1 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | August 2020 | Ethane | ||
| 1739 | Accident 1 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | August 2020 | Propane | ||
| 1740 | Accident 1 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | August 2020 | Isobutane [Propane, 2-methyl] | ||
| 1741 | Accident 1 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | August 2020 | Butane | ||
| 1742 | Accident 1 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | August 2020 | Pentane | ||
| 1743 | Accident 2 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | October 2016 | Propane | 50065.0 | |
| 1744 | Accident 3 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | November 2015 | Flammable Mixture | 472886.0 | |
| 1745 | Accident 3 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | November 2015 | Propane | ||
| 1746 | Accident 3 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | November 2015 | Isobutane [Propane, 2-methyl] | ||
| 1747 | Accident 3 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | November 2015 | Butane | ||
| 1748 | Accident 3 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | November 2015 | Pentane | ||
| 1749 | Accident 3 | 100000082796 | EAST VEALMOOR GAS PLANT | 11703 EAST FM. 846 | COAHOMA | TX | Howard | November 2015 | 2-Pentene, (E)- |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);