Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
15 rows where city = "Pasadena"
This data as json, CSV (advanced)
Suggested facets: facility_id, date_of_accident, percent_weight
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1714 | Accident 1 | 100000074475 | Dixie Chemical Company | 10601 Bay Area Boulevard | Pasadena | TX | Harris | December 2018 | Epichlorohydrin [Oxirane, (chloromethyl)-] | 10.0 | 100.0 |
| 1722 | Accident 1 | 100000080903 | Exxon Company, U.S.A. Clear Lake Gas Plant | 5120 Genoa Red Bluff | Pasadena | TX | Harris | June 1998 | Flammable Mixture | 53000.0 | |
| 1723 | Accident 1 | 100000080903 | Exxon Company, U.S.A. Clear Lake Gas Plant | 5120 Genoa Red Bluff | Pasadena | TX | Harris | June 1998 | Isopentane [Butane, 2-methyl-] | ||
| 1724 | Accident 1 | 100000080903 | Exxon Company, U.S.A. Clear Lake Gas Plant | 5120 Genoa Red Bluff | Pasadena | TX | Harris | June 1998 | Methane | ||
| 1725 | Accident 1 | 100000080903 | Exxon Company, U.S.A. Clear Lake Gas Plant | 5120 Genoa Red Bluff | Pasadena | TX | Harris | June 1998 | Ethane | ||
| 1726 | Accident 1 | 100000080903 | Exxon Company, U.S.A. Clear Lake Gas Plant | 5120 Genoa Red Bluff | Pasadena | TX | Harris | June 1998 | Propane | ||
| 1727 | Accident 1 | 100000080903 | Exxon Company, U.S.A. Clear Lake Gas Plant | 5120 Genoa Red Bluff | Pasadena | TX | Harris | June 1998 | Isobutane [Propane, 2-methyl] | ||
| 1728 | Accident 1 | 100000080903 | Exxon Company, U.S.A. Clear Lake Gas Plant | 5120 Genoa Red Bluff | Pasadena | TX | Harris | June 1998 | Butane | ||
| 1729 | Accident 1 | 100000080903 | Exxon Company, U.S.A. Clear Lake Gas Plant | 5120 Genoa Red Bluff | Pasadena | TX | Harris | June 1998 | Pentane | ||
| 1753 | Accident 1 | 100000088781 | Baker Petrolite Corporation - Bayport | 13200 Bay Park Road | Pasadena | TX | Harris | September 2018 | Ethylene oxide [Oxirane] | 1.0 | 100.0 |
| 1758 | Accident 1 | 100000089771 | Trecora WAX LLC | 12500 Bay Area Blvd. | Pasadena | TX | Harris | December 2021 | Propylene oxide [Oxirane, methyl-] | 50.0 | 100.0 |
| 1875 | Accident 1 | 100000129737 | Golden Acres Wastewater Treatment Plant | 6300 Spencer Highway | Pasadena | TX | Harris | January 2019 | Chlorine | 25.0 | 12.5 |
| 1904 | Accident 1 | 100000137835 | Enron Methanol Company | 4403 La Porte Rd. | Pasadena | TX | Harris | October 1994 | Flammable Mixture | 3434.0 | 100.0 |
| 1905 | Accident 1 | 100000137835 | Enron Methanol Company | 4403 La Porte Rd. | Pasadena | TX | Harris | October 1994 | Methane | ||
| 1906 | Accident 1 | 100000137835 | Enron Methanol Company | 4403 La Porte Rd. | Pasadena | TX | Harris | October 1994 | Hydrogen |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);