Rmp Facility Accidents
Data license: ODbL · Data source: EDGI Cloud Portal
1,554 rows
This data as json, CSV (advanced)
Suggested facets: accident_id
time_accident_began >30
release_duration >30
- 000 Hours 01 Minutes 311
- 000 Hours 05 Minutes 118
- 000 Hours 10 Minutes 103
- 000 Hours 30 Minutes 81
- 000 Hours 15 Minutes 68
- 001 Hours 00 Minutes 68
- 000 Hours 02 Minutes 62
- 000 Hours 20 Minutes 41
- 002 Hours 00 Minutes 32
- 000 Hours 03 Minutes 29
- 000 Hours 45 Minutes 29
- 001 Hours 30 Minutes 27
- 003 Hours 00 Minutes 22
- 004 Hours 00 Minutes 22
- 002 Hours 30 Minutes 18
- 000 Hours 25 Minutes 15
- 000 Hours 04 Minutes 13
- 005 Hours 00 Minutes 13
- 000 Hours 12 Minutes 10
- 000 Hours 40 Minutes 10
- 000 Hours 07 Minutes 8
- 000 Hours 35 Minutes 8
- 000 Hours 08 Minutes 7
- 008 Hours 00 Minutes 7
- 024 Hours 00 Minutes 7
- 000 Hours 06 Minutes 6
- 000 Hours 09 Minutes 6
- 000 Hours 14 Minutes 6
- 000 Hours 16 Minutes 6
- 000 Hours 28 Minutes 6
- …
date_of_accident >30
- February 2021 20
- April 2019 19
- March 2019 18
- May 2023 17
- December 2022 16
- October 2019 16
- September 2023 15
- August 2018 14
- May 2021 14
- January 2020 13
- April 2018 12
- January 2018 12
- July 2022 12
- July 2023 12
- May 2017 12
- September 2022 12
- April 2020 11
- December 2019 11
- July 2020 11
- June 2021 11
- June 2023 11
- March 2023 11
- May 2019 11
- August 2016 10
- December 2021 10
- February 2019 10
- July 2019 10
- June 2013 10
- June 2020 10
- March 2022 10
- …
| facility_accident_id ▼ | accident_id | facility_id | date_of_accident | time_accident_began | release_duration | naics_code |
|---|---|---|---|---|---|---|
| 100000000722_1 | Accident 1 | 100000000722 | July 1996 | 05:45 | 000 Hours 01 Minutes | 22131 |
| 100000000722_2 | Accident 2 | 100000000722 | June 1995 | 08:30 | 000 Hours 01 Minutes | 22131 |
| 100000000768_1 | Accident 1 | 100000000768 | January 1996 | 02:15 | 000 Hours 05 Minutes | 22131 |
| 100000001650_1 | Accident 1 | 100000001650 | March 2021 | 04:11 | 000 Hours 19 Minutes | 49312 |
| 100000001963_1 | Accident 1 | 100000001963 | August 1997 | 14:45 | 000 Hours 20 Minutes | 42291 |
| 100000002089_1 | Accident 1 | 100000002089 | August 1997 | 08:30 | 004 Hours 00 Minutes | 32511 |
| 100000002230_1 | Accident 1 | 100000002230 | July 2018 | 03:40 | 000 Hours 30 Minutes | 32411 |
| 100000002230_2 | Accident 2 | 100000002230 | August 2016 | 10:42 | 002 Hours 28 Minutes | 32411 |
| 100000003505_1 | Accident 1 | 100000003505 | June 2000 | 11:49 | 000 Hours 03 Minutes | 42291 |
| 100000003738_1 | Accident 1 | 100000003738 | May 2021 | 17:03 | 002 Hours 27 Minutes | 311611 |
| 100000003738_2 | Accident 2 | 100000003738 | November 2020 | 15:55 | 000 Hours 05 Minutes | 311611 |
| 100000003738_3 | Accident 3 | 100000003738 | May 2020 | 09:00 | 000 Hours 10 Minutes | 49312 |
| 100000003792_1 | Accident 1 | 100000003792 | March 2014 | 17:30 | 000 Hours 05 Minutes | 31171 |
| 100000003907_1 | Accident 1 | 100000003907 | January 2023 | 16:00 | 000 Hours 01 Minutes | 311611 |
| 100000004336_1 | Accident 1 | 100000004336 | March 2024 | 09:15 | 000 Hours 24 Minutes | 311611 |
| 100000004746_1 | Accident 1 | 100000004746 | July 2021 | 22:45 | 004 Hours 00 Minutes | 11115 |
| 100000004817_1 | Accident 1 | 100000004817 | May 2019 | 01:05 | 001 Hours 20 Minutes | 42491 |
| 100000005013_1 | Accident 1 | 100000005013 | April 2012 | 03:00 | 001 Hours 00 Minutes | 49312 |
| 100000005157_1 | Accident 1 | 100000005157 | September 1994 | 23:30 | 002 Hours 00 Minutes | 22131 |
| 100000006343_1 | Accident 1 | 100000006343 | February 2011 | 14:00 | 000 Hours 30 Minutes | 42491 |
| 100000006593_1 | Accident 1 | 100000006593 | February 2021 | 01:54 | 000 Hours 21 Minutes | 31161 |
| 100000006593_2 | Accident 2 | 100000006593 | September 2018 | 11:09 | 000 Hours 22 Minutes | 311611 |
| 100000007191_1 | Accident 1 | 100000007191 | October 2007 | 18:30 | 000 Hours 05 Minutes | 42491 |
| 100000007707_1 | Accident 1 | 100000007707 | February 2017 | 14:00 | 000 Hours 02 Minutes | 42491 |
| 100000007878_1 | Accident 1 | 100000007878 | December 2022 | 00:25 | 035 Hours 00 Minutes | 311615 |
| 100000007878_2 | Accident 2 | 100000007878 | March 2019 | 12:30 | 001 Hours 00 Minutes | 311615 |
| 100000008172_1 | Accident 1 | 100000008172 | July 2023 | 04:35 | 003 Hours 45 Minutes | 312113 |
| 100000008243_1 | Accident 1 | 100000008243 | March 2021 | 12:40 | 001 Hours 00 Minutes | 22131 |
| 100000008662_1 | Accident 1 | 100000008662 | July 2014 | 00:37 | 001 Hours 31 Minutes | 22131 |
| 100000009162_1 | Accident 1 | 100000009162 | June 2002 | 14:00 | 000 Hours 01 Minutes | 42491 |
| 100000009661_1 | Accident 1 | 100000009661 | February 2021 | 14:30 | 000 Hours 30 Minutes | 311611 |
| 100000009947_1 | Accident 1 | 100000009947 | November 2013 | 07:45 | 000 Hours 01 Minutes | 42491 |
| 100000010187_1 | Accident 1 | 100000010187 | August 1998 | 16:30 | 000 Hours 25 Minutes | 49312 |
| 100000010203_1 | Accident 1 | 100000010203 | June 2011 | 11:17 | 002 Hours 32 Minutes | 311511 |
| 100000010766_1 | Accident 1 | 100000010766 | June 1998 | 11:00 | 000 Hours 10 Minutes | 311615 |
| 100000011505_1 | Accident 1 | 100000011505 | February 2020 | 10:55 | 000 Hours 02 Minutes | 42469 |
| 100000011989_1 | Accident 1 | 100000011989 | May 2018 | 07:30 | 000 Hours 01 Minutes | 42491 |
| 100000012522_1 | Accident 1 | 100000012522 | October 2019 | 02:30 | 000 Hours 30 Minutes | 21113 |
| 100000012871_1 | Accident 1 | 100000012871 | February 2022 | 00:00 | 000 Hours 15 Minutes | 311999 |
| 100000012871_2 | Accident 2 | 100000012871 | June 2017 | 09:30 | 000 Hours 06 Minutes | 325199 |
| 100000012871_3 | Accident 3 | 100000012871 | January 2014 | 13:07 | 000 Hours 42 Minutes | 311999 |
| 100000012871_4 | Accident 4 | 100000012871 | July 2012 | 12:50 | 000 Hours 25 Minutes | 311999 |
| 100000014432_1 | Accident 1 | 100000014432 | April 1996 | 04:30 | 000 Hours 01 Minutes | 22132 |
| 100000014432_2 | Accident 2 | 100000014432 | June 1994 | 18:20 | 000 Hours 01 Minutes | 22132 |
| 100000014691_1 | Accident 1 | 100000014691 | August 2013 | 17:35 | 072 Hours 00 Minutes | 42469 |
| 100000014986_1 | Accident 1 | 100000014986 | November 2012 | 08:10 | 000 Hours 45 Minutes | 42491 |
| 100000014986_2 | Accident 2 | 100000014986 | November 2011 | 11:00 | 000 Hours 30 Minutes | 42491 |
| 100000015155_1 | Accident 1 | 100000015155 | June 2009 | 11:20 | 004 Hours 55 Minutes | 311919 |
| 100000016555_1 | Accident 1 | 100000016555 | June 1995 | 19:00 | 008 Hours 00 Minutes | 115112 |
| 100000017064_1 | Accident 1 | 100000017064 | February 1996 | 10:04 | 002 Hours 50 Minutes | 92711 |
| 100000017064_2 | Accident 2 | 100000017064 | February 1995 | 08:37 | 004 Hours 30 Minutes | 92711 |
| 100000017698_1 | Accident 1 | 100000017698 | August 2018 | 20:15 | 000 Hours 05 Minutes | 322121 |
| 100000017885_1 | Accident 1 | 100000017885 | November 2001 | 16:20 | 000 Hours 48 Minutes | 311991 |
| 100000018269_1 | Accident 1 | 100000018269 | July 2004 | 06:15 | 004 Hours 00 Minutes | 42469 |
| 100000018349_1 | Accident 1 | 100000018349 | July 2016 | 06:50 | 000 Hours 10 Minutes | 311612 |
| 100000018562_1 | Accident 1 | 100000018562 | July 1998 | 05:30 | 001 Hours 15 Minutes | 42291 |
| 100000018651_1 | Accident 1 | 100000018651 | February 2004 | 18:05 | 005 Hours 37 Minutes | 22132 |
| 100000018651_2 | Accident 2 | 100000018651 | September 2001 | 03:00 | 000 Hours 30 Minutes | 22132 |
| 100000018688_1 | Accident 1 | 100000018688 | July 2007 | 05:24 | 000 Hours 36 Minutes | 22132 |
| 100000019017_1 | Accident 1 | 100000019017 | October 2013 | 08:20 | 000 Hours 01 Minutes | 11115 |
| 100000019026_1 | Accident 1 | 100000019026 | July 2000 | 01:30 | 000 Hours 30 Minutes | 42491 |
| 100000019071_1 | Accident 1 | 100000019071 | December 2001 | 10:00 | 000 Hours 01 Minutes | 211112 |
| 100000019099_1 | Accident 1 | 100000019099 | April 2011 | 14:30 | 000 Hours 30 Minutes | 11115 |
| 100000019151_1 | Accident 1 | 100000019151 | July 2015 | 09:40 | 000 Hours 01 Minutes | 31311 |
| 100000019623_1 | Accident 1 | 100000019623 | December 2016 | 23:55 | 003 Hours 30 Minutes | 311813 |
| 100000019669_1 | Accident 1 | 100000019669 | September 2009 | 15:57 | 000 Hours 33 Minutes | 42491 |
| 100000019712_1 | Accident 1 | 100000019712 | November 1998 | 17:00 | 000 Hours 01 Minutes | 42291 |
| 100000019847_1 | Accident 1 | 100000019847 | December 2019 | 22:42 | 000 Hours 38 Minutes | 42491 |
| 100000020176_1 | Accident 1 | 100000020176 | April 1996 | 09:00 | 000 Hours 01 Minutes | 42291 |
| 100000020327_1 | Accident 1 | 100000020327 | November 2018 | 01:35 | 000 Hours 01 Minutes | 32411 |
| 100000020327_2 | Accident 2 | 100000020327 | March 2018 | 01:59 | 007 Hours 30 Minutes | 32411 |
| 100000020345_1 | Accident 1 | 100000020345 | October 2007 | 10:50 | 002 Hours 45 Minutes | 22132 |
| 100000020345_2 | Accident 2 | 100000020345 | February 2004 | 16:45 | 002 Hours 00 Minutes | 22132 |
| 100000020577_1 | Accident 1 | 100000020577 | September 2023 | 12:20 | 000 Hours 03 Minutes | 21113 |
| 100000020639_1 | Accident 1 | 100000020639 | March 2023 | 12:00 | 000 Hours 10 Minutes | 32211 |
| 100000020782_1 | Accident 1 | 100000020782 | April 2022 | 17:30 | 000 Hours 01 Minutes | 11199 |
| 100000020915_1 | Accident 1 | 100000020915 | January 2019 | 20:00 | 000 Hours 01 Minutes | 311615 |
| 100000021175_1 | Accident 1 | 100000021175 | July 1997 | 14:00 | 001 Hours 00 Minutes | 22131 |
| 100000021175_2 | Accident 2 | 100000021175 | December 1995 | 09:00 | 000 Hours 30 Minutes | 22131 |
| 100000021175_3 | Accident 3 | 100000021175 | March 1995 | 09:30 | 000 Hours 30 Minutes | 22131 |
| 100000021905_1 | Accident 1 | 100000021905 | October 2012 | 15:45 | 000 Hours 45 Minutes | 42491 |
| 100000021923_1 | Accident 1 | 100000021923 | March 1996 | 14:15 | 000 Hours 10 Minutes | 325211 |
| 100000021969_1 | Accident 1 | 100000021969 | November 2011 | 16:35 | 000 Hours 40 Minutes | 11511 |
| 100000022325_1 | Accident 1 | 100000022325 | April 2023 | 18:00 | 001 Hours 00 Minutes | 44422 |
| 100000022343_1 | Accident 1 | 100000022343 | April 2007 | 04:30 | 000 Hours 10 Minutes | 115112 |
| 100000022557_1 | Accident 1 | 100000022557 | January 2024 | 07:15 | 000 Hours 30 Minutes | 339999 |
| 100000022619_1 | Accident 1 | 100000022619 | January 2023 | 00:35 | 007 Hours 30 Minutes | 311611 |
| 100000022922_1 | Accident 1 | 100000022922 | December 1997 | 22:00 | 004 Hours 00 Minutes | 32518 |
| 100000022922_2 | Accident 2 | 100000022922 | May 1997 | 14:00 | 003 Hours 00 Minutes | 325188 |
| 100000022977_1 | Accident 1 | 100000022977 | March 2019 | 18:45 | 000 Hours 03 Minutes | 325211 |
| 100000023182_1 | Accident 1 | 100000023182 | August 2013 | 09:45 | 000 Hours 25 Minutes | 42491 |
| 100000023379_1 | Accident 1 | 100000023379 | December 1997 | 16:30 | 000 Hours 01 Minutes | 325311 |
| 100000023583_1 | Accident 1 | 100000023583 | August 2015 | 06:30 | 002 Hours 30 Minutes | 42491 |
| 100000023583_2 | Accident 2 | 100000023583 | September 2014 | 06:45 | 000 Hours 10 Minutes | 42491 |
| 100000024074_1 | Accident 1 | 100000024074 | July 2022 | 10:00 | 000 Hours 18 Minutes | 21113 |
| 100000024092_1 | Accident 1 | 100000024092 | January 2002 | 13:50 | 000 Hours 30 Minutes | 32512 |
| 100000024252_1 | Accident 1 | 100000024252 | August 2016 | 08:30 | 000 Hours 05 Minutes | 31171 |
| 100000024289_1 | Accident 1 | 100000024289 | September 2022 | 17:55 | 000 Hours 03 Minutes | 31171 |
| 100000024289_2 | Accident 2 | 100000024289 | June 2022 | 12:10 | 002 Hours 00 Minutes | 31171 |
| 100000024369_1 | Accident 1 | 100000024369 | January 2006 | 08:15 | 001 Hours 00 Minutes | 42491 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_accidents (
facility_accident_id TEXT PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
);