home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

22 rows where release_duration = "004 Hours 00 Minutes"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id, naics_code

time_accident_began 22

  • 01:12 1
  • 01:51 1
  • 04:30 1
  • 05:30 1
  • 06:15 1
  • 07:30 1
  • 08:30 1
  • 09:15 1
  • 10:55 1
  • 11:00 1
  • 11:45 1
  • 12:45 1
  • 13:30 1
  • 13:35 1
  • 16:30 1
  • 17:00 1
  • 17:30 1
  • 18:40 1
  • 21:13 1
  • 22:00 1
  • 22:45 1
  • 23:00 1

date_of_accident 22

  • August 1997 1
  • August 2023 1
  • December 1995 1
  • December 1997 1
  • December 2022 1
  • February 2005 1
  • January 2008 1
  • January 2016 1
  • July 2004 1
  • July 2021 1
  • June 1998 1
  • June 2015 1
  • June 2016 1
  • March 2018 1
  • March 2021 1
  • March 2024 1
  • November 2003 1
  • November 2016 1
  • October 1998 1
  • October 2012 1
  • September 2007 1
  • September 2008 1

release_duration 1

  • 004 Hours 00 Minutes · 22 ✖
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000002089_1 Accident 1 100000002089 August 1997 08:30 004 Hours 00 Minutes 32511
100000004746_1 Accident 1 100000004746 July 2021 22:45 004 Hours 00 Minutes 11115
100000018269_1 Accident 1 100000018269 July 2004 06:15 004 Hours 00 Minutes 42469
100000022922_1 Accident 1 100000022922 December 1997 22:00 004 Hours 00 Minutes 32518
100000036365_1 Accident 1 100000036365 August 2023 09:15 004 Hours 00 Minutes 31141
100000051971_1 Accident 1 100000051971 December 2022 10:55 004 Hours 00 Minutes 32411
100000057537_5 Accident 5 100000057537 June 1998 04:30 004 Hours 00 Minutes 325188
100000059795_1 Accident 1 100000059795 March 2018 05:30 004 Hours 00 Minutes 33141
100000062905_1 Accident 1 100000062905 March 2024 12:45 004 Hours 00 Minutes 32411
100000069515_3 Accident 3 100000069515 January 2008 18:40 004 Hours 00 Minutes 32511
100000092605_1 Accident 1 100000092605 September 2008 16:30 004 Hours 00 Minutes 22132
100000099127_2 Accident 2 100000099127 November 2016 17:00 004 Hours 00 Minutes 22131
100000099403_1 Accident 1 100000099403 January 2016 13:30 004 Hours 00 Minutes 11511
100000129336_1 Accident 1 100000129336 February 2005 07:30 004 Hours 00 Minutes 332919
100000129684_1 Accident 1 100000129684 December 1995 13:35 004 Hours 00 Minutes 325188
100000138246_1 Accident 1 100000138246 June 2015 21:13 004 Hours 00 Minutes 311615
100000144417_2 Accident 2 100000144417 October 1998 17:30 004 Hours 00 Minutes 325311
100000154557_1 Accident 1 100000154557 June 2016 11:45 004 Hours 00 Minutes 42491
100000173616_1 Accident 1 100000173616 September 2007 01:51 004 Hours 00 Minutes 11511
100000179497_1 Accident 1 100000179497 November 2003 01:12 004 Hours 00 Minutes 22131
100000182027_1 Accident 1 100000182027 October 2012 23:00 004 Hours 00 Minutes 311352
100000246646_1 Accident 1 100000246646 March 2021 11:00 004 Hours 00 Minutes 42469

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1440.311ms · Data license: ODbL · Data source: EDGI Cloud Portal