Rmp Facility Accidents
Data license: ODbL · Data source: EDGI Cloud Portal
103 rows where release_duration = "000 Hours 10 Minutes"
This data as json, CSV (advanced)
Suggested facets: accident_id
time_accident_began >30
date_of_accident >30
- April 2018 3
- April 2000 2
- December 1996 2
- February 2005 2
- June 2000 2
- June 2013 2
- March 2023 2
- May 1995 2
- November 2003 2
- October 1999 2
- October 2019 2
- April 1997 1
- April 1999 1
- April 2007 1
- April 2020 1
- April 2022 1
- August 1995 1
- August 1997 1
- August 1998 1
- August 2001 1
- August 2006 1
- August 2011 1
- August 2016 1
- August 2018 1
- December 1994 1
- December 1997 1
- December 1998 1
- December 2011 1
- December 2018 1
- December 2019 1
- …
release_duration 1
- 000 Hours 10 Minutes · 103 ✖
| facility_accident_id ▼ | accident_id | facility_id | date_of_accident | time_accident_began | release_duration | naics_code |
|---|---|---|---|---|---|---|
| 100000003738_3 | Accident 3 | 100000003738 | May 2020 | 09:00 | 000 Hours 10 Minutes | 49312 |
| 100000010766_1 | Accident 1 | 100000010766 | June 1998 | 11:00 | 000 Hours 10 Minutes | 311615 |
| 100000018349_1 | Accident 1 | 100000018349 | July 2016 | 06:50 | 000 Hours 10 Minutes | 311612 |
| 100000020639_1 | Accident 1 | 100000020639 | March 2023 | 12:00 | 000 Hours 10 Minutes | 32211 |
| 100000021923_1 | Accident 1 | 100000021923 | March 1996 | 14:15 | 000 Hours 10 Minutes | 325211 |
| 100000022343_1 | Accident 1 | 100000022343 | April 2007 | 04:30 | 000 Hours 10 Minutes | 115112 |
| 100000023583_2 | Accident 2 | 100000023583 | September 2014 | 06:45 | 000 Hours 10 Minutes | 42491 |
| 100000026456_1 | Accident 1 | 100000026456 | April 2000 | 10:10 | 000 Hours 10 Minutes | 42291 |
| 100000028668_1 | Accident 1 | 100000028668 | July 2005 | 10:00 | 000 Hours 10 Minutes | 339991 |
| 100000032074_1 | Accident 1 | 100000032074 | January 1997 | 15:40 | 000 Hours 10 Minutes | 31171 |
| 100000033545_1 | Accident 1 | 100000033545 | January 2024 | 04:30 | 000 Hours 10 Minutes | 32211 |
| 100000033545_3 | Accident 3 | 100000033545 | October 2019 | 11:30 | 000 Hours 10 Minutes | 32211 |
| 100000034269_1 | Accident 1 | 100000034269 | February 2005 | 07:00 | 000 Hours 10 Minutes | 311612 |
| 100000034269_2 | Accident 2 | 100000034269 | February 2005 | 13:15 | 000 Hours 10 Minutes | 311612 |
| 100000037747_2 | Accident 2 | 100000037747 | January 1996 | 14:35 | 000 Hours 10 Minutes | 311615 |
| 100000038853_1 | Accident 1 | 100000038853 | November 2003 | 22:35 | 000 Hours 10 Minutes | 331314 |
| 100000048209_1 | Accident 1 | 100000048209 | April 2018 | 18:41 | 000 Hours 10 Minutes | 311615 |
| 100000050446_1 | Accident 1 | 100000050446 | March 2014 | 20:00 | 000 Hours 10 Minutes | 22132 |
| 100000050758_2 | Accident 2 | 100000050758 | March 2013 | 19:05 | 000 Hours 10 Minutes | 311615 |
| 100000051677_1 | Accident 1 | 100000051677 | September 2022 | 06:50 | 000 Hours 10 Minutes | 311225 |
| 100000056217_1 | Accident 1 | 100000056217 | December 1998 | 02:00 | 000 Hours 10 Minutes | 325311 |
| 100000058386_1 | Accident 1 | 100000058386 | November 1997 | 16:50 | 000 Hours 10 Minutes | 325181 |
| 100000059535_1 | Accident 1 | 100000059535 | August 1997 | 13:00 | 000 Hours 10 Minutes | 22132 |
| 100000059535_4 | Accident 4 | 100000059535 | February 1997 | 10:05 | 000 Hours 10 Minutes | 22132 |
| 100000059535_7 | Accident 7 | 100000059535 | May 1995 | 02:10 | 000 Hours 10 Minutes | 22132 |
| 100000061755_1 | Accident 1 | 100000061755 | October 2023 | 14:00 | 000 Hours 10 Minutes | 32519 |
| 100000068856_1 | Accident 1 | 100000068856 | December 1996 | 08:00 | 000 Hours 10 Minutes | 42291 |
| 100000073154_1 | Accident 1 | 100000073154 | June 2000 | 23:00 | 000 Hours 10 Minutes | 32212 |
| 100000073154_2 | Accident 2 | 100000073154 | May 2000 | 08:00 | 000 Hours 10 Minutes | 32212 |
| 100000073154_6 | Accident 6 | 100000073154 | February 1999 | 16:00 | 000 Hours 10 Minutes | 32211 |
| 100000073868_2 | Accident 2 | 100000073868 | July 2020 | 19:30 | 000 Hours 10 Minutes | 32518 |
| 100000075571_1 | Accident 1 | 100000075571 | May 2009 | 07:25 | 000 Hours 10 Minutes | 49312 |
| 100000076687_1 | Accident 1 | 100000076687 | December 1996 | 03:00 | 000 Hours 10 Minutes | 311225 |
| 100000078257_1 | Accident 1 | 100000078257 | September 1999 | 19:08 | 000 Hours 10 Minutes | 115114 |
| 100000081537_1 | Accident 1 | 100000081537 | April 2022 | 12:10 | 000 Hours 10 Minutes | 32552 |
| 100000084384_1 | Accident 1 | 100000084384 | December 2019 | 09:00 | 000 Hours 10 Minutes | 32211 |
| 100000084972_1 | Accident 1 | 100000084972 | August 2001 | 09:00 | 000 Hours 10 Minutes | 212324 |
| 100000085061_4 | Accident 4 | 100000085061 | December 2022 | 10:15 | 000 Hours 10 Minutes | 32518 |
| 100000085105_1 | Accident 1 | 100000085105 | November 2013 | 14:00 | 000 Hours 10 Minutes | 325311 |
| 100000085203_1 | Accident 1 | 100000085203 | January 2022 | 12:15 | 000 Hours 10 Minutes | 325211 |
| 100000089316_2 | Accident 2 | 100000089316 | March 2023 | 12:00 | 000 Hours 10 Minutes | 32532 |
| 100000089548_1 | Accident 1 | 100000089548 | February 2012 | 01:00 | 000 Hours 10 Minutes | 211112 |
| 100000089931_1 | Accident 1 | 100000089931 | April 1997 | 08:40 | 000 Hours 10 Minutes | 22132 |
| 100000095577_1 | Accident 1 | 100000095577 | August 2006 | 23:00 | 000 Hours 10 Minutes | 42491 |
| 100000097156_1 | Accident 1 | 100000097156 | May 1995 | 17:30 | 000 Hours 10 Minutes | 311612 |
| 100000099234_1 | Accident 1 | 100000099234 | March 1999 | 06:00 | 000 Hours 10 Minutes | 325181 |
| 100000099234_2 | Accident 2 | 100000099234 | December 1994 | 00:30 | 000 Hours 10 Minutes | 325181 |
| 100000099234_3 | Accident 3 | 100000099234 | July 1994 | 11:30 | 000 Hours 10 Minutes | 325181 |
| 100000100847_1 | Accident 1 | 100000100847 | September 2015 | 19:30 | 000 Hours 10 Minutes | 11199 |
| 100000103416_1 | Accident 1 | 100000103416 | August 1998 | 11:00 | 000 Hours 10 Minutes | 32211 |
| 100000107699_2 | Accident 2 | 100000107699 | February 1996 | 10:35 | 000 Hours 10 Minutes | 22132 |
| 100000108279_1 | Accident 1 | 100000108279 | October 2019 | 11:00 | 000 Hours 10 Minutes | 49312 |
| 100000109633_1 | Accident 1 | 100000109633 | March 2022 | 15:45 | 000 Hours 10 Minutes | 11199 |
| 100000112219_1 | Accident 1 | 100000112219 | April 2018 | 23:48 | 000 Hours 10 Minutes | 211111 |
| 100000121977_1 | Accident 1 | 100000121977 | May 1999 | 17:30 | 000 Hours 10 Minutes | 22132 |
| 100000123635_1 | Accident 1 | 100000123635 | February 2004 | 10:45 | 000 Hours 10 Minutes | 32211 |
| 100000123635_2 | Accident 2 | 100000123635 | October 2000 | 13:30 | 000 Hours 10 Minutes | 32211 |
| 100000123635_3 | Accident 3 | 100000123635 | June 2000 | 12:00 | 000 Hours 10 Minutes | 32211 |
| 100000124652_1 | Accident 1 | 100000124652 | April 1999 | 08:30 | 000 Hours 10 Minutes | 332813 |
| 100000125125_1 | Accident 1 | 100000125125 | July 1997 | 17:10 | 000 Hours 10 Minutes | 49312 |
| 100000129452_1 | Accident 1 | 100000129452 | June 2013 | 22:00 | 000 Hours 10 Minutes | 211112 |
| 100000129489_1 | Accident 1 | 100000129489 | January 2008 | 19:00 | 000 Hours 10 Minutes | 325998 |
| 100000130743_1 | Accident 1 | 100000130743 | September 2000 | 01:10 | 000 Hours 10 Minutes | 31151 |
| 100000131074_1 | Accident 1 | 100000131074 | June 2018 | 23:55 | 000 Hours 10 Minutes | 32511 |
| 100000135285_1 | Accident 1 | 100000135285 | June 2007 | 11:00 | 000 Hours 10 Minutes | 311941 |
| 100000136131_3 | Accident 3 | 100000136131 | March 2017 | 06:15 | 000 Hours 10 Minutes | 311612 |
| 100000136328_1 | Accident 1 | 100000136328 | March 2024 | 17:00 | 000 Hours 10 Minutes | 32615 |
| 100000137407_1 | Accident 1 | 100000137407 | December 1997 | 05:05 | 000 Hours 10 Minutes | 325211 |
| 100000138059_1 | Accident 1 | 100000138059 | May 2012 | 05:45 | 000 Hours 10 Minutes | 311615 |
| 100000140607_2 | Accident 2 | 100000140607 | August 2018 | 19:00 | 000 Hours 10 Minutes | 32599 |
| 100000141599_1 | Accident 1 | 100000141599 | August 1995 | 18:30 | 000 Hours 10 Minutes | 32518 |
| 100000143285_2 | Accident 2 | 100000143285 | February 2018 | 15:30 | 000 Hours 10 Minutes | 32411 |
| 100000148164_1 | Accident 1 | 100000148164 | February 2019 | 06:55 | 000 Hours 10 Minutes | 31199 |
| 100000149715_2 | Accident 2 | 100000149715 | September 2013 | 01:30 | 000 Hours 10 Minutes | 211112 |
| 100000149804_1 | Accident 1 | 100000149804 | May 2007 | 17:30 | 000 Hours 10 Minutes | 325998 |
| 100000154129_5 | Accident 5 | 100000154129 | March 2019 | 18:24 | 000 Hours 10 Minutes | 32518 |
| 100000154129_7 | Accident 7 | 100000154129 | December 2018 | 10:30 | 000 Hours 10 Minutes | 32518 |
| 100000154129_8 | Accident 8 | 100000154129 | October 2018 | 08:30 | 000 Hours 10 Minutes | 32518 |
| 100000154496_1 | Accident 1 | 100000154496 | July 2023 | 22:40 | 000 Hours 10 Minutes | 311612 |
| 100000154496_3 | Accident 3 | 100000154496 | July 2021 | 19:50 | 000 Hours 10 Minutes | 311612 |
| 100000159017_2 | Accident 2 | 100000159017 | May 2001 | 17:30 | 000 Hours 10 Minutes | 325211 |
| 100000161415_1 | Accident 1 | 100000161415 | January 2017 | 11:00 | 000 Hours 10 Minutes | 21113 |
| 100000165233_1 | Accident 1 | 100000165233 | June 2004 | 09:15 | 000 Hours 10 Minutes | 212111 |
| 100000165812_1 | Accident 1 | 100000165812 | November 2003 | 06:10 | 000 Hours 10 Minutes | 311511 |
| 100000167516_1 | Accident 1 | 100000167516 | October 1999 | 19:00 | 000 Hours 10 Minutes | 31142 |
| 100000172813_1 | Accident 1 | 100000172813 | October 2002 | 12:48 | 000 Hours 10 Minutes | 562211 |
| 100000182697_1 | Accident 1 | 100000182697 | September 2024 | 17:00 | 000 Hours 10 Minutes | 42491 |
| 100000183491_1 | Accident 1 | 100000183491 | April 2000 | 11:00 | 000 Hours 10 Minutes | 42491 |
| 100000189164_1 | Accident 1 | 100000189164 | October 1999 | 19:00 | 000 Hours 10 Minutes | 31142 |
| 100000189431_1 | Accident 1 | 100000189431 | April 2018 | 18:50 | 000 Hours 10 Minutes | 311612 |
| 100000191295_1 | Accident 1 | 100000191295 | May 2008 | 11:30 | 000 Hours 10 Minutes | 325193 |
| 100000197306_1 | Accident 1 | 100000197306 | March 2015 | 08:40 | 000 Hours 10 Minutes | 54171 |
| 100000198074_1 | Accident 1 | 100000198074 | May 2023 | 12:15 | 000 Hours 10 Minutes | 311411 |
| 100000199313_1 | Accident 1 | 100000199313 | August 2016 | 22:20 | 000 Hours 10 Minutes | 54171 |
| 100000201827_1 | Accident 1 | 100000201827 | August 2011 | 07:00 | 000 Hours 10 Minutes | 331491 |
| 100000207901_1 | Accident 1 | 100000207901 | November 2018 | 09:18 | 000 Hours 10 Minutes | 21113 |
| 100000220557_1 | Accident 1 | 100000220557 | January 2018 | 11:30 | 000 Hours 10 Minutes | 311991 |
| 100000221985_1 | Accident 1 | 100000221985 | December 2011 | 14:30 | 000 Hours 10 Minutes | 311511 |
| 100000222109_1 | Accident 1 | 100000222109 | July 2014 | 03:36 | 000 Hours 10 Minutes | 31192 |
| 100000222298_1 | Accident 1 | 100000222298 | June 2013 | 21:15 | 000 Hours 10 Minutes | 115112 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_accidents (
facility_accident_id TEXT PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
);