Rmp Facility Accidents
Data license: ODbL · Data source: EDGI Cloud Portal
68 rows where release_duration = "001 Hours 00 Minutes"
This data as json, CSV (advanced)
Suggested facets: accident_id
time_accident_began >30
date_of_accident >30
- August 2008 2
- December 2021 2
- July 2023 2
- March 2023 2
- April 2012 1
- April 2013 1
- April 2017 1
- April 2020 1
- April 2021 1
- April 2022 1
- April 2023 1
- April 2024 1
- August 2000 1
- August 2006 1
- August 2011 1
- August 2012 1
- August 2016 1
- August 2018 1
- August 2019 1
- December 1998 1
- December 2015 1
- December 2018 1
- December 2023 1
- February 2012 1
- February 2013 1
- February 2021 1
- February 2022 1
- January 1995 1
- January 2000 1
- January 2006 1
- …
release_duration 1
- 001 Hours 00 Minutes · 68 ✖
| facility_accident_id ▼ | accident_id | facility_id | date_of_accident | time_accident_began | release_duration | naics_code |
|---|---|---|---|---|---|---|
| 100000005013_1 | Accident 1 | 100000005013 | April 2012 | 03:00 | 001 Hours 00 Minutes | 49312 |
| 100000007878_2 | Accident 2 | 100000007878 | March 2019 | 12:30 | 001 Hours 00 Minutes | 311615 |
| 100000008243_1 | Accident 1 | 100000008243 | March 2021 | 12:40 | 001 Hours 00 Minutes | 22131 |
| 100000021175_1 | Accident 1 | 100000021175 | July 1997 | 14:00 | 001 Hours 00 Minutes | 22131 |
| 100000022325_1 | Accident 1 | 100000022325 | April 2023 | 18:00 | 001 Hours 00 Minutes | 44422 |
| 100000024369_1 | Accident 1 | 100000024369 | January 2006 | 08:15 | 001 Hours 00 Minutes | 42491 |
| 100000025849_3 | Accident 3 | 100000025849 | June 2020 | 10:02 | 001 Hours 00 Minutes | 326299 |
| 100000025849_4 | Accident 4 | 100000025849 | April 2017 | 08:52 | 001 Hours 00 Minutes | 326299 |
| 100000028588_1 | Accident 1 | 100000028588 | August 2000 | 03:30 | 001 Hours 00 Minutes | 325199 |
| 100000033545_5 | Accident 5 | 100000033545 | May 2018 | 03:05 | 001 Hours 00 Minutes | 32211 |
| 100000036061_1 | Accident 1 | 100000036061 | June 2000 | 10:00 | 001 Hours 00 Minutes | 42491 |
| 100000037426_1 | Accident 1 | 100000037426 | February 2012 | 04:50 | 001 Hours 00 Minutes | 42441 |
| 100000043543_1 | Accident 1 | 100000043543 | January 1995 | 11:16 | 001 Hours 00 Minutes | 22132 |
| 100000043963_1 | Accident 1 | 100000043963 | April 2013 | 16:00 | 001 Hours 00 Minutes | 42469 |
| 100000044098_1 | Accident 1 | 100000044098 | May 2000 | 16:50 | 001 Hours 00 Minutes | 42269 |
| 100000049556_1 | Accident 1 | 100000049556 | March 2006 | 11:20 | 001 Hours 00 Minutes | 22131 |
| 100000056841_1 | Accident 1 | 100000056841 | December 2023 | 10:50 | 001 Hours 00 Minutes | 22132 |
| 100000057323_7 | Accident 7 | 100000057323 | November 2012 | 08:42 | 001 Hours 00 Minutes | 49319 |
| 100000057537_7 | Accident 7 | 100000057537 | March 1997 | 21:30 | 001 Hours 00 Minutes | 325188 |
| 100000057715_1 | Accident 1 | 100000057715 | August 2006 | 08:00 | 001 Hours 00 Minutes | 22132 |
| 100000060836_1 | Accident 1 | 100000060836 | April 2021 | 07:00 | 001 Hours 00 Minutes | 32552 |
| 100000062647_2 | Accident 2 | 100000062647 | May 2005 | 11:30 | 001 Hours 00 Minutes | 32211 |
| 100000064119_1 | Accident 1 | 100000064119 | September 1998 | 19:00 | 001 Hours 00 Minutes | 311612 |
| 100000068829_1 | Accident 1 | 100000068829 | July 2023 | 14:00 | 001 Hours 00 Minutes | 44422 |
| 100000077757_1 | Accident 1 | 100000077757 | April 2022 | 17:30 | 001 Hours 00 Minutes | 22121 |
| 100000080226_1 | Accident 1 | 100000080226 | August 2011 | 20:00 | 001 Hours 00 Minutes | 22132 |
| 100000083394_1 | Accident 1 | 100000083394 | November 2009 | 09:01 | 001 Hours 00 Minutes | 42451 |
| 100000083438_1 | Accident 1 | 100000083438 | September 1995 | 14:30 | 001 Hours 00 Minutes | 325199 |
| 100000083438_3 | Accident 3 | 100000083438 | July 1995 | 17:30 | 001 Hours 00 Minutes | 325199 |
| 100000084829_1 | Accident 1 | 100000084829 | October 2017 | 05:30 | 001 Hours 00 Minutes | 49312 |
| 100000085828_2 | Accident 2 | 100000085828 | January 2021 | 10:30 | 001 Hours 00 Minutes | 331314 |
| 100000086845_1 | Accident 1 | 100000086845 | June 2010 | 16:40 | 001 Hours 00 Minutes | 221112 |
| 100000101481_1 | Accident 1 | 100000101481 | March 1996 | 10:00 | 001 Hours 00 Minutes | 325188 |
| 100000103416_2 | Accident 2 | 100000103416 | October 1997 | 08:45 | 001 Hours 00 Minutes | 32211 |
| 100000106592_1 | Accident 1 | 100000106592 | May 2012 | 08:00 | 001 Hours 00 Minutes | 32512 |
| 100000109134_1 | Accident 1 | 100000109134 | December 2015 | 14:00 | 001 Hours 00 Minutes | 42459 |
| 100000120772_1 | Accident 1 | 100000120772 | April 2024 | 23:30 | 001 Hours 00 Minutes | 21113 |
| 100000121584_1 | Accident 1 | 100000121584 | December 1998 | 15:30 | 001 Hours 00 Minutes | 49312 |
| 100000121824_1 | Accident 1 | 100000121824 | July 2023 | 09:45 | 001 Hours 00 Minutes | 42491 |
| 100000123939_1 | Accident 1 | 100000123939 | June 1996 | 16:45 | 001 Hours 00 Minutes | 11114 |
| 100000125517_1 | Accident 1 | 100000125517 | June 2021 | 15:00 | 001 Hours 00 Minutes | 32518 |
| 100000126446_1 | Accident 1 | 100000126446 | February 2021 | 06:30 | 001 Hours 00 Minutes | 325311 |
| 100000134687_1 | Accident 1 | 100000134687 | June 2009 | 13:45 | 001 Hours 00 Minutes | 42491 |
| 100000140607_1 | Accident 1 | 100000140607 | September 2020 | 19:30 | 001 Hours 00 Minutes | 32599 |
| 100000141964_1 | Accident 1 | 100000141964 | October 1998 | 05:00 | 001 Hours 00 Minutes | 33441 |
| 100000143515_1 | Accident 1 | 100000143515 | February 2013 | 23:30 | 001 Hours 00 Minutes | 311712 |
| 100000143515_2 | Accident 2 | 100000143515 | August 2012 | 11:00 | 001 Hours 00 Minutes | 311712 |
| 100000148048_1 | Accident 1 | 100000148048 | January 2000 | 17:30 | 001 Hours 00 Minutes | 322122 |
| 100000153585_2 | Accident 2 | 100000153585 | August 2016 | 17:30 | 001 Hours 00 Minutes | 49312 |
| 100000153601_1 | Accident 1 | 100000153601 | March 2015 | 11:00 | 001 Hours 00 Minutes | 32615 |
| 100000159507_1 | Accident 1 | 100000159507 | February 2022 | 11:30 | 001 Hours 00 Minutes | 49312 |
| 100000171253_1 | Accident 1 | 100000171253 | August 2018 | 04:00 | 001 Hours 00 Minutes | 21113 |
| 100000173082_2 | Accident 2 | 100000173082 | April 2020 | 14:52 | 001 Hours 00 Minutes | 42449 |
| 100000178354_1 | Accident 1 | 100000178354 | August 2008 | 10:30 | 001 Hours 00 Minutes | 221112 |
| 100000181625_1 | Accident 1 | 100000181625 | December 2021 | 04:00 | 001 Hours 00 Minutes | 221112 |
| 100000181625_2 | Accident 2 | 100000181625 | December 2021 | 20:00 | 001 Hours 00 Minutes | 221112 |
| 100000181714_1 | Accident 1 | 100000181714 | January 2017 | 15:30 | 001 Hours 00 Minutes | 11511 |
| 100000189707_1 | Accident 1 | 100000189707 | March 2023 | 10:30 | 001 Hours 00 Minutes | 22131 |
| 100000205191_1 | Accident 1 | 100000205191 | December 2018 | 18:00 | 001 Hours 00 Minutes | 21113 |
| 100000205869_1 | Accident 1 | 100000205869 | March 2023 | 11:00 | 001 Hours 00 Minutes | 42469 |
| 100000206591_1 | Accident 1 | 100000206591 | August 2008 | 13:20 | 001 Hours 00 Minutes | 49312 |
| 100000215215_1 | Accident 1 | 100000215215 | January 2009 | 09:30 | 001 Hours 00 Minutes | 211112 |
| 100000215215_2 | Accident 2 | 100000215215 | November 2008 | 08:00 | 001 Hours 00 Minutes | 211112 |
| 100000218775_1 | Accident 1 | 100000218775 | June 2022 | 08:50 | 001 Hours 00 Minutes | 21113 |
| 100000218784_1 | Accident 1 | 100000218784 | May 2023 | 19:30 | 001 Hours 00 Minutes | 21113 |
| 100000226659_1 | Accident 1 | 100000226659 | October 2023 | 00:25 | 001 Hours 00 Minutes | 31199 |
| 100000230074_1 | Accident 1 | 100000230074 | July 2015 | 11:00 | 001 Hours 00 Minutes | 22131 |
| 100000231643_1 | Accident 1 | 100000231643 | August 2019 | 23:00 | 001 Hours 00 Minutes | 21111 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_accidents (
facility_accident_id TEXT PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
);