home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

568 rows where chemical_id = 7 and program_level = "Program Level 3 process"

✎ View and edit SQL

This data as json, CSV (advanced)

program_level 1

  • Program Level 3 process · 568 ✖
facility_chemical_id ▼ facility_id chemical_id program_level
19 100000090527 7 7 Program Level 3 process
206 100000006986 7 7 Program Level 3 process
211 100000008706 7 7 Program Level 3 process
214 100000011505 7 7 Program Level 3 process
216 100000013479 7 7 Program Level 3 process
368 100000067438 7 7 Program Level 3 process
424 100000080574 7 7 Program Level 3 process
429 100000081902 7 7 Program Level 3 process
432 100000083642 7 7 Program Level 3 process
468 100000092491 7 7 Program Level 3 process
470 100000092543 7 7 Program Level 3 process
537 100000123895 7 7 Program Level 3 process
656 100000154664 7 7 Program Level 3 process
834 100000233268 7 7 Program Level 3 process
869 100000252399 7 7 Program Level 3 process
890 100000033171 7 7 Program Level 3 process
893 100000036873 7 7 Program Level 3 process
1012 100000084099 7 7 Program Level 3 process
1034 100000092384 7 7 Program Level 3 process
1069 100000108135 7 7 Program Level 3 process
1341 100000111425 7 7 Program Level 3 process
1596 100000210835 7 7 Program Level 3 process
1705 100000064333 7 7 Program Level 3 process
1962 100000020274 7 7 Program Level 3 process
2078 100000044668 7 7 Program Level 3 process
2093 100000045676 7 7 Program Level 3 process
2223 100000058064 7 7 Program Level 3 process
2226 100000058215 7 7 Program Level 3 process
2237 100000059731 7 7 Program Level 3 process
2252 100000061504 7 7 Program Level 3 process
2273 100000063762 7 7 Program Level 3 process
2280 100000063986 7 7 Program Level 3 process
2290 100000064565 7 7 Program Level 3 process
2304 100000066901 7 7 Program Level 3 process
2330 100000071067 7 7 Program Level 3 process
2341 100000071502 7 7 Program Level 3 process
2347 100000071557 7 7 Program Level 3 process
2807 100000084482 7 7 Program Level 3 process
2931 100000095167 7 7 Program Level 3 process
3184 100000099467 7 7 Program Level 3 process
3407 100000103559 7 7 Program Level 3 process
3412 100000104371 7 7 Program Level 3 process
3431 100000105922 7 7 Program Level 3 process
3435 100000105977 7 7 Program Level 3 process
3437 100000106002 7 7 Program Level 3 process
3440 100000106057 7 7 Program Level 3 process
3442 100000106084 7 7 Program Level 3 process
3452 100000106333 7 7 Program Level 3 process
3460 100000107001 7 7 Program Level 3 process
3462 100000107001 7 7 Program Level 3 process
3465 100000107145 7 7 Program Level 3 process
3470 100000107252 7 7 Program Level 3 process
3507 100000111648 7 7 Program Level 3 process
3510 100000111924 7 7 Program Level 3 process
3535 100000113236 7 7 Program Level 3 process
3558 100000117312 7 7 Program Level 3 process
3561 100000117394 7 7 Program Level 3 process
3660 100000126151 7 7 Program Level 3 process
3686 100000127971 7 7 Program Level 3 process
3714 100000129522 7 7 Program Level 3 process
3745 100000133535 7 7 Program Level 3 process
3755 100000133991 7 7 Program Level 3 process
3766 100000135686 7 7 Program Level 3 process
4031 100000139049 7 7 Program Level 3 process
4108 100000141394 7 7 Program Level 3 process
4112 100000141928 7 7 Program Level 3 process
4140 100000142936 7 7 Program Level 3 process
4144 100000143043 7 7 Program Level 3 process
4147 100000143089 7 7 Program Level 3 process
4220 100000144658 7 7 Program Level 3 process
4325 100000145489 7 7 Program Level 3 process
4428 100000147174 7 7 Program Level 3 process
4439 100000148459 7 7 Program Level 3 process
4442 100000148495 7 7 Program Level 3 process
4444 100000148495 7 7 Program Level 3 process
4458 100000148529 7 7 Program Level 3 process
4463 100000148538 7 7 Program Level 3 process
4467 100000148976 7 7 Program Level 3 process
4478 100000149467 7 7 Program Level 3 process
4492 100000149626 7 7 Program Level 3 process
4611 100000151051 7 7 Program Level 3 process
4624 100000151532 7 7 Program Level 3 process
4831 100000161371 7 7 Program Level 3 process
4840 100000161898 7 7 Program Level 3 process
4854 100000162646 7 7 Program Level 3 process
4915 100000167516 7 7 Program Level 3 process
4936 100000169373 7 7 Program Level 3 process
4946 100000170904 7 7 Program Level 3 process
4992 100000174811 7 7 Program Level 3 process
4999 100000175829 7 7 Program Level 3 process
5059 100000181563 7 7 Program Level 3 process
5073 100000183044 7 7 Program Level 3 process
5131 100000188628 7 7 Program Level 3 process
5135 100000188806 7 7 Program Level 3 process
5141 100000189164 7 7 Program Level 3 process
5209 100000194862 7 7 Program Level 3 process
5318 100000200212 7 7 Program Level 3 process
5324 100000200472 7 7 Program Level 3 process
5424 100000208688 7 7 Program Level 3 process
5524 100000216072 7 7 Program Level 3 process

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 1677.245ms · Data license: ODbL · Data source: EDGI Cloud Portal