home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

841 rows where chemical_id = 7

✎ View and edit SQL

This data as json, CSV (advanced)

program_level 3

  • Program Level 3 process 568
  • Program Level 2 process 267
  • Program Level 1 process 6
facility_chemical_id ▼ facility_id chemical_id program_level
19 100000090527 7 7 Program Level 3 process
202 100000006352 7 7 Program Level 2 process
206 100000006986 7 7 Program Level 3 process
211 100000008706 7 7 Program Level 3 process
214 100000011505 7 7 Program Level 3 process
216 100000013479 7 7 Program Level 3 process
226 100000028837 7 7 Program Level 2 process
269 100000044105 7 7 Program Level 2 process
271 100000044132 7 7 Program Level 2 process
296 100000050794 7 7 Program Level 2 process
318 100000055423 7 7 Program Level 2 process
320 100000055815 7 7 Program Level 2 process
348 100000063799 7 7 Program Level 2 process
368 100000067438 7 7 Program Level 3 process
375 100000067884 7 7 Program Level 2 process
424 100000080574 7 7 Program Level 3 process
429 100000081902 7 7 Program Level 3 process
432 100000083642 7 7 Program Level 3 process
468 100000092491 7 7 Program Level 3 process
470 100000092543 7 7 Program Level 3 process
489 100000103899 7 7 Program Level 2 process
495 100000104674 7 7 Program Level 2 process
497 100000105101 7 7 Program Level 2 process
500 100000105824 7 7 Program Level 2 process
506 100000107421 7 7 Program Level 2 process
508 100000107467 7 7 Program Level 2 process
528 100000118419 7 7 Program Level 2 process
537 100000123895 7 7 Program Level 3 process
544 100000127007 7 7 Program Level 2 process
560 100000132279 7 7 Program Level 2 process
656 100000154664 7 7 Program Level 3 process
834 100000233268 7 7 Program Level 3 process
869 100000252399 7 7 Program Level 3 process
890 100000033171 7 7 Program Level 3 process
893 100000036873 7 7 Program Level 3 process
996 100000075492 7 7 Program Level 2 process
1003 100000075946 7 7 Program Level 2 process
1004 100000076044 7 7 Program Level 2 process
1008 100000076179 7 7 Program Level 2 process
1010 100000078364 7 7 Program Level 2 process
1012 100000084099 7 7 Program Level 3 process
1017 100000086195 7 7 Program Level 2 process
1025 100000087906 7 7 Program Level 2 process
1034 100000092384 7 7 Program Level 3 process
1069 100000108135 7 7 Program Level 3 process
1328 100000109839 7 7 Program Level 2 process
1341 100000111425 7 7 Program Level 3 process
1383 100000127944 7 7 Program Level 2 process
1517 100000145979 7 7 Program Level 2 process
1586 100000193168 7 7 Program Level 2 process
1596 100000210835 7 7 Program Level 3 process
1630 100000235051 7 7 Program Level 2 process
1705 100000064333 7 7 Program Level 3 process
1749 100000126829 7 7 Program Level 1 process
1962 100000020274 7 7 Program Level 3 process
2078 100000044668 7 7 Program Level 3 process
2093 100000045676 7 7 Program Level 3 process
2223 100000058064 7 7 Program Level 3 process
2226 100000058215 7 7 Program Level 3 process
2237 100000059731 7 7 Program Level 3 process
2252 100000061504 7 7 Program Level 3 process
2273 100000063762 7 7 Program Level 3 process
2280 100000063986 7 7 Program Level 3 process
2290 100000064565 7 7 Program Level 3 process
2304 100000066901 7 7 Program Level 3 process
2330 100000071067 7 7 Program Level 3 process
2341 100000071502 7 7 Program Level 3 process
2347 100000071557 7 7 Program Level 3 process
2564 100000075116 7 7 Program Level 2 process
2566 100000075296 7 7 Program Level 2 process
2807 100000084482 7 7 Program Level 3 process
2931 100000095167 7 7 Program Level 3 process
3184 100000099467 7 7 Program Level 3 process
3407 100000103559 7 7 Program Level 3 process
3412 100000104371 7 7 Program Level 3 process
3431 100000105922 7 7 Program Level 3 process
3435 100000105977 7 7 Program Level 3 process
3437 100000106002 7 7 Program Level 3 process
3440 100000106057 7 7 Program Level 3 process
3442 100000106084 7 7 Program Level 3 process
3452 100000106333 7 7 Program Level 3 process
3460 100000107001 7 7 Program Level 3 process
3462 100000107001 7 7 Program Level 3 process
3465 100000107145 7 7 Program Level 3 process
3470 100000107252 7 7 Program Level 3 process
3507 100000111648 7 7 Program Level 3 process
3510 100000111924 7 7 Program Level 3 process
3535 100000113236 7 7 Program Level 3 process
3558 100000117312 7 7 Program Level 3 process
3561 100000117394 7 7 Program Level 3 process
3660 100000126151 7 7 Program Level 3 process
3686 100000127971 7 7 Program Level 3 process
3714 100000129522 7 7 Program Level 3 process
3745 100000133535 7 7 Program Level 3 process
3755 100000133991 7 7 Program Level 3 process
3766 100000135686 7 7 Program Level 3 process
4028 100000138889 7 7 Program Level 2 process
4031 100000139049 7 7 Program Level 3 process
4108 100000141394 7 7 Program Level 3 process
4112 100000141928 7 7 Program Level 3 process

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 1917.81ms · Data license: ODbL · Data source: EDGI Cloud Portal