home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

8 rows where time_accident_began = "15:45"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id

date_of_accident 8

  • April 1999 1
  • August 2018 1
  • January 2015 1
  • January 2021 1
  • June 2019 1
  • March 2022 1
  • May 2019 1
  • October 2012 1

release_duration 7

  • 000 Hours 01 Minutes 2
  • 000 Hours 08 Minutes 1
  • 000 Hours 10 Minutes 1
  • 000 Hours 13 Minutes 1
  • 000 Hours 15 Minutes 1
  • 000 Hours 45 Minutes 1
  • 015 Hours 30 Minutes 1

time_accident_began 1

  • 15:45 · 8 ✖
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000021905_1 Accident 1 100000021905 October 2012 15:45 000 Hours 45 Minutes 42491
100000034045_1 Accident 1 100000034045 August 2018 15:45 000 Hours 01 Minutes 32615
100000063487_1 Accident 1 100000063487 May 2019 15:45 000 Hours 13 Minutes 32411
100000073154_4 Accident 4 100000073154 April 1999 15:45 000 Hours 15 Minutes 32212
100000109633_1 Accident 1 100000109633 March 2022 15:45 000 Hours 10 Minutes 11199
100000129755_1 Accident 1 100000129755 June 2019 15:45 000 Hours 08 Minutes 311615
100000137434_1 Accident 1 100000137434 January 2021 15:45 000 Hours 01 Minutes 21113
100000196806_1 Accident 1 100000196806 January 2015 15:45 015 Hours 30 Minutes 211112

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1605.658ms · Data license: ODbL · Data source: EDGI Cloud Portal