home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

8 rows where time_accident_began = "13:50"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id, naics_code

date_of_accident 8

  • January 2002 1
  • January 2020 1
  • July 2013 1
  • May 2022 1
  • May 2023 1
  • November 2003 1
  • October 2023 1
  • September 2023 1

release_duration 7

  • 000 Hours 01 Minutes 2
  • 000 Hours 28 Minutes 1
  • 000 Hours 29 Minutes 1
  • 000 Hours 30 Minutes 1
  • 000 Hours 34 Minutes 1
  • 010 Hours 20 Minutes 1
  • 125 Hours 00 Minutes 1

time_accident_began 1

  • 13:50 · 8 ✖
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000024092_1 Accident 1 100000024092 January 2002 13:50 000 Hours 30 Minutes 32512
100000051301_1 Accident 1 100000051301 October 2023 13:50 125 Hours 00 Minutes 49312
100000067848_1 Accident 1 100000067848 May 2022 13:50 000 Hours 28 Minutes 31152
100000120978_1 Accident 1 100000120978 July 2013 13:50 010 Hours 20 Minutes 311412
100000151792_1 Accident 1 100000151792 May 2023 13:50 000 Hours 01 Minutes 42491
100000183222_1 Accident 1 100000183222 January 2020 13:50 000 Hours 29 Minutes 49312
100000187237_2 Accident 2 100000187237 November 2003 13:50 000 Hours 34 Minutes 311615
100000252503_1 Accident 1 100000252503 September 2023 13:50 000 Hours 01 Minutes 32512

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1835.045ms · Data license: ODbL · Data source: EDGI Cloud Portal