home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

8 rows where time_accident_began = "09:40"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id, naics_code

date_of_accident 8

  • August 2017 1
  • December 2018 1
  • February 2016 1
  • July 2015 1
  • July 2020 1
  • May 2024 1
  • October 2009 1
  • September 2006 1

release_duration 7

  • 000 Hours 02 Minutes 2
  • 000 Hours 01 Minutes 1
  • 000 Hours 30 Minutes 1
  • 000 Hours 40 Minutes 1
  • 003 Hours 29 Minutes 1
  • 004 Hours 30 Minutes 1
  • 120 Hours 00 Minutes 1

time_accident_began 1

  • 09:40 · 8 ✖
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000019151_1 Accident 1 100000019151 July 2015 09:40 000 Hours 01 Minutes 31311
100000043106_1 Accident 1 100000043106 July 2020 09:40 120 Hours 00 Minutes 31111
100000074439_2 Accident 2 100000074439 February 2016 09:40 000 Hours 40 Minutes 32518
100000107341_1 Accident 1 100000107341 October 2009 09:40 004 Hours 30 Minutes 42491
100000129318_1 Accident 1 100000129318 September 2006 09:40 003 Hours 29 Minutes 326199
100000153139_1 Accident 1 100000153139 May 2024 09:40 000 Hours 02 Minutes 42491
100000165402_1 Accident 1 100000165402 December 2018 09:40 000 Hours 30 Minutes 22131
100000195059_1 Accident 1 100000195059 August 2017 09:40 000 Hours 02 Minutes 21113

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1054.345ms · Data license: ODbL · Data source: EDGI Cloud Portal