home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

8 rows where time_accident_began = "08:45"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id

date_of_accident 8

  • August 2024 1
  • January 2013 1
  • June 1995 1
  • November 2004 1
  • October 1994 1
  • October 1997 1
  • September 2019 1
  • September 2020 1

release_duration 6

  • 000 Hours 01 Minutes 3
  • 000 Hours 02 Minutes 1
  • 000 Hours 12 Minutes 1
  • 000 Hours 30 Minutes 1
  • 001 Hours 00 Minutes 1
  • 001 Hours 20 Minutes 1

time_accident_began 1

  • 08:45 · 8 ✖
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000024671_1 Accident 1 100000024671 November 2004 08:45 000 Hours 01 Minutes 42491
100000048897_6 Accident 6 100000048897 June 1995 08:45 000 Hours 30 Minutes 331315
100000054772_1 Accident 1 100000054772 September 2019 08:45 000 Hours 01 Minutes 311615
100000067125_1 Accident 1 100000067125 October 1994 08:45 000 Hours 01 Minutes 211112
100000103416_2 Accident 2 100000103416 October 1997 08:45 001 Hours 00 Minutes 32211
100000127347_1 Accident 1 100000127347 August 2024 08:45 000 Hours 02 Minutes 21239
100000157457_1 Accident 1 100000157457 January 2013 08:45 001 Hours 20 Minutes 42451
100000169462_2 Accident 2 100000169462 September 2020 08:45 000 Hours 12 Minutes 32511

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1518.568ms · Data license: ODbL · Data source: EDGI Cloud Portal