home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

19 rows where naics_code = 22131 and release_duration = "000 Hours 01 Minutes"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: facility_id

date_of_accident 18

  • July 2003 2
  • April 2022 1
  • August 1996 1
  • August 2007 1
  • August 2017 1
  • February 2023 1
  • July 1996 1
  • July 2001 1
  • June 1995 1
  • June 1997 1
  • March 2018 1
  • March 2019 1
  • May 1997 1
  • November 1999 1
  • November 2009 1
  • November 2019 1
  • October 2011 1
  • September 1998 1

time_accident_began 13

  • 10:00 4
  • 10:45 3
  • 09:00 2
  • 02:15 1
  • 05:45 1
  • 07:00 1
  • 08:30 1
  • 09:45 1
  • 10:30 1
  • 12:00 1
  • 14:30 1
  • 19:30 1
  • 21:00 1

release_duration 1

  • 000 Hours 01 Minutes · 19 ✖
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000000722_1 Accident 1 100000000722 July 1996 05:45 000 Hours 01 Minutes 22131
100000000722_2 Accident 2 100000000722 June 1995 08:30 000 Hours 01 Minutes 22131
100000035972_2 Accident 2 100000035972 July 2003 02:15 000 Hours 01 Minutes 22131
100000036301_2 Accident 2 100000036301 June 1997 10:45 000 Hours 01 Minutes 22131
100000041634_1 Accident 1 100000041634 July 2001 09:00 000 Hours 01 Minutes 22131
100000044846_1 Accident 1 100000044846 February 2023 09:45 000 Hours 01 Minutes 22131
100000045195_1 Accident 1 100000045195 November 2009 14:30 000 Hours 01 Minutes 22131
100000048717_1 Accident 1 100000048717 September 1998 12:00 000 Hours 01 Minutes 22131
100000057396_1 Accident 1 100000057396 July 2003 10:45 000 Hours 01 Minutes 22131
100000058331_2 Accident 2 100000058331 May 1997 10:30 000 Hours 01 Minutes 22131
100000071227_2 Accident 2 100000071227 November 1999 19:30 000 Hours 01 Minutes 22131
100000108867_1 Accident 1 100000108867 November 2019 10:00 000 Hours 01 Minutes 22131
100000113432_1 Accident 1 100000113432 March 2018 10:00 000 Hours 01 Minutes 22131
100000126133_1 Accident 1 100000126133 October 2011 07:00 000 Hours 01 Minutes 22131
100000157849_1 Accident 1 100000157849 August 1996 10:00 000 Hours 01 Minutes 22131
100000162138_1 Accident 1 100000162138 April 2022 09:00 000 Hours 01 Minutes 22131
100000194407_1 Accident 1 100000194407 August 2007 21:00 000 Hours 01 Minutes 22131
100000207732_1 Accident 1 100000207732 August 2017 10:00 000 Hours 01 Minutes 22131
100000234249_1 Accident 1 100000234249 March 2019 10:45 000 Hours 01 Minutes 22131

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1599.241ms · Data license: ODbL · Data source: EDGI Cloud Portal