home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

79 rows where naics_code = 22131

✎ View and edit SQL

This data as json, CSV (advanced)

time_accident_began >30

  • 10:00 8
  • 09:00 4
  • 07:00 3
  • 08:30 3
  • 10:45 3
  • 14:30 3
  • 02:15 2
  • 09:45 2
  • 10:05 2
  • 10:30 2
  • 14:00 2
  • 15:30 2
  • 00:00 1
  • 00:37 1
  • 01:12 1
  • 03:40 1
  • 04:23 1
  • 04:30 1
  • 05:13 1
  • 05:45 1
  • 07:10 1
  • 08:00 1
  • 08:05 1
  • 09:30 1
  • 09:40 1
  • 10:10 1
  • 10:17 1
  • 10:25 1
  • 10:35 1
  • 11:00 1
  • …

date_of_accident >30

  • July 2003 2
  • June 1995 2
  • March 2006 2
  • May 1998 2
  • May 2004 2
  • November 2016 2
  • September 1994 2
  • September 1998 2
  • April 1995 1
  • April 2020 1
  • April 2021 1
  • April 2022 1
  • April 2023 1
  • August 1995 1
  • August 1996 1
  • August 2002 1
  • August 2007 1
  • August 2012 1
  • August 2017 1
  • December 1994 1
  • December 1995 1
  • December 2001 1
  • December 2018 1
  • February 1995 1
  • February 1998 1
  • February 2017 1
  • February 2021 1
  • February 2023 1
  • January 1996 1
  • July 1995 1
  • …

release_duration 28

  • 000 Hours 01 Minutes 19
  • 000 Hours 05 Minutes 10
  • 000 Hours 30 Minutes 8
  • 001 Hours 00 Minutes 5
  • 000 Hours 15 Minutes 4
  • 000 Hours 02 Minutes 3
  • 002 Hours 00 Minutes 3
  • 000 Hours 04 Minutes 2
  • 000 Hours 20 Minutes 2
  • 000 Hours 45 Minutes 2
  • 002 Hours 10 Minutes 2
  • 003 Hours 00 Minutes 2
  • 004 Hours 00 Minutes 2
  • 000 Hours 03 Minutes 1
  • 000 Hours 09 Minutes 1
  • 000 Hours 10 Minutes 1
  • 000 Hours 25 Minutes 1
  • 001 Hours 30 Minutes 1
  • 001 Hours 31 Minutes 1
  • 001 Hours 32 Minutes 1
  • 002 Hours 30 Minutes 1
  • 003 Hours 45 Minutes 1
  • 004 Hours 30 Minutes 1
  • 005 Hours 00 Minutes 1
  • 008 Hours 00 Minutes 1
  • 034 Hours 00 Minutes 1
  • 042 Hours 00 Minutes 1
  • 216 Hours 00 Minutes 1
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000000722_1 Accident 1 100000000722 July 1996 05:45 000 Hours 01 Minutes 22131
100000000722_2 Accident 2 100000000722 June 1995 08:30 000 Hours 01 Minutes 22131
100000000768_1 Accident 1 100000000768 January 1996 02:15 000 Hours 05 Minutes 22131
100000005157_1 Accident 1 100000005157 September 1994 23:30 002 Hours 00 Minutes 22131
100000008243_1 Accident 1 100000008243 March 2021 12:40 001 Hours 00 Minutes 22131
100000008662_1 Accident 1 100000008662 July 2014 00:37 001 Hours 31 Minutes 22131
100000021175_1 Accident 1 100000021175 July 1997 14:00 001 Hours 00 Minutes 22131
100000021175_2 Accident 2 100000021175 December 1995 09:00 000 Hours 30 Minutes 22131
100000021175_3 Accident 3 100000021175 March 1995 09:30 000 Hours 30 Minutes 22131
100000026633_1 Accident 1 100000026633 July 1995 08:05 000 Hours 04 Minutes 22131
100000028418_1 Accident 1 100000028418 November 1995 10:00 000 Hours 30 Minutes 22131
100000033395_1 Accident 1 100000033395 December 1994 13:48 000 Hours 05 Minutes 22131
100000033395_2 Accident 2 100000033395 September 1994 16:00 000 Hours 05 Minutes 22131
100000033395_3 Accident 3 100000033395 May 1994 10:17 000 Hours 03 Minutes 22131
100000033938_1 Accident 1 100000033938 March 2006 22:00 034 Hours 00 Minutes 22131
100000035972_1 Accident 1 100000035972 May 2004 14:30 000 Hours 04 Minutes 22131
100000035972_2 Accident 2 100000035972 July 2003 02:15 000 Hours 01 Minutes 22131
100000036301_1 Accident 1 100000036301 June 1999 14:00 000 Hours 05 Minutes 22131
100000036301_2 Accident 2 100000036301 June 1997 10:45 000 Hours 01 Minutes 22131
100000037355_1 Accident 1 100000037355 September 2023 07:00 005 Hours 00 Minutes 22131
100000041634_1 Accident 1 100000041634 July 2001 09:00 000 Hours 01 Minutes 22131
100000044846_1 Accident 1 100000044846 February 2023 09:45 000 Hours 01 Minutes 22131
100000045159_1 Accident 1 100000045159 August 2012 07:10 000 Hours 02 Minutes 22131
100000045159_2 Accident 2 100000045159 July 2012 08:30 000 Hours 02 Minutes 22131
100000045195_1 Accident 1 100000045195 November 2009 14:30 000 Hours 01 Minutes 22131
100000045257_1 Accident 1 100000045257 April 1995 10:00 000 Hours 05 Minutes 22131
100000045578_1 Accident 1 100000045578 July 2022 13:00 001 Hours 30 Minutes 22131
100000047184_1 Accident 1 100000047184 June 2013 10:10 000 Hours 15 Minutes 22131
100000048496_2 Accident 2 100000048496 May 1998 20:30 004 Hours 30 Minutes 22131
100000048717_1 Accident 1 100000048717 September 1998 12:00 000 Hours 01 Minutes 22131
100000049556_1 Accident 1 100000049556 March 2006 11:20 001 Hours 00 Minutes 22131
100000049556_2 Accident 2 100000049556 September 2004 19:40 000 Hours 20 Minutes 22131
100000054255_1 Accident 1 100000054255 February 1998 10:05 000 Hours 20 Minutes 22131
100000057396_1 Accident 1 100000057396 July 2003 10:45 000 Hours 01 Minutes 22131
100000058331_1 Accident 1 100000058331 September 1998 10:00 000 Hours 25 Minutes 22131
100000058331_2 Accident 2 100000058331 May 1997 10:30 000 Hours 01 Minutes 22131
100000071227_1 Accident 1 100000071227 December 2001 21:50 000 Hours 02 Minutes 22131
100000071227_2 Accident 2 100000071227 November 1999 19:30 000 Hours 01 Minutes 22131
100000072912_1 Accident 1 100000072912 May 2002 09:45 000 Hours 05 Minutes 22131
100000082117_1 Accident 1 100000082117 March 2000 20:04 000 Hours 30 Minutes 22131
100000084703_1 Accident 1 100000084703 October 2013 17:15 000 Hours 15 Minutes 22131
100000092375_1 Accident 1 100000092375 February 2017 19:06 000 Hours 45 Minutes 22131
100000098985_1 Accident 1 100000098985 September 2002 07:00 000 Hours 05 Minutes 22131
100000099127_1 Accident 1 100000099127 November 2016 23:00 002 Hours 00 Minutes 22131
100000099127_2 Accident 2 100000099127 November 2016 17:00 004 Hours 00 Minutes 22131
100000099573_1 Accident 1 100000099573 June 2002 08:00 042 Hours 00 Minutes 22131
100000105478_1 Accident 1 100000105478 April 2023 14:30 000 Hours 05 Minutes 22131
100000107797_1 Accident 1 100000107797 April 2021 08:30 000 Hours 30 Minutes 22131
100000108867_1 Accident 1 100000108867 November 2019 10:00 000 Hours 01 Minutes 22131
100000109269_2 Accident 2 100000109269 May 2019 10:25 000 Hours 05 Minutes 22131
100000109857_1 Accident 1 100000109857 May 1998 10:00 008 Hours 00 Minutes 22131
100000112424_1 Accident 1 100000112424 June 1995 15:30 002 Hours 30 Minutes 22131
100000113432_1 Accident 1 100000113432 March 2018 10:00 000 Hours 01 Minutes 22131
100000114002_1 Accident 1 100000114002 June 2024 04:30 216 Hours 00 Minutes 22131
100000123332_1 Accident 1 100000123332 July 2013 18:50 002 Hours 10 Minutes 22131
100000124741_1 Accident 1 100000124741 August 2002 10:35 000 Hours 45 Minutes 22131
100000126133_1 Accident 1 100000126133 October 2011 07:00 000 Hours 01 Minutes 22131
100000132652_1 Accident 1 100000132652 May 1995 19:10 000 Hours 30 Minutes 22131
100000153594_1 Accident 1 100000153594 June 1998 04:23 002 Hours 00 Minutes 22131
100000154218_1 Accident 1 100000154218 February 1995 03:40 002 Hours 10 Minutes 22131
100000157849_1 Accident 1 100000157849 August 1996 10:00 000 Hours 01 Minutes 22131
100000157849_2 Accident 2 100000157849 August 1995 00:00 000 Hours 30 Minutes 22131
100000158688_1 Accident 1 100000158688 July 2016 16:17 001 Hours 32 Minutes 22131
100000162138_1 Accident 1 100000162138 April 2022 09:00 000 Hours 01 Minutes 22131
100000165402_1 Accident 1 100000165402 December 2018 09:40 000 Hours 30 Minutes 22131
100000166955_1 Accident 1 100000166955 May 2004 10:05 000 Hours 15 Minutes 22131
100000166955_2 Accident 2 100000166955 September 2003 09:00 000 Hours 15 Minutes 22131
100000172181_1 Accident 1 100000172181 February 2021 22:20 003 Hours 00 Minutes 22131
100000175464_1 Accident 1 100000175464 April 2020 17:30 003 Hours 00 Minutes 22131
100000179497_1 Accident 1 100000179497 November 2003 01:12 004 Hours 00 Minutes 22131
100000182973_1 Accident 1 100000182973 October 2010 05:13 000 Hours 09 Minutes 22131
100000189707_1 Accident 1 100000189707 March 2023 10:30 001 Hours 00 Minutes 22131
100000194407_1 Accident 1 100000194407 August 2007 21:00 000 Hours 01 Minutes 22131
100000194443_1 Accident 1 100000194443 November 2018 15:30 000 Hours 05 Minutes 22131
100000207732_1 Accident 1 100000207732 August 2017 10:00 000 Hours 01 Minutes 22131
100000230074_1 Accident 1 100000230074 July 2015 11:00 001 Hours 00 Minutes 22131
100000234249_1 Accident 1 100000234249 March 2019 10:45 000 Hours 01 Minutes 22131
100000250097_1 Accident 1 100000250097 May 2022 15:00 000 Hours 10 Minutes 22131
100000250097_2 Accident 2 100000250097 June 2021 12:15 003 Hours 45 Minutes 22131

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 5839.448ms · Data license: ODbL · Data source: EDGI Cloud Portal