home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

8 rows where date_of_accident = "September 2020"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id, naics_code

time_accident_began 8

  • 06:15 1
  • 07:00 1
  • 08:45 1
  • 10:02 1
  • 11:30 1
  • 13:30 1
  • 19:30 1
  • 20:15 1

release_duration 8

  • 000 Hours 01 Minutes 1
  • 000 Hours 12 Minutes 1
  • 000 Hours 15 Minutes 1
  • 000 Hours 30 Minutes 1
  • 000 Hours 50 Minutes 1
  • 001 Hours 00 Minutes 1
  • 002 Hours 01 Minutes 1
  • 005 Hours 00 Minutes 1

date_of_accident 1

  • September 2020 · 8 ✖
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000057323_1 Accident 1 100000057323 September 2020 11:30 000 Hours 15 Minutes 49319
100000072841_1 Accident 1 100000072841 September 2020 20:15 000 Hours 50 Minutes 32411
100000079194_1 Accident 1 100000079194 September 2020 13:30 000 Hours 01 Minutes 32518
100000099252_1 Accident 1 100000099252 September 2020 10:02 002 Hours 01 Minutes 32411
100000123573_1 Accident 1 100000123573 September 2020 07:00 005 Hours 00 Minutes 49312
100000140607_1 Accident 1 100000140607 September 2020 19:30 001 Hours 00 Minutes 32599
100000169462_2 Accident 2 100000169462 September 2020 08:45 000 Hours 12 Minutes 32511
100000232795_1 Accident 1 100000232795 September 2020 06:15 000 Hours 30 Minutes 325314

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 4315.746ms · Data license: ODbL · Data source: EDGI Cloud Portal