home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

9 rows where date_of_accident = "February 2022"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id, naics_code

time_accident_began 9

  • 00:00 1
  • 05:20 1
  • 05:52 1
  • 06:45 1
  • 09:15 1
  • 10:00 1
  • 11:30 1
  • 15:35 1
  • 20:42 1

release_duration 6

  • 000 Hours 02 Minutes 3
  • 000 Hours 15 Minutes 2
  • 000 Hours 01 Minutes 1
  • 001 Hours 00 Minutes 1
  • 002 Hours 30 Minutes 1
  • 003 Hours 06 Minutes 1

date_of_accident 1

  • February 2022 · 9 ✖
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000012871_1 Accident 1 100000012871 February 2022 00:00 000 Hours 15 Minutes 311999
100000070497_1 Accident 1 100000070497 February 2022 10:00 000 Hours 01 Minutes 42491
100000105726_4 Accident 4 100000105726 February 2022 09:15 003 Hours 06 Minutes 32411
100000111425_3 Accident 3 100000111425 February 2022 05:20 000 Hours 02 Minutes 325199
100000144015_1 Accident 1 100000144015 February 2022 15:35 000 Hours 02 Minutes 32518
100000159507_1 Accident 1 100000159507 February 2022 11:30 001 Hours 00 Minutes 49312
100000241623_1 Accident 1 100000241623 February 2022 05:52 000 Hours 02 Minutes 325211
100000241623_2 Accident 2 100000241623 February 2022 06:45 000 Hours 15 Minutes 325211
100000242061_1 Accident 1 100000242061 February 2022 20:42 002 Hours 30 Minutes 311615

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1109.262ms · Data license: ODbL · Data source: EDGI Cloud Portal