home / risk_management_plans

Rmp Accident Chemicals

Data table with 2,301 records and 6 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

75 rows where chemical_id = 1 and quantity_released_lbs = "1.0"

✎ View and edit SQL

This data as json, CSV (advanced)

percent_weight 13

  • 100.0 32
  • 99.0 14
  • 1.0 5
  • 20.0 4
  • 99.5 3
  • 0.1 2
  • 99.7 2
  • 99.9 2
  • 0.2 1
  • 29.0 1
  • 82.0 1
  • 98.5 1
  • 99.8 1

quantity_released_lbs 1

  • 1.0 · 75 ✖
accident_chemical_id ▼ facility_accident_chemical_id facility_accident_id quantity_released_lbs percent_weight chemical_id
6 100000143515_1_1 100000143515_1 1.0 1.0 1 1
7 100000143515_2_1 100000143515_2 1.0 1.0 1 1
31 100000099877_1_1 100000099877_1 1.0 20.0 1 1
33 100000099877_3_1 100000099877_3 1.0 20.0 1 1
140 100000078257_1_1 100000078257_1 1.0   1 1
166 100000127347_1_1 100000127347_1 1.0 100.0 1 1
217 100000198074_1_1 100000198074_1 1.0 100.0 1 1
233 100000009162_1_1 100000009162_1 1.0   1 1
304 100000051409_2_1 100000051409_2 1.0   1 1
389 100000003907_1_1 100000003907_1 1.0 100.0 1 1
391 100000004817_1_1 100000004817_1 1.0 100.0 1 1
397 100000036187_1_1 100000036187_1 1.0 100.0 1 1
398 100000036187_2_1 100000036187_2 1.0 100.0 1 1
399 100000039175_1_1 100000039175_1 1.0 100.0 1 1
400 100000047898_1_1 100000047898_1 1.0 99.8 1 1
405 100000070497_1_1 100000070497_1 1.0 100.0 1 1
406 100000070497_2_1 100000070497_2 1.0 99.0 1 1
410 100000075919_1_1 100000075919_1 1.0 100.0 1 1
419 100000092393_1_1 100000092393_1 1.0 99.0 1 1
424 100000099519_1_1 100000099519_1 1.0 100.0 1 1
433 100000114976_1_1 100000114976_1 1.0 100.0 1 1
437 100000151792_1_1 100000151792_1 1.0 100.0 1 1
445 100000189627_1_1 100000189627_1 1.0 100.0 1 1
451 100000228915_1_1 100000228915_1 1.0 100.0 1 1
452 100000229246_1_1 100000229246_1 1.0 99.7 1 1
475 100000020782_1_1 100000020782_1 1.0 1.0 1 1
476 100000022325_1_1 100000022325_1 1.0 82.0 1 1
477 100000024369_1_1 100000024369_1 1.0 100.0 1 1
483 100000046096_1_1 100000046096_1 1.0 99.5 1 1
503 100000090073_1_1 100000090073_1 1.0   1 1
541 100000031921_1_1 100000031921_1 1.0 100.0 1 1
634 100000097156_1_1 100000097156_1 1.0 100.0 1 1
704 100000079194_1_1 100000079194_1 1.0 29.0 1 1
900 100000071762_1_1 100000071762_1 1.0 99.0 1 1
901 100000071762_2_1 100000071762_2 1.0 99.0 1 1
913 100000124162_1_1 100000124162_1 1.0 99.5 1 1
918 100000148128_1_1 100000148128_1 1.0 100.0 1 1
920 100000157251_1_1 100000157251_1 1.0 20.0 1 1
930 100000214127_1_1 100000214127_1 1.0 99.9 1 1
936 100000026492_1_1 100000026492_1 1.0 99.0 1 1
938 100000031048_1_1 100000031048_1 1.0 100.0 1 1
939 100000032993_1_1 100000032993_1 1.0 99.0 1 1
962 100000180216_1_1 100000180216_1 1.0 100.0 1 1
966 100000227756_1_1 100000227756_1 1.0 99.0 1 1
968 100000231117_2_1 100000231117_2 1.0 99.0 1 1
971 100000020915_1_1 100000020915_1 1.0 1.0 1 1
1028 100000183491_1_1 100000183491_1 1.0   1 1
1058 100000180788_2_1 100000180788_2 1.0 100.0 1 1
1073 100000104834_1_1 100000104834_1 1.0 99.5 1 1
1076 100000144505_1_1 100000144505_1 1.0 99.0 1 1
1077 100000160443_1_1 100000160443_1 1.0 1.0 1 1
1100 100000027133_1_1 100000027133_1 1.0 100.0 1 1
1111 100000191017_1_1 100000191017_1 1.0 100.0 1 1
1118 100000242061_2_1 100000242061_2 1.0 100.0 1 1
1140 100000064397_1_1 100000064397_1 1.0 100.0 1 1
1142 100000074091_2_1 100000074091_2 1.0 100.0 1 1
1148 100000129648_1_1 100000129648_1 1.0 100.0 1 1
1185 100000109269_1_1 100000109269_1 1.0 100.0 1 1
1239 100000092464_1_1 100000092464_1 1.0 99.0 1 1
1250 100000113511_1_1 100000113511_1 1.0 100.0 1 1
1313 100000106789_1_1 100000106789_1 1.0 99.9 1 1
1441 100000153585_2_1 100000153585_2 1.0 99.0 1 1
1444 100000183062_1_1 100000183062_1 1.0   1 1
1469 100000082466_1_1 100000082466_1 1.0 98.5 1 1
1482 100000199224_1_1 100000199224_1 1.0 99.0 1 1
1526 100000003738_2_1 100000003738_2 1.0 99.0 1 1
1527 100000003738_3_1 100000003738_3 1.0 100.0 1 1
1544 100000034269_1_1 100000034269_1 1.0 100.0 1 1
1545 100000034269_2_1 100000034269_2 1.0 100.0 1 1
1810 100000113478_1_1 100000113478_1 1.0 0.1 1 1
1855 100000123797_2_1 100000123797_2 1.0 99.0 1 1
1985 100000189529_1_1 100000189529_1 1.0 0.2 1 1
2190 100000119203_1_1 100000119203_1 1.0 20.0 1 1
2194 100000214671_1_1 100000214671_1 1.0 99.7 1 1
2229 100000153022_1_1 100000153022_1 1.0 0.1 1 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_accident_chemicals (
        accident_chemical_id INTEGER PRIMARY KEY,
        facility_accident_chemical_id TEXT,
        facility_accident_id TEXT,
        quantity_released_lbs TEXT,
        percent_weight TEXT,
        chemical_id INTEGER,
        FOREIGN KEY (facility_accident_id) REFERENCES rmp_facility_accidents(facility_accident_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
Powered by Datasette · Queries took 242.222ms · Data license: ODbL · Data source: EDGI Cloud Portal