home / risk_management_plans

Rmp Accident Chemicals

Data table with 2,301 records and 6 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

654 rows where chemical_id = 1

✎ View and edit SQL

This data as json, CSV (advanced)

quantity_released_lbs >30

  • 1.0 75
  • 5.0 24
  • 2.0 22
  • 10.0 17
  • 50.0 14
  • 100.0 10
  • 300.0 10
  • 500.0 9
  • 200.0 8
  • 3.0 8
  • 6000.0 7
  • 1500.0 6
  • 20.0 6
  • 250.0 6
  • 8.0 6
  • 1000.0 5
  • 3000.0 5
  • 90.0 5
  • 225.0 4
  • 4000.0 4
  • 600.0 4
  • 11.0 3
  • 1300.0 3
  • 15.0 3
  • 150.0 3
  • 17.0 3
  • 27.0 3
  • 280.0 3
  • 30.0 3
  • 35.0 3
  • …

percent_weight >30

  • 100.0 347
  • 99.0 77
  • 99.9 25
  • 82.0 18
  • 99.5 15
  • 99.7 9
  • 99.8 9
  • 1.0 8
  • 20.0 8
  • 0.1 4
  • 0.2 3
  • 29.0 3
  • 29.4 3
  • 30.0 3
  • 5.2 3
  • 80.0 3
  • 0.5 2
  • 10.0 2
  • 15.0 2
  • 28.0 2
  • 29.5 2
  • 3.0 2
  • 7.5 2
  • 14.0 1
  • 15.1 1
  • 18.0 1
  • 24.5 1
  • 25.0 1
  • 26.8 1
  • 27.0 1
  • …
accident_chemical_id ▼ facility_accident_chemical_id facility_accident_id quantity_released_lbs percent_weight chemical_id
1 100000024252_1_1 100000024252_1 39.0 100.0 1 1
2 100000024289_1_1 100000024289_1 24.0 100.0 1 1
3 100000024289_2_1 100000024289_2 20.0 100.0 1 1
4 100000035678_1_1 100000035678_1 75.0 0.1 1 1
5 100000035678_2_1 100000035678_2 2.0 100.0 1 1
6 100000143515_1_1 100000143515_1 1.0 1.0 1 1
7 100000143515_2_1 100000143515_2 1.0 1.0 1 1
8 100000150034_1_1 100000150034_1 1000.0 14.0 1 1
9 100000150034_2_1 100000150034_2 100.0 100.0 1 1
20 100000050044_1_1 100000050044_1 851.0 100.0 1 1
21 100000051926_1_1 100000051926_1 1500.0 100.0 1 1
22 100000052541_1_1 100000052541_1 1164.0 100.0 1 1
25 100000065225_1_1 100000065225_1 494.0 100.0 1 1
31 100000099877_1_1 100000099877_1 1.0 20.0 1 1
32 100000099877_2_1 100000099877_2 49.0 100.0 1 1
33 100000099877_3_1 100000099877_3 1.0 20.0 1 1
36 100000103693_1_1 100000103693_1 20933.0 100.0 1 1
39 100000138246_1_1 100000138246_1 873.0 100.0 1 1
42 100000161086_1_1 100000161086_1 530.0   1 1
43 100000178942_1_1 100000178942_1 15000.0 29.5 1 1
44 100000192864_1_1 100000192864_1 32110.0 100.0 1 1
45 100000245825_1_1 100000245825_1 2657.0 99.9 1 1
50 100000052998_1_1 100000052998_1 8.0 100.0 1 1
51 100000054772_1_1 100000054772_1 2.0 100.0 1 1
54 100000064119_1_1 100000064119_1 1000.0   1 1
55 100000064119_2_1 100000064119_2 6000.0   1 1
57 100000101123_1_1 100000101123_1 250.0   1 1
58 100000101347_1_1 100000101347_1 11.0 99.9 1 1
70 100000171164_1_1 100000171164_1 2.0 100.0 1 1
77 100000238548_1_1 100000238548_1 197.0 100.0 1 1
78 100000001650_1_1 100000001650_1 321.0 100.0 1 1
79 100000043106_1_1 100000043106_1 900.0 100.0 1 1
82 100000060079_1_1 100000060079_1 500.0 99.9 1 1
85 100000108279_1_1 100000108279_1 50.0 100.0 1 1
86 100000132215_1_1 100000132215_1 972.0 100.0 1 1
87 100000132215_2_1 100000132215_2 1150.0 100.0 1 1
88 100000133526_1_1 100000133526_1 10600.0 100.0 1 1
92 100000214886_1_1 100000214886_1 900.0 100.0 1 1
93 100000029097_1_1 100000029097_1 1000.0   1 1
94 100000029346_1_1 100000029346_1 363.0 100.0 1 1
96 100000043259_1_1 100000043259_1 1300.0 100.0 1 1
97 100000044819_1_1 100000044819_1 240.0 100.0 1 1
98 100000048496_1_1 100000048496_1 300.0 50.0 1 1
102 100000049654_1_1 100000049654_1 340.0   1 1
103 100000049654_2_1 100000049654_2 70.0   1 1
105 100000058171_1_1 100000058171_1 1050.0 100.0 1 1
106 100000066698_1_1 100000066698_1 939.0 99.0 1 1
107 100000066974_1_1 100000066974_1 720.0 100.0 1 1
108 100000068133_1_1 100000068133_1 12866.0   1 1
110 100000072379_1_1 100000072379_1 50.0 100.0 1 1
139 100000075571_1_1 100000075571_1 3.0 100.0 1 1
140 100000078257_1_1 100000078257_1 1.0   1 1
141 100000080832_1_1 100000080832_1 5461.0 100.0 1 1
142 100000083358_1_1 100000083358_1 3422.0 100.0 1 1
151 100000101971_1_1 100000101971_1 123.0 99.5 1 1
155 100000113058_1_1 100000113058_1 80.0   1 1
156 100000113058_2_1 100000113058_2 800.0   1 1
157 100000114574_1_1 100000114574_1 926.0 100.0 1 1
159 100000117777_1_1 100000117777_1 305.0 100.0 1 1
162 100000122529_1_1 100000122529_1 9270.0 99.9 1 1
163 100000123573_1_1 100000123573_1 12000.0 100.0 1 1
165 100000127276_1_1 100000127276_1 6783.0 100.0 1 1
166 100000127347_1_1 100000127347_1 1.0 100.0 1 1
169 100000138059_1_1 100000138059_1 2.0 100.0 1 1
171 100000142384_1_1 100000142384_1 23.0 24.5 1 1
172 100000142543_1_1 100000142543_1 158.0 100.0 1 1
173 100000143249_1_1 100000143249_1 23.0 100.0 1 1
174 100000143739_1_1 100000143739_1 20.0   1 1
176 100000145112_1_1 100000145112_1 2335.0 100.0 1 1
178 100000145844_1_1 100000145844_1 109.0 100.0 1 1
201 100000153139_1_1 100000153139_1 2100.0 100.0 1 1
202 100000153932_1_1 100000153932_1 25.0 99.0 1 1
204 100000156154_1_1 100000156154_1 10952.0 100.0 1 1
209 100000164092_1_1 100000164092_1 10.0 100.0 1 1
212 100000171128_1_1 100000171128_1 75.0 100.0 1 1
213 100000174269_1_1 100000174269_1 30000.0 100.0 1 1
215 100000177211_1_1 100000177211_1 767.0 100.0 1 1
217 100000198074_1_1 100000198074_1 1.0 100.0 1 1
219 100000210434_1_1 100000210434_1 924.0 100.0 1 1
220 100000210782_1_1 100000210782_1 4601.0 100.0 1 1
221 100000213404_1_1 100000213404_1 200.0 100.0 1 1
222 100000213404_2_1 100000213404_2 217.0 100.0 1 1
223 100000214555_1_1 100000214555_1 1245.0 100.0 1 1
225 100000215625_1_1 100000215625_1 90.0 100.0 1 1
226 100000215732_1_1 100000215732_1 689.0 100.0 1 1
227 100000220557_1_1 100000220557_1 3000.0 100.0 1 1
228 100000229807_1_1 100000229807_1 56.0 100.0 1 1
229 100000238227_1_1 100000238227_1 225.0 100.0 1 1
230 100000238511_1_1 100000238511_1 16.0 100.0 1 1
233 100000009162_1_1 100000009162_1 1.0   1 1
255 100000102202_1_1 100000102202_1 1500.0 99.5 1 1
256 100000102934_1_1 100000102934_1 5.0 20.0 1 1
257 100000106556_1_1 100000106556_1 4000.0   1 1
258 100000139735_1_1 100000139735_1 767.0 100.0 1 1
259 100000180298_1_1 100000180298_1 41.0 100.0 1 1
285 100000104585_1_1 100000104585_1 243.0 100.0 1 1
289 100000003792_1_1 100000003792_1 2.0 100.0 1 1
293 100000023379_1_1 100000023379_1 150.0   1 1
296 100000037006_1_1 100000037006_1 35.0 100.0 1 1
300 100000049556_1_1 100000049556_1 10.0   1 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_accident_chemicals (
        accident_chemical_id INTEGER PRIMARY KEY,
        facility_accident_chemical_id TEXT,
        facility_accident_id TEXT,
        quantity_released_lbs TEXT,
        percent_weight TEXT,
        chemical_id INTEGER,
        FOREIGN KEY (facility_accident_id) REFERENCES rmp_facility_accidents(facility_accident_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
Powered by Datasette · Queries took 2324.037ms · Data license: ODbL · Data source: EDGI Cloud Portal