Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
12 rows where city = "Westlake" and facility_address = "2201 Old Spanish Trail"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, date_of_accident, chemical_name
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 735 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Flammable Mixture | 9500.0 | |
| 736 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Methane | ||
| 737 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Ethane | ||
| 738 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Propane | ||
| 739 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Butane | ||
| 740 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Propylene [1-Propene] | ||
| 741 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Butene | ||
| 742 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Ethylene [Ethene] | ||
| 743 | Accident 2 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | October 2022 | Flammable Mixture | 25000.0 | |
| 744 | Accident 2 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | October 2022 | Ethylene [Ethene] | ||
| 821 | Accident 1 | 100000246049 | Louisiana Integrated Polyethylene JV, LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | January 2020 | Ethylene [Ethene] | 12481.0 | |
| 822 | Accident 2 | 100000246049 | Louisiana Integrated Polyethylene JV, LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | July 2019 | Ethylene [Ethene] | 1.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);