Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
9 rows where city = "Corpus Christi" and facility_name = "Valero Corpus Christi Refineries - East Plant"
This data as json, CSV (advanced)
facility_name 1
- Valero Corpus Christi Refineries - East Plant · 9 ✖
facility_address 1
city 1
- Corpus Christi · 9 ✖
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1548 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Pentane | 2717.0 | |
| 1549 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Isopentane [Butane, 2-methyl-] | 2281.0 | |
| 1550 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Isobutane [Propane, 2-methyl] | 2268.0 | |
| 1551 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Propane | 7727.0 | |
| 1552 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Ethane | 10196.0 | |
| 1553 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Hydrogen | 32822.0 | |
| 1554 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Methane | 25991.0 | |
| 1555 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Hydrogen sulfide | 22.0 | 0.1 |
| 1556 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Butane | 4762.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);