home / risk_management_plans

Rmp Facility Naics

Data table with 22,556 records and 3 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

882 rows where naics_code = 42291

✎ View and edit SQL

This data as json, CSV (advanced)

naics_code 1

  • 42291 · 882 ✖
facility_naics_id ▼ facility_id naics_code
307 100000158189 42291
704 100000014272 42291
705 100000014478 42291
706 100000014628 42291
737 100000052168 42291
740 100000053461 42291
741 100000053531 42291
742 100000053602 42291
812 100000154959 42291
820 100000166722 42291
846 100000183099 42291
924 100000014352 42291
925 100000014771 42291
926 100000014888 42291
928 100000014995 42291
952 100000028711 42291
953 100000028757 42291
954 100000028775 42291
957 100000028819 42291
959 100000028873 42291
962 100000028908 42291
964 100000028944 42291
966 100000029006 42291
971 100000029131 42291
992 100000038693 42291
1007 100000043357 42291
1010 100000043696 42291
1018 100000044551 42291
1019 100000044659 42291
1026 100000044855 42291
1031 100000045649 42291
1036 100000045765 42291
1037 100000045792 42291
1039 100000045818 42291
1042 100000046336 42291
1075 100000050589 42291
1084 100000052248 42291
1090 100000052738 42291
1093 100000053103 42291
1094 100000053185 42291
1096 100000053201 42291
1140 100000058634 42291
1512 100000118507 42291
1518 100000119007 42291
1555 100000122556 42291
1602 100000128685 42291
1987 100000169453 42291
1999 100000171663 42291
2001 100000171681 42291
2604 100000009135 42291
2608 100000009171 42291
2617 100000014165 42291
2631 100000020924 42291
2632 100000020942 42291
2633 100000022101 42291
2634 100000022717 42291
2659 100000041581 42291
2666 100000043981 42291
2669 100000046728 42291
2670 100000047246 42291
2678 100000052765 42291
2718 100000075241 42291
2719 100000075287 42291
2725 100000077551 42291
2726 100000077604 42291
2727 100000077659 42291
2763 100000111684 42291
2809 100000150196 42291
2810 100000150677 42291
2836 100000164207 42291
3101 100000069114 42291
3454 100000093249 42291
3596 100000135089 42291
3659 100000145327 42291
4055 100000085882 42291
4448 100000022245 42291
4518 100000004899 42291
4526 100000005335 42291
4527 100000005647 42291
4557 100000012327 42291
4560 100000012407 42291
4564 100000012443 42291
4568 100000012513 42291
4580 100000016181 42291
4607 100000025732 42291
4628 100000033359 42291
4632 100000033723 42291
4634 100000034615 42291
4637 100000035106 42291
4647 100000038087 42291
4661 100000038988 42291
4670 100000039308 42291
4671 100000039727 42291
4676 100000040145 42291
4697 100000043767 42291
4699 100000045202 42291
4715 100000049208 42291
4716 100000049235 42291
4717 100000049253 42291
4725 100000050197 42291

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_naics (
        facility_naics_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
CREATE INDEX idx_rmp_facility_naics_facility_id ON rmp_facility_naics(facility_id);
Powered by Datasette · Queries took 969.766ms · Data license: ODbL · Data source: EDGI Cloud Portal