home / risk_management_plans

Rmp Facility Naics

Data table with 22,556 records and 3 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

18 rows where naics_code = 33141

✎ View and edit SQL

This data as json, CSV (advanced)

naics_code 1

  • 33141 · 18 ✖
facility_naics_id ▼ facility_id naics_code
184 100000076758 33141
2048 100000178648 33141
4776 100000059562 33141
6312 100000060765 33141
10048 100000066064 33141
12533 100000117857 33141
12575 100000172252 33141
14553 100000043302 33141
14837 100000072404 33141
16598 100000102925 33141
18406 100000229718 33141
18524 100000016966 33141
18659 100000037293 33141
20925 100000063361 33141
20956 100000136934 33141
20959 100000146683 33141
21015 100000208722 33141
21551 100000117269 33141

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_naics (
        facility_naics_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
CREATE INDEX idx_rmp_facility_naics_facility_id ON rmp_facility_naics(facility_id);
Powered by Datasette · Queries took 1121.007ms · Data license: ODbL · Data source: EDGI Cloud Portal