home / risk_management_plans

Rmp Facility Naics

Data table with 22,556 records and 3 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

1,545 rows where naics_code = 22132

✎ View and edit SQL

This data as json, CSV (advanced)

naics_code 1

  • 22132 · 1,545 ✖
facility_naics_id ▼ facility_id naics_code
17 100000128792 22132
69 100000006352 22132
72 100000006986 22132
87 100000028837 22132
88 100000029113 22132
90 100000029747 22132
95 100000030414 22132
108 100000033894 22132
109 100000035375 22132
110 100000035482 22132
136 100000050794 22132
145 100000055423 22132
146 100000055815 22132
153 100000062068 22132
169 100000067875 22132
170 100000067884 22132
171 100000069711 22132
200 100000084008 22132
211 100000092491 22132
212 100000092543 22132
221 100000103899 22132
223 100000104059 22132
226 100000104674 22132
227 100000105101 22132
228 100000105307 22132
229 100000105824 22132
234 100000107421 22132
235 100000107467 22132
244 100000115001 22132
245 100000115074 22132
251 100000118419 22132
259 100000123895 22132
263 100000127007 22132
271 100000132279 22132
281 100000141688 22132
285 100000143686 22132
289 100000145425 22132
298 100000152023 22132
301 100000154637 22132
303 100000156163 22132
305 100000157572 22132
306 100000158009 22132
384 100000208777 22132
430 100000251283 22132
444 100000028917 22132
453 100000036052 22132
511 100000072903 22132
512 100000072967 22132
515 100000075492 22132
520 100000075946 22132
521 100000076044 22132
523 100000076179 22132
525 100000078364 22132
528 100000086033 22132
529 100000086195 22132
535 100000087586 22132
536 100000087906 22132
554 100000105511 22132
559 100000109839 22132
578 100000120479 22132
604 100000145345 22132
605 100000145817 22132
606 100000145835 22132
607 100000145979 22132
609 100000147717 22132
612 100000150873 22132
614 100000157723 22132
630 100000172555 22132
655 100000193168 22132
683 100000235051 22132
708 100000021193 22132
711 100000028114 22132
715 100000033206 22132
717 100000033947 22132
718 100000034713 22132
720 100000034795 22132
724 100000035295 22132
732 100000040939 22132
743 100000054255 22132
747 100000058082 22132
753 100000066563 22132
771 100000101203 22132
779 100000117232 22132
783 100000120086 22132
824 100000169541 22132
834 100000175963 22132
885 100000228611 22132
923 100000014058 22132
937 100000020274 22132
949 100000028089 22132
977 100000030254 22132
980 100000031459 22132
1021 100000044668 22132
1028 100000045248 22132
1040 100000045836 22132
1045 100000048496 22132
1100 100000053452 22132
1114 100000055682 22132
1127 100000057065 22132
1128 100000057118 22132

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_naics (
        facility_naics_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
CREATE INDEX idx_rmp_facility_naics_facility_id ON rmp_facility_naics(facility_id);
Powered by Datasette · Queries took 1440.811ms · Data license: ODbL · Data source: EDGI Cloud Portal