home / risk_management_plans

Rmp Facility Naics

Data table with 22,556 records and 3 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

2,386 rows where naics_code = 22131

✎ View and edit SQL

This data as json, CSV (advanced)

naics_code 1

  • 22131 · 2,386 ✖
facility_naics_id ▼ facility_id naics_code
10 100000061336 22131
34 100000194773 22131
68 100000006334 22131
70 100000006414 22131
71 100000006799 22131
73 100000007002 22131
76 100000008751 22131
81 100000021282 22131
82 100000022487 22131
83 100000025563 22131
84 100000025616 22131
91 100000030192 22131
92 100000030361 22131
93 100000030389 22131
94 100000030398 22131
96 100000030824 22131
97 100000030833 22131
99 100000032001 22131
100 100000032056 22131
101 100000032261 22131
102 100000032289 22131
103 100000032332 22131
104 100000032975 22131
111 100000036169 22131
116 100000039193 22131
118 100000041698 22131
121 100000044506 22131
126 100000046915 22131
127 100000048691 22131
128 100000048717 22131
144 100000055049 22131
154 100000062308 22131
176 100000071842 22131
177 100000072529 22131
181 100000074135 22131
183 100000074359 22131
218 100000101882 22131
219 100000102346 22131
232 100000107136 22131
233 100000107396 22131
236 100000107519 22131
238 100000108386 22131
250 100000118366 22131
264 100000128471 22131
265 100000128505 22131
267 100000128694 22131
268 100000129844 22131
280 100000141312 22131
283 100000143276 22131
288 100000144934 22131
290 100000146291 22131
291 100000147968 22131
304 100000156966 22131
326 100000169239 22131
327 100000169872 22131
334 100000175767 22131
335 100000177104 22131
348 100000183776 22131
375 100000202979 22131
377 100000203843 22131
378 100000203852 22131
387 100000211638 22131
400 100000226837 22131
415 100000237996 22131
420 100000241311 22131
435 100000012194 22131
442 100000028472 22131
447 100000030806 22131
455 100000037051 22131
461 100000041368 22131
506 100000064529 22131
507 100000064798 22131
508 100000071496 22131
509 100000071637 22131
516 100000075544 22131
517 100000075731 22131
518 100000075795 22131
519 100000075875 22131
522 100000076124 22131
530 100000086337 22131
531 100000086532 22131
532 100000086621 22131
533 100000086863 22131
534 100000087345 22131
539 100000090144 22131
545 100000099608 22131
569 100000113352 22131
570 100000113888 22131
577 100000120442 22131
579 100000120665 22131
584 100000124046 22131
585 100000124386 22131
593 100000139192 22131
598 100000141571 22131
600 100000142455 22131
602 100000142687 22131
603 100000143294 22131
610 100000147888 22131
634 100000175491 22131
635 100000175507 22131

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_naics (
        facility_naics_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
CREATE INDEX idx_rmp_facility_naics_facility_id ON rmp_facility_naics(facility_id);
Powered by Datasette · Queries took 2960.396ms · Data license: ODbL · Data source: EDGI Cloud Portal