home / risk_management_plans

Rmp Facility Naics

Data table with 22,556 records and 3 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

120 rows where naics_code = 22111

✎ View and edit SQL

This data as json, CSV (advanced)

naics_code 1

  • 22111 · 120 ✖
facility_naics_id ▼ facility_id naics_code
56 100000231466 22111
325 100000169122 22111
331 100000172528 22111
333 100000174688 22111
340 100000178265 22111
341 100000178602 22111
344 100000181867 22111
385 100000208946 22111
646 100000183393 22111
669 100000218542 22111
917 100000008001 22111
1081 100000052006 22111
1121 100000056244 22111
1180 100000065163 22111
1226 100000072244 22111
1240 100000074705 22111
1243 100000074858 22111
1357 100000098244 22111
1392 100000104111 22111
1470 100000111817 22111
1471 100000111853 22111
1508 100000117811 22111
1575 100000125107 22111
1618 100000130075 22111
1681 100000139094 22111
1748 100000144408 22111
1782 100000146843 22111
1864 100000156207 22111
2003 100000172396 22111
2060 100000180181 22111
2066 100000181288 22111
2068 100000181448 22111
2130 100000188664 22111
2150 100000190811 22111
2180 100000193596 22111
2259 100000198591 22111
2285 100000200855 22111
2286 100000200864 22111
2306 100000203282 22111
2442 100000221798 22111
2625 100000019142 22111
2871 100000185747 22111
3071 100000223411 22111
3135 100000229184 22111
3623 100000140661 22111
3740 100000176891 22111
3747 100000179594 22111
3748 100000179692 22111
3759 100000181607 22111
3765 100000182713 22111
3789 100000189583 22111
3797 100000191259 22111
3846 100000226846 22111
3872 100000240223 22111
4043 100000077089 22111
4304 100000180662 22111
5890 100000248859 22111
6309 100000060426 22111
6667 100000104335 22111
7035 100000181787 22111
7610 100000090251 22111
7870 100000176445 22111
7932 100000201426 22111
8009 100000235603 22111
9239 100000105183 22111
9243 100000106903 22111
9331 100000168891 22111
9394 100000212986 22111
9693 100000123243 22111
9845 100000179656 22111
9852 100000183954 22111
10352 100000055469 22111
10383 100000167801 22111
10385 100000171743 22111
10466 100000047362 22111
10509 100000079274 22111
12316 100000136186 22111
12393 100000195433 22111
12433 100000229424 22111
12449 100000255626 22111
12455 100000023486 22111
12865 100000128961 22111
14511 100000180546 22111
14554 100000046345 22111
14620 100000130191 22111
14882 100000212708 22111
15074 100000128676 22111
15105 100000146148 22111
15482 100000092507 22111
16668 100000176702 22111
17150 100000168597 22111
17184 100000181484 22111
17190 100000182795 22111
17211 100000188833 22111
17501 100000163565 22111
17564 100000086845 22111
17574 100000169499 22111
17727 100000104353 22111
17821 100000185079 22111
17823 100000185854 22111

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_naics (
        facility_naics_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
CREATE INDEX idx_rmp_facility_naics_facility_id ON rmp_facility_naics(facility_id);
Powered by Datasette · Queries took 1294.441ms · Data license: ODbL · Data source: EDGI Cloud Portal