home / risk_management_plans

Rmp Facility Naics

Data table with 22,556 records and 3 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

522 rows where naics_code = 211112

✎ View and edit SQL

This data as json, CSV (advanced)

naics_code 1

  • 211112 · 522 ✖
facility_naics_id ▼ facility_id naics_code
74 100000007182 211112
179 100000072734 211112
180 100000073699 211112
188 100000078738 211112
201 100000084222 211112
258 100000122896 211112
329 100000170067 211112
330 100000170076 211112
361 100000189039 211112
364 100000192392 211112
389 100000211852 211112
395 100000218356 211112
505 100000064501 211112
510 100000072681 211112
552 100000103611 211112
558 100000109278 211112
592 100000134632 211112
623 100000163789 211112
988 100000036686 211112
1385 100000103318 211112
1477 100000112576 211112
1661 100000137997 211112
1829 100000151373 211112
1847 100000152915 211112
2062 100000180635 211112
2198 100000195638 211112
2288 100000201319 211112
2482 100000228078 211112
2623 100000019071 211112
2654 100000040868 211112
2685 100000060239 211112
2691 100000064921 211112
2728 100000078925 211112
2734 100000080191 211112
2738 100000083214 211112
2739 100000083795 211112
2764 100000112184 211112
2779 100000127588 211112
2788 100000135187 211112
2789 100000135221 211112
2790 100000135427 211112
2791 100000135702 211112
2802 100000146184 211112
2803 100000146228 211112
2804 100000146629 211112
2854 100000176775 211112
2857 100000177774 211112
2859 100000178611 211112
2860 100000179022 211112
2866 100000182376 211112
2870 100000184043 211112
2873 100000185907 211112
2875 100000186648 211112
2893 100000199466 211112
2894 100000199475 211112
2902 100000204842 211112
2903 100000204851 211112
2904 100000204879 211112
2905 100000206396 211112
2908 100000210167 211112
2913 100000213388 211112
2916 100000214608 211112
2953 100000235505 211112
2955 100000236309 211112
2956 100000236372 211112
2959 100000237585 211112
2960 100000237594 211112
2963 100000238165 211112
2965 100000238487 211112
2968 100000239164 211112
6340 100000066242 211112
7130 100000199126 211112
8286 100000021781 211112
8638 100000100776 211112
8759 100000134945 211112
9049 100000232394 211112
9117 100000024314 211112
9353 100000180975 211112
9383 100000205226 211112
9433 100000000688 211112
9434 100000000802 211112
9467 100000035268 211112
9487 100000047264 211112
9519 100000064208 211112
9521 100000064654 211112
9523 100000064903 211112
9525 100000065582 211112
9531 100000066778 211112
9532 100000067081 211112
9535 100000067385 211112
9555 100000079997 211112
9568 100000084455 211112
9570 100000084712 211112
9578 100000085249 211112
9597 100000089548 211112
9601 100000090821 211112
9608 100000092632 211112
9609 100000092669 211112
9634 100000101702 211112
9648 100000109866 211112

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_naics (
        facility_naics_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
CREATE INDEX idx_rmp_facility_naics_facility_id ON rmp_facility_naics(facility_id);
Powered by Datasette · Queries took 951.472ms · Data license: ODbL · Data source: EDGI Cloud Portal