home / risk_management_plans

Rmp Facility Naics

Data table with 22,556 records and 3 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

201 rows where naics_code = 115114

✎ View and edit SQL

This data as json, CSV (advanced)

naics_code 1

  • 115114 · 201 ✖
facility_naics_id ▼ facility_id naics_code
780 100000117321 115114
786 100000124509 115114
790 100000127873 115114
821 100000167197 115114
850 100000185685 115114
869 100000201809 115114
889 100000239761 115114
894 100000247529 115114
927 100000014977 115114
982 100000032314 115114
1061 100000049887 115114
1086 100000052391 115114
1112 100000055272 115114
1164 100000063414 115114
1169 100000063879 115114
1203 100000068847 115114
1204 100000070344 115114
1230 100000072379 115114
1244 100000075116 115114
1246 100000075296 115114
1253 100000076534 115114
1257 100000077114 115114
1265 100000077472 115114
1270 100000078257 115114
1284 100000080832 115114
1332 100000091394 115114
1335 100000092561 115114
1344 100000093873 115114
1531 100000120326 115114
1536 100000120781 115114
1547 100000121968 115114
1549 100000122066 115114
1569 100000123957 115114
1573 100000124581 115114
1609 100000129372 115114
1610 100000129425 115114
1611 100000129461 115114
1614 100000129595 115114
1624 100000131154 115114
1643 100000133731 115114
1652 100000136195 115114
1660 100000137942 115114
1663 100000138193 115114
1670 100000138503 115114
1682 100000139236 115114
1689 100000139593 115114
1692 100000139708 115114
1707 100000140956 115114
1712 100000141492 115114
1716 100000141955 115114
1722 100000142543 115114
1740 100000143533 115114
1742 100000143775 115114
1757 100000145112 115114
1777 100000146665 115114
1834 100000151649 115114
1841 100000152265 115114
1854 100000154254 115114
1858 100000155976 115114
1863 100000156154 115114
1872 100000157046 115114
1907 100000161898 115114
1913 100000162637 115114
1917 100000162995 115114
1928 100000163976 115114
1949 100000165411 115114
1964 100000167446 115114
1976 100000168178 115114
1979 100000168702 115114
1989 100000169747 115114
1994 100000170995 115114
1996 100000171048 115114
1998 100000171262 115114
2004 100000172644 115114
2005 100000172779 115114
2015 100000174269 115114
2019 100000174553 115114
2021 100000174704 115114
2036 100000177319 115114
2040 100000177499 115114
2042 100000177783 115114
2044 100000178014 115114
2067 100000181331 115114
2077 100000182125 115114
2084 100000183437 115114
2091 100000185211 115114
2095 100000185596 115114
2098 100000186014 115114
2099 100000186087 115114
2118 100000187861 115114
2120 100000187905 115114
2134 100000189128 115114
2138 100000190189 115114
2146 100000190526 115114
2154 100000191543 115114
2161 100000192267 115114
2173 100000192882 115114
2174 100000192891 115114
2176 100000192926 115114
2179 100000193355 115114

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_naics (
        facility_naics_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
CREATE INDEX idx_rmp_facility_naics_facility_id ON rmp_facility_naics(facility_id);
Powered by Datasette · Queries took 3524.605ms · Data license: ODbL · Data source: EDGI Cloud Portal