home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

111 rows where facility_id = 100000154049

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: chemical_id

program_level 1

  • Program Level 3 process 21
facility_chemical_id ▼ facility_id chemical_id program_level
49527 100000154049 1 1 Program Level 3 process
49528 100000154049 12 12 Program Level 3 process
49529 100000154049 83 83 Program Level 3 process
49530 100000154049 32 32 Program Level 3 process
49531 100000154049 6 6 Program Level 3 process
49532 100000154049 65 65 Program Level 3 process
49533 100000154049 56 56 Program Level 3 process
49534 100000154049 22 22 Program Level 3 process
49535 100000154049 1 1 Program Level 3 process
49536 100000154049 3 3 Program Level 3 process
49537 100000154049 10 10  
49538 100000154049 13 13  
49539 100000154049 3 3 Program Level 3 process
49540 100000154049 9 9  
49541 100000154049 10 10  
49542 100000154049 11 11  
49543 100000154049 14 14  
49544 100000154049 4 4  
49545 100000154049 82 82  
49546 100000154049 5 5  
49547 100000154049 32 32  
49548 100000154049 6 6  
49549 100000154049 17 17  
49550 100000154049 13 13  
49551 100000154049 85 85  
49552 100000154049 44 44  
49553 100000154049 3 3 Program Level 3 process
49554 100000154049 10 10  
49555 100000154049 11 11  
49556 100000154049 83 83  
49557 100000154049 17 17  
49558 100000154049 44 44  
49559 100000154049 3 3 Program Level 3 process
49560 100000154049 9 9  
49561 100000154049 82 82  
49562 100000154049 5 5  
49563 100000154049 32 32  
49564 100000154049 6 6  
49565 100000154049 85 85  
49566 100000154049 3 3 Program Level 3 process
49567 100000154049 10 10  
49568 100000154049 11 11  
49569 100000154049 4 4  
49570 100000154049 17 17  
49571 100000154049 44 44  
49572 100000154049 3 3 Program Level 3 process
49573 100000154049 11 11  
49574 100000154049 6 6  
49575 100000154049 17 17  
49576 100000154049 13 13  
49577 100000154049 44 44  
49578 100000154049 3 3 Program Level 3 process
49579 100000154049 10 10  
49580 100000154049 13 13  
49581 100000154049 3 3 Program Level 3 process
49582 100000154049 12 12  
49583 100000154049 17 17  
49584 100000154049 13 13  
49585 100000154049 44 44  
49586 100000154049 3 3 Program Level 3 process
49587 100000154049 10 10  
49588 100000154049 11 11  
49589 100000154049 83 83  
49590 100000154049 17 17  
49591 100000154049 13 13  
49592 100000154049 44 44  
49593 100000154049 3 3 Program Level 3 process
49594 100000154049 10 10  
49595 100000154049 11 11  
49596 100000154049 83 83  
49597 100000154049 17 17  
49598 100000154049 44 44  
49599 100000154049 3 3 Program Level 3 process
49600 100000154049 9 9  
49601 100000154049 10 10  
49602 100000154049 11 11  
49603 100000154049 14 14  
49604 100000154049 4 4  
49605 100000154049 12 12  
49606 100000154049 82 82  
49607 100000154049 5 5  
49608 100000154049 32 32  
49609 100000154049 6 6  
49610 100000154049 76 76  
49611 100000154049 17 17  
49612 100000154049 94 94  
49613 100000154049 97 97  
49614 100000154049 98 98  
49615 100000154049 13 13  
49616 100000154049 85 85  
49617 100000154049 44 44  
49618 100000154049 3 3 Program Level 3 process
49619 100000154049 9 9  
49620 100000154049 10 10  
49621 100000154049 11 11  
49622 100000154049 14 14  
49623 100000154049 4 4  
49624 100000154049 99 99  
49625 100000154049 12 12  
49626 100000154049 82 82  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 1687.145ms · Data license: ODbL · Data source: EDGI Cloud Portal