home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

95 rows where facility_id = 100000137372

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: chemical_id

program_level 1

  • Program Level 3 process 95
facility_chemical_id ▼ facility_id chemical_id program_level
47640 100000137372 9 9 Program Level 3 process
47641 100000137372 10 10 Program Level 3 process
47642 100000137372 82 82 Program Level 3 process
47643 100000137372 5 5 Program Level 3 process
47644 100000137372 6 6 Program Level 3 process
47645 100000137372 76 76 Program Level 3 process
47646 100000137372 108 108 Program Level 3 process
47647 100000137372 109 109 Program Level 3 process
47648 100000137372 77 77 Program Level 3 process
47649 100000137372 106 106 Program Level 3 process
47650 100000137372 103 103 Program Level 3 process
47651 100000137372 4 4 Program Level 3 process
47652 100000137372 17 17 Program Level 3 process
47653 100000137372 9 9 Program Level 3 process
47654 100000137372 82 82 Program Level 3 process
47655 100000137372 5 5 Program Level 3 process
47656 100000137372 32 32 Program Level 3 process
47657 100000137372 6 6 Program Level 3 process
47658 100000137372 76 76 Program Level 3 process
47659 100000137372 108 108 Program Level 3 process
47660 100000137372 109 109 Program Level 3 process
47661 100000137372 77 77 Program Level 3 process
47662 100000137372 106 106 Program Level 3 process
47663 100000137372 103 103 Program Level 3 process
47664 100000137372 10 10 Program Level 3 process
47665 100000137372 11 11 Program Level 3 process
47666 100000137372 4 4 Program Level 3 process
47667 100000137372 12 12 Program Level 3 process
47668 100000137372 5 5 Program Level 3 process
47669 100000137372 83 83 Program Level 3 process
47670 100000137372 6 6 Program Level 3 process
47671 100000137372 76 76 Program Level 3 process
47672 100000137372 17 17 Program Level 3 process
47673 100000137372 84 84 Program Level 3 process
47674 100000137372 109 109 Program Level 3 process
47675 100000137372 97 97 Program Level 3 process
47676 100000137372 98 98 Program Level 3 process
47677 100000137372 44 44 Program Level 3 process
47678 100000137372 10 10 Program Level 3 process
47679 100000137372 11 11 Program Level 3 process
47680 100000137372 4 4 Program Level 3 process
47681 100000137372 12 12 Program Level 3 process
47682 100000137372 82 82 Program Level 3 process
47683 100000137372 5 5 Program Level 3 process
47684 100000137372 83 83 Program Level 3 process
47685 100000137372 32 32 Program Level 3 process
47686 100000137372 6 6 Program Level 3 process
47687 100000137372 76 76 Program Level 3 process
47688 100000137372 17 17 Program Level 3 process
47689 100000137372 84 84 Program Level 3 process
47690 100000137372 108 108 Program Level 3 process
47691 100000137372 109 109 Program Level 3 process
47692 100000137372 77 77 Program Level 3 process
47693 100000137372 97 97 Program Level 3 process
47694 100000137372 98 98 Program Level 3 process
47695 100000137372 44 44 Program Level 3 process
47696 100000137372 12 12 Program Level 3 process
47697 100000137372 5 5 Program Level 3 process
47698 100000137372 83 83 Program Level 3 process
47699 100000137372 32 32 Program Level 3 process
47700 100000137372 118 118 Program Level 3 process
47701 100000137372 84 84 Program Level 3 process
47702 100000137372 97 97 Program Level 3 process
47703 100000137372 98 98 Program Level 3 process
47704 100000137372 110 110 Program Level 3 process
47705 100000137372 85 85 Program Level 3 process
47706 100000137372 9 9 Program Level 3 process
47707 100000137372 82 82 Program Level 3 process
47708 100000137372 5 5 Program Level 3 process
47709 100000137372 32 32 Program Level 3 process
47710 100000137372 6 6 Program Level 3 process
47711 100000137372 76 76 Program Level 3 process
47712 100000137372 108 108 Program Level 3 process
47713 100000137372 109 109 Program Level 3 process
47714 100000137372 77 77 Program Level 3 process
47715 100000137372 106 106 Program Level 3 process
47716 100000137372 103 103 Program Level 3 process
47717 100000137372 9 9 Program Level 3 process
47718 100000137372 82 82 Program Level 3 process
47719 100000137372 5 5 Program Level 3 process
47720 100000137372 32 32 Program Level 3 process
47721 100000137372 6 6 Program Level 3 process
47722 100000137372 76 76 Program Level 3 process
47723 100000137372 108 108 Program Level 3 process
47724 100000137372 109 109 Program Level 3 process
47725 100000137372 77 77 Program Level 3 process
47726 100000137372 106 106 Program Level 3 process
47727 100000137372 103 103 Program Level 3 process
47728 100000137372 9 9 Program Level 3 process
47729 100000137372 10 10 Program Level 3 process
47730 100000137372 82 82 Program Level 3 process
47731 100000137372 5 5 Program Level 3 process
47732 100000137372 6 6 Program Level 3 process
47733 100000137372 76 76 Program Level 3 process
47734 100000137372 108 108 Program Level 3 process

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 1199.471ms · Data license: ODbL · Data source: EDGI Cloud Portal