home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

248 rows where facility_id = 100000108901

✎ View and edit SQL

This data as json, CSV (advanced)

program_level 1

  • Program Level 3 process 248
facility_chemical_id ▼ facility_id chemical_id program_level
1071 100000108901 27 27 Program Level 3 process
1072 100000108901 65 65 Program Level 3 process
1073 100000108901 8 8 Program Level 3 process
1074 100000108901 9 9 Program Level 3 process
1075 100000108901 39 39 Program Level 3 process
1076 100000108901 62 62 Program Level 3 process
1077 100000108901 31 31 Program Level 3 process
1078 100000108901 29 29 Program Level 3 process
1079 100000108901 73 73 Program Level 3 process
1080 100000108901 21 21 Program Level 3 process
1081 100000108901 30 30 Program Level 3 process
1082 100000108901 74 74 Program Level 3 process
1083 100000108901 24 24 Program Level 3 process
1084 100000108901 11 11 Program Level 3 process
1085 100000108901 4 4 Program Level 3 process
1086 100000108901 12 12 Program Level 3 process
1087 100000108901 19 19 Program Level 3 process
1088 100000108901 75 75 Program Level 3 process
1089 100000108901 5 5 Program Level 3 process
1090 100000108901 6 6 Program Level 3 process
1091 100000108901 76 76 Program Level 3 process
1092 100000108901 20 20 Program Level 3 process
1093 100000108901 77 77 Program Level 3 process
1094 100000108901 35 35 Program Level 3 process
1095 100000108901 78 78 Program Level 3 process
1096 100000108901 58 58 Program Level 3 process
1097 100000108901 23 23 Program Level 3 process
1098 100000108901 70 70 Program Level 3 process
1099 100000108901 54 54 Program Level 3 process
1100 100000108901 65 65 Program Level 3 process
1101 100000108901 40 40 Program Level 3 process
1102 100000108901 79 79 Program Level 3 process
1103 100000108901 31 31 Program Level 3 process
1104 100000108901 29 29 Program Level 3 process
1105 100000108901 18 18 Program Level 3 process
1106 100000108901 30 30 Program Level 3 process
1107 100000108901 74 74 Program Level 3 process
1108 100000108901 8 8 Program Level 3 process
1109 100000108901 24 24 Program Level 3 process
1110 100000108901 25 25 Program Level 3 process
1111 100000108901 2 2 Program Level 3 process
1112 100000108901 42 42 Program Level 3 process
1113 100000108901 68 68 Program Level 3 process
1114 100000108901 58 58 Program Level 3 process
1115 100000108901 70 70 Program Level 3 process
1116 100000108901 66 66 Program Level 3 process
1117 100000108901 65 65 Program Level 3 process
1118 100000108901 8 8 Program Level 3 process
1119 100000108901 40 40 Program Level 3 process
1120 100000108901 47 47 Program Level 3 process
1121 100000108901 31 31 Program Level 3 process
1122 100000108901 29 29 Program Level 3 process
1123 100000108901 73 73 Program Level 3 process
1124 100000108901 18 18 Program Level 3 process
1125 100000108901 30 30 Program Level 3 process
1126 100000108901 74 74 Program Level 3 process
1127 100000108901 24 24 Program Level 3 process
1128 100000108901 25 25 Program Level 3 process
1129 100000108901 11 11 Program Level 3 process
1130 100000108901 4 4 Program Level 3 process
1131 100000108901 42 42 Program Level 3 process
1132 100000108901 75 75 Program Level 3 process
1133 100000108901 5 5 Program Level 3 process
1134 100000108901 6 6 Program Level 3 process
1135 100000108901 28 28 Program Level 3 process
1136 100000108901 35 35 Program Level 3 process
1137 100000108901 68 68 Program Level 3 process
1138 100000108901 58 58 Program Level 3 process
1139 100000108901 23 23 Program Level 3 process
1140 100000108901 70 70 Program Level 3 process
1141 100000108901 54 54 Program Level 3 process
1142 100000108901 80 80 Program Level 3 process
1143 100000108901 27 27 Program Level 3 process
1144 100000108901 65 65 Program Level 3 process
1145 100000108901 8 8 Program Level 3 process
1146 100000108901 9 9 Program Level 3 process
1147 100000108901 39 39 Program Level 3 process
1148 100000108901 62 62 Program Level 3 process
1149 100000108901 31 31 Program Level 3 process
1150 100000108901 29 29 Program Level 3 process
1151 100000108901 73 73 Program Level 3 process
1152 100000108901 21 21 Program Level 3 process
1153 100000108901 30 30 Program Level 3 process
1154 100000108901 81 81 Program Level 3 process
1155 100000108901 74 74 Program Level 3 process
1156 100000108901 24 24 Program Level 3 process
1157 100000108901 2 2 Program Level 3 process
1158 100000108901 11 11 Program Level 3 process
1159 100000108901 4 4 Program Level 3 process
1160 100000108901 12 12 Program Level 3 process
1161 100000108901 19 19 Program Level 3 process
1162 100000108901 75 75 Program Level 3 process
1163 100000108901 5 5 Program Level 3 process
1164 100000108901 6 6 Program Level 3 process
1165 100000108901 76 76 Program Level 3 process
1166 100000108901 20 20 Program Level 3 process
1167 100000108901 35 35 Program Level 3 process
1168 100000108901 78 78 Program Level 3 process
1169 100000108901 58 58 Program Level 3 process
1170 100000108901 23 23 Program Level 3 process

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 1043.716ms · Data license: ODbL · Data source: EDGI Cloud Portal