home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

164 rows where facility_id = 100000068099 and program_level = "Program Level 3 process"

✎ View and edit SQL

This data as json, CSV (advanced)

program_level 1

  • Program Level 3 process · 164 ✖
facility_chemical_id ▼ facility_id chemical_id program_level
32744 100000068099 66 66 Program Level 3 process
32745 100000068099 33 33 Program Level 3 process
32746 100000068099 65 65 Program Level 3 process
32747 100000068099 50 50 Program Level 3 process
32748 100000068099 31 31 Program Level 3 process
32749 100000068099 29 29 Program Level 3 process
32750 100000068099 52 52 Program Level 3 process
32751 100000068099 51 51 Program Level 3 process
32752 100000068099 63 63 Program Level 3 process
32753 100000068099 49 49 Program Level 3 process
32754 100000068099 104 104 Program Level 3 process
32755 100000068099 21 21 Program Level 3 process
32756 100000068099 53 53 Program Level 3 process
32757 100000068099 30 30 Program Level 3 process
32758 100000068099 22 22 Program Level 3 process
32759 100000068099 81 81 Program Level 3 process
32760 100000068099 123 123 Program Level 3 process
32761 100000068099 74 74 Program Level 3 process
32762 100000068099 64 64 Program Level 3 process
32763 100000068099 86 86 Program Level 3 process
32764 100000068099 1 1 Program Level 3 process
32765 100000068099 25 25 Program Level 3 process
32766 100000068099 46 46 Program Level 3 process
32767 100000068099 100 100 Program Level 3 process
32768 100000068099 19 19 Program Level 3 process
32769 100000068099 75 75 Program Level 3 process
32770 100000068099 59 59 Program Level 3 process
32771 100000068099 6 6 Program Level 3 process
32772 100000068099 36 36 Program Level 3 process
32773 100000068099 16 16 Program Level 3 process
32774 100000068099 58 58 Program Level 3 process
32775 100000068099 23 23 Program Level 3 process
32776 100000068099 70 70 Program Level 3 process
32777 100000068099 95 95 Program Level 3 process
32778 100000068099 61 61 Program Level 3 process
32779 100000068099 29 29 Program Level 3 process
32780 100000068099 63 63 Program Level 3 process
32781 100000068099 21 21 Program Level 3 process
32782 100000068099 123 123 Program Level 3 process
32783 100000068099 64 64 Program Level 3 process
32784 100000068099 122 122 Program Level 3 process
32785 100000068099 126 126 Program Level 3 process
32786 100000068099 70 70 Program Level 3 process
32787 100000068099 65 65 Program Level 3 process
32788 100000068099 50 50 Program Level 3 process
32789 100000068099 79 79 Program Level 3 process
32790 100000068099 29 29 Program Level 3 process
32791 100000068099 51 51 Program Level 3 process
32792 100000068099 63 63 Program Level 3 process
32793 100000068099 104 104 Program Level 3 process
32794 100000068099 21 21 Program Level 3 process
32795 100000068099 123 123 Program Level 3 process
32796 100000068099 64 64 Program Level 3 process
32797 100000068099 45 45 Program Level 3 process
32798 100000068099 46 46 Program Level 3 process
32799 100000068099 122 122 Program Level 3 process
32800 100000068099 126 126 Program Level 3 process
32801 100000068099 70 70 Program Level 3 process
32802 100000068099 66 66 Program Level 3 process
32803 100000068099 65 65 Program Level 3 process
32804 100000068099 50 50 Program Level 3 process
32805 100000068099 8 8 Program Level 3 process
32806 100000068099 40 40 Program Level 3 process
32807 100000068099 115 115 Program Level 3 process
32808 100000068099 79 79 Program Level 3 process
32809 100000068099 129 129 Program Level 3 process
32810 100000068099 31 31 Program Level 3 process
32811 100000068099 29 29 Program Level 3 process
32812 100000068099 52 52 Program Level 3 process
32813 100000068099 51 51 Program Level 3 process
32814 100000068099 93 93 Program Level 3 process
32815 100000068099 63 63 Program Level 3 process
32816 100000068099 49 49 Program Level 3 process
32817 100000068099 104 104 Program Level 3 process
32818 100000068099 21 21 Program Level 3 process
32819 100000068099 53 53 Program Level 3 process
32820 100000068099 30 30 Program Level 3 process
32821 100000068099 107 107 Program Level 3 process
32822 100000068099 22 22 Program Level 3 process
32823 100000068099 81 81 Program Level 3 process
32824 100000068099 105 105 Program Level 3 process
32825 100000068099 87 87 Program Level 3 process
32826 100000068099 123 123 Program Level 3 process
32827 100000068099 74 74 Program Level 3 process
32828 100000068099 130 130 Program Level 3 process
32829 100000068099 64 64 Program Level 3 process
32830 100000068099 86 86 Program Level 3 process
32831 100000068099 45 45 Program Level 3 process
32832 100000068099 1 1 Program Level 3 process
32833 100000068099 25 25 Program Level 3 process
32834 100000068099 69 69 Program Level 3 process
32835 100000068099 46 46 Program Level 3 process
32836 100000068099 100 100 Program Level 3 process
32837 100000068099 19 19 Program Level 3 process
32838 100000068099 75 75 Program Level 3 process
32839 100000068099 36 36 Program Level 3 process
32840 100000068099 16 16 Program Level 3 process
32841 100000068099 68 68 Program Level 3 process
32842 100000068099 23 23 Program Level 3 process
32843 100000068099 122 122 Program Level 3 process

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 231.638ms · Data license: ODbL · Data source: EDGI Cloud Portal