home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

198 rows where facility_id = 100000028524

✎ View and edit SQL

This data as json, CSV (advanced)

program_level 1

  • Program Level 3 process 181
facility_chemical_id ▼ facility_id chemical_id program_level
22896 100000028524 2 2 Program Level 3 process
22897 100000028524 54 54 Program Level 3 process
22898 100000028524 73 73 Program Level 3 process
22899 100000028524 84 84 Program Level 3 process
22900 100000028524 54 54 Program Level 3 process
22901 100000028524 50 50 Program Level 3 process
22902 100000028524 73 73 Program Level 3 process
22903 100000028524 52 52 Program Level 3 process
22904 100000028524 51 51 Program Level 3 process
22905 100000028524 8 8 Program Level 3 process
22906 100000028524 84 84 Program Level 3 process
22907 100000028524 36 36 Program Level 3 process
22908 100000028524 54 54 Program Level 3 process
22909 100000028524 80 80 Program Level 3 process
22910 100000028524 66 66 Program Level 3 process
22911 100000028524 88 88 Program Level 3 process
22912 100000028524 50 50 Program Level 3 process
22913 100000028524 71 71 Program Level 3 process
22914 100000028524 9 9 Program Level 3 process
22915 100000028524 47 47 Program Level 3 process
22916 100000028524 31 31 Program Level 3 process
22917 100000028524 29 29 Program Level 3 process
22918 100000028524 73 73 Program Level 3 process
22919 100000028524 18 18 Program Level 3 process
22920 100000028524 52 52 Program Level 3 process
22921 100000028524 51 51 Program Level 3 process
22922 100000028524 53 53 Program Level 3 process
22923 100000028524 22 22 Program Level 3 process
22924 100000028524 86 86 Program Level 3 process
22925 100000028524 8 8 Program Level 3 process
22926 100000028524 25 25 Program Level 3 process
22927 100000028524 2 2 Program Level 3 process
22928 100000028524 42 42 Program Level 3 process
22929 100000028524 12 12 Program Level 3 process
22930 100000028524 119 119 Program Level 3 process
22931 100000028524 75 75 Program Level 3 process
22932 100000028524 92 92 Program Level 3 process
22933 100000028524 32 32 Program Level 3 process
22934 100000028524 59 59 Program Level 3 process
22935 100000028524 6 6 Program Level 3 process
22936 100000028524 114 114 Program Level 3 process
22937 100000028524 17 17 Program Level 3 process
22938 100000028524 28 28 Program Level 3 process
22939 100000028524 84 84 Program Level 3 process
22940 100000028524 120 120 Program Level 3 process
22941 100000028524 36 36 Program Level 3 process
22942 100000028524 85 85 Program Level 3 process
22943 100000028524 16 16 Program Level 3 process
22944 100000028524 58 58 Program Level 3 process
22945 100000028524 23 23 Program Level 3 process
22946 100000028524 54 54 Program Level 3 process
22947 100000028524 50 50 Program Level 3 process
22948 100000028524 73 73 Program Level 3 process
22949 100000028524 52 52 Program Level 3 process
22950 100000028524 51 51 Program Level 3 process
22951 100000028524 8 8 Program Level 3 process
22952 100000028524 84 84 Program Level 3 process
22953 100000028524 36 36 Program Level 3 process
22954 100000028524 54 54 Program Level 3 process
22955 100000028524 50 50 Program Level 3 process
22956 100000028524 52 52 Program Level 3 process
22957 100000028524 51 51 Program Level 3 process
22958 100000028524 8 8 Program Level 3 process
22959 100000028524 36 36 Program Level 3 process
22960 100000028524 50 50 Program Level 3 process
22961 100000028524 52 52 Program Level 3 process
22962 100000028524 51 51 Program Level 3 process
22963 100000028524 36 36 Program Level 3 process
22964 100000028524 54 54 Program Level 3 process
22965 100000028524 50 50 Program Level 3 process
22966 100000028524 52 52 Program Level 3 process
22967 100000028524 51 51 Program Level 3 process
22968 100000028524 36 36 Program Level 3 process
22969 100000028524 50 50 Program Level 3 process
22970 100000028524 73 73 Program Level 3 process
22971 100000028524 52 52 Program Level 3 process
22972 100000028524 51 51 Program Level 3 process
22973 100000028524 8 8 Program Level 3 process
22974 100000028524 84 84 Program Level 3 process
22975 100000028524 36 36 Program Level 3 process
22976 100000028524 54 54 Program Level 3 process
22977 100000028524 50 50 Program Level 3 process
22978 100000028524 73 73 Program Level 3 process
22979 100000028524 52 52 Program Level 3 process
22980 100000028524 51 51 Program Level 3 process
22981 100000028524 8 8 Program Level 3 process
22982 100000028524 84 84 Program Level 3 process
22983 100000028524 36 36 Program Level 3 process
22984 100000028524 54 54 Program Level 3 process
22985 100000028524 50 50 Program Level 3 process
22986 100000028524 73 73 Program Level 3 process
22987 100000028524 52 52 Program Level 3 process
22988 100000028524 51 51 Program Level 3 process
22989 100000028524 8 8 Program Level 3 process
22990 100000028524 84 84 Program Level 3 process
22991 100000028524 36 36 Program Level 3 process
22992 100000028524 54 54 Program Level 3 process
22993 100000028524 50 50 Program Level 3 process
22994 100000028524 73 73 Program Level 3 process
22995 100000028524 52 52 Program Level 3 process

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 1437.362ms · Data license: ODbL · Data source: EDGI Cloud Portal