home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

2,767 rows where chemical_id = 9

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: program_level

facility_chemical_id ▼ facility_id chemical_id program_level
25 100000142357 9 9  
40 100000142357 9 9  
56 100000142357 9 9  
64 100000142357 9 9  
73 100000142357 9 9  
85 100000142357 9 9  
113 100000177471 9 9  
131 100000211996 9 9  
140 100000212003 9 9  
149 100000212888 9 9  
168 100000233348 9 9  
177 100000241801 9 9  
188 100000252683 9 9  
194 100000252692 9 9  
285 100000049921 9 9  
323 100000058643 9 9 Program Level 3 process
330 100000058643 9 9  
355 100000064413 9 9  
393 100000072734 9 9  
401 100000073699 9 9  
416 100000078738 9 9  
436 100000084222 9 9  
447 100000084339 9 9  
551 100000131234 9 9  
615 100000149127 9 9 Program Level 3 process
645 100000153638 9 9  
651 100000153638 9 9  
691 100000170067 9 9  
724 100000180207 9 9 Program Level 3 process
747 100000189039 9 9  
789 100000211656 9 9  
796 100000211852 9 9  
809 100000218356 9 9  
819 100000224241 9 9  
845 100000237291 9 9  
972 100000064501 9 9  
984 100000072681 9 9  
1057 100000103611 9 9  
1074 100000108901 9 9 Program Level 3 process
1146 100000108901 9 9 Program Level 3 process
1179 100000108901 9 9 Program Level 3 process
1242 100000108901 9 9 Program Level 3 process
1261 100000108901 9 9 Program Level 3 process
1320 100000109278 9 9  
1387 100000134204 9 9  
1398 100000134204 9 9  
1440 100000134204 9 9  
1451 100000134204 9 9  
1493 100000134632 9 9  
1569 100000177266 9 9  
1623 100000230038 9 9  
1644 100000252335 9 9 Program Level 3 process
1852 100000200418 9 9  
2025 100000031501 9 9 Program Level 3 process
2032 100000036043 9 9 Program Level 3 process
2256 100000061773 9 9 Program Level 3 process
2320 100000068366 9 9 Program Level 3 process
2352 100000072244 9 9 Program Level 3 process
2353 100000072244 9 9 Program Level 3 process
2354 100000072244 9 9 Program Level 3 process
2355 100000072253 9 9 Program Level 3 process
2356 100000072253 9 9 Program Level 3 process
2357 100000072253 9 9 Program Level 3 process
2386 100000073476 9 9  
2395 100000073476 9 9  
2406 100000073476 9 9  
2415 100000073476 9 9  
2426 100000073476 9 9  
2437 100000073476 9 9  
2446 100000073476 9 9  
2462 100000073476 9 9  
2471 100000073476 9 9  
2481 100000073476 9 9  
2495 100000073476 9 9  
2508 100000073476 9 9  
2517 100000073476 9 9  
2529 100000073476 9 9  
2535 100000073476 9 9  
2544 100000073476 9 9  
2620 100000080636 9 9  
2630 100000080636 9 9  
2642 100000080636 9 9  
2647 100000080636 9 9  
2659 100000080636 9 9  
2679 100000080636 9 9  
2692 100000080636 9 9  
2709 100000080636 9 9  
2722 100000080636 9 9  
2730 100000080636 9 9  
2739 100000080636 9 9  
2767 100000080636 9 9  
2916 100000091713 9 9 Program Level 3 process
2946 100000098164 9 9  
2958 100000098164 9 9  
2969 100000098164 9 9  
2982 100000098164 9 9  
2985 100000098164 9 9  
2994 100000098164 9 9  
3004 100000098164 9 9  
3015 100000098164 9 9  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 2081.713ms · Data license: ODbL · Data source: EDGI Cloud Portal