home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

291 rows where chemical_id = 84

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: program_level

facility_chemical_id ▼ facility_id chemical_id program_level
1418 100000134204 84 84  
2456 100000073476 84 84  
2967 100000098164 84 84  
2978 100000098164 84 84  
2992 100000098164 84 84  
3002 100000098164 84 84  
3026 100000098164 84 84  
3036 100000098164 84 84  
3068 100000098164 84 84  
3240 100000101454 84 84  
3954 100000136836 84 84  
4732 100000152504 84 84  
10104 100000139085 84 84  
11540 100000075884 84 84  
11584 100000075884 84 84  
11678 100000075884 84 84  
11708 100000075884 84 84  
11738 100000075884 84 84  
11759 100000075884 84 84  
11798 100000075884 84 84  
11826 100000075884 84 84  
11940 100000082929 84 84 Program Level 3 process
12592 100000135542 84 84 Program Level 3 process
12878 100000147842 84 84  
12892 100000147842 84 84  
12909 100000147842 84 84  
12926 100000147842 84 84  
12943 100000147842 84 84  
12958 100000147842 84 84  
13817 100000049422 84 84 Program Level 3 process
14248 100000105691 84 84  
16845 100000084375 84 84  
16863 100000084375 84 84  
17016 100000130342 84 84 Program Level 3 process
17617 100000030511 84 84  
18600 100000085953 84 84 Program Level 3 process
19123 100000093515 84 84  
19170 100000093515 84 84  
19192 100000093515 84 84  
19215 100000094211 84 84 Program Level 3 process
19461 100000105726 84 84  
19725 100000107163 84 84 Program Level 3 process
19732 100000107163 84 84 Program Level 3 process
19803 100000113824 84 84  
19817 100000113824 84 84  
19831 100000113824 84 84  
19854 100000113824 84 84  
19875 100000113824 84 84  
19976 100000117759 84 84  
19993 100000117759 84 84  
20010 100000117759 84 84  
20027 100000117759 84 84  
20154 100000117759 84 84  
20169 100000117759 84 84  
20186 100000117759 84 84  
20203 100000117759 84 84  
20221 100000117759 84 84  
20237 100000118268 84 84 Program Level 3 process
20242 100000118268 84 84 Program Level 3 process
20249 100000118268 84 84 Program Level 3 process
20257 100000118268 84 84 Program Level 3 process
20259 100000118268 84 84 Program Level 3 process
20261 100000118268 84 84 Program Level 3 process
20288 100000118268 84 84  
20304 100000118268 84 84  
20318 100000118268 84 84  
20342 100000118268 84 84  
20348 100000118268 84 84  
20363 100000118268 84 84  
20411 100000118268 84 84  
20421 100000118268 84 84  
20440 100000118268 84 84  
20592 100000130137 84 84 Program Level 3 process
21012 100000144444 84 84 Program Level 3 process
21489 100000179709 84 84  
21824 100000213217 84 84 Program Level 3 process
21997 100000227523 84 84  
22561 100000062022 84 84 Program Level 3 process
22899 100000028524 84 84 Program Level 3 process
22906 100000028524 84 84 Program Level 3 process
22939 100000028524 84 84 Program Level 3 process
22952 100000028524 84 84 Program Level 3 process
22974 100000028524 84 84 Program Level 3 process
22982 100000028524 84 84 Program Level 3 process
22990 100000028524 84 84 Program Level 3 process
22998 100000028524 84 84 Program Level 3 process
23008 100000028524 84 84 Program Level 3 process
23049 100000028524 84 84 Program Level 3 process
23342 100000110319 84 84  
24086 100000213538 84 84 Program Level 3 process
24883 100000139833 84 84  
26157 100000086989 84 84  
26174 100000086989 84 84  
26190 100000086989 84 84  
26205 100000086989 84 84  
26220 100000086989 84 84  
26237 100000086989 84 84  
26259 100000086989 84 84  
26284 100000086989 84 84  
26296 100000086989 84 84  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 2237.151ms · Data license: ODbL · Data source: EDGI Cloud Portal