home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

83 rows where chemical_id = 83 and program_level = "Program Level 3 process"

✎ View and edit SQL

This data as json, CSV (advanced)

program_level 1

  • Program Level 3 process · 83 ✖
facility_chemical_id ▼ facility_id chemical_id program_level
12241 100000111452 83 83 Program Level 3 process
12587 100000135542 83 83 Program Level 3 process
13810 100000049422 83 83 Program Level 3 process
15505 100000106164 83 83 Program Level 3 process
16898 100000091866 83 83 Program Level 3 process
17580 100000026009 83 83 Program Level 3 process
18186 100000051196 83 83 Program Level 3 process
19210 100000094211 83 83 Program Level 3 process
19224 100000094211 83 83 Program Level 3 process
19774 100000112433 83 83 Program Level 3 process
20546 100000123403 83 83 Program Level 3 process
20712 100000136523 83 83 Program Level 3 process
20725 100000136523 83 83 Program Level 3 process
21101 100000146834 83 83 Program Level 3 process
21106 100000146834 83 83 Program Level 3 process
22129 100000245969 83 83 Program Level 3 process
22156 100000246049 83 83 Program Level 3 process
24589 100000079522 83 83 Program Level 3 process
37923 100000207509 83 83 Program Level 3 process
38223 100000243658 83 83 Program Level 3 process
38234 100000243658 83 83 Program Level 3 process
38242 100000243658 83 83 Program Level 3 process
40064 100000250284 83 83 Program Level 3 process
40226 100000009108 83 83 Program Level 3 process
40232 100000009108 83 83 Program Level 3 process
40236 100000009108 83 83 Program Level 3 process
40584 100000029293 83 83 Program Level 3 process
40587 100000029293 83 83 Program Level 3 process
40699 100000029532 83 83 Program Level 3 process
40786 100000036962 83 83 Program Level 3 process
40822 100000038274 83 83 Program Level 3 process
40905 100000042535 83 83 Program Level 3 process
41267 100000049574 83 83 Program Level 3 process
41542 100000059107 83 83 Program Level 3 process
43553 100000081038 83 83 Program Level 3 process
43719 100000083312 83 83 Program Level 3 process
43909 100000087782 83 83 Program Level 3 process
43930 100000087862 83 83 Program Level 3 process
44341 100000089824 83 83 Program Level 3 process
44800 100000093971 83 83 Program Level 3 process
44801 100000093971 83 83 Program Level 3 process
44802 100000093971 83 83 Program Level 3 process
44820 100000094364 83 83 Program Level 3 process
44858 100000097049 83 83 Program Level 3 process
44914 100000099788 83 83 Program Level 3 process
44929 100000100384 83 83 Program Level 3 process
44983 100000102541 83 83 Program Level 3 process
45057 100000104736 83 83 Program Level 3 process
45307 100000111773 83 83 Program Level 3 process
45309 100000111773 83 83 Program Level 3 process
45954 100000116661 83 83 Program Level 3 process
46050 100000116812 83 83 Program Level 3 process
46947 100000125429 83 83 Program Level 3 process
46951 100000125429 83 83 Program Level 3 process
46983 100000125429 83 83 Program Level 3 process
47216 100000130208 83 83 Program Level 3 process
47301 100000131653 83 83 Program Level 3 process
47316 100000131653 83 83 Program Level 3 process
47341 100000131653 83 83 Program Level 3 process
47354 100000131653 83 83 Program Level 3 process
47384 100000131653 83 83 Program Level 3 process
47401 100000131653 83 83 Program Level 3 process
47413 100000131653 83 83 Program Level 3 process
47429 100000131653 83 83 Program Level 3 process
47477 100000132769 83 83 Program Level 3 process
47554 100000135631 83 83 Program Level 3 process
47669 100000137372 83 83 Program Level 3 process
47684 100000137372 83 83 Program Level 3 process
47698 100000137372 83 83 Program Level 3 process
48249 100000147851 83 83 Program Level 3 process
49529 100000154049 83 83 Program Level 3 process
49688 100000155832 83 83 Program Level 3 process
49711 100000156172 83 83 Program Level 3 process
50747 100000176828 83 83 Program Level 3 process
50772 100000176953 83 83 Program Level 3 process
51656 100000202817 83 83 Program Level 3 process
53477 100000230626 83 83 Program Level 3 process
54171 100000238959 83 83 Program Level 3 process
54683 100000245638 83 83 Program Level 3 process
54738 100000247084 83 83 Program Level 3 process
54877 100000249144 83 83 Program Level 3 process
58205 100000160461 83 83 Program Level 3 process
58723 100000127445 83 83 Program Level 3 process

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 3437.131ms · Data license: ODbL · Data source: EDGI Cloud Portal