home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

158 rows where chemical_id = 77

✎ View and edit SQL

This data as json, CSV (advanced)

program_level 1

  • Program Level 3 process 22
facility_chemical_id ▼ facility_id chemical_id program_level
1093 100000108901 77 77 Program Level 3 process
1201 100000108901 77 77 Program Level 3 process
1233 100000108901 77 77 Program Level 3 process
1254 100000108901 77 77 Program Level 3 process
1282 100000108901 77 77 Program Level 3 process
1313 100000108901 77 77 Program Level 3 process
2645 100000080636 77 77  
2689 100000080636 77 77  
2702 100000080636 77 77  
2718 100000080636 77 77  
2752 100000080636 77 77  
2763 100000080636 77 77  
2774 100000080636 77 77  
9121 100000034107 77 77  
9178 100000034107 77 77  
11542 100000075884 77 77  
11586 100000075884 77 77  
11611 100000075884 77 77  
11680 100000075884 77 77  
11710 100000075884 77 77  
11740 100000075884 77 77  
11761 100000075884 77 77  
11800 100000075884 77 77  
11828 100000075884 77 77  
12543 100000132509 77 77  
13821 100000049422 77 77 Program Level 3 process
16846 100000084375 77 77  
19171 100000093515 77 77  
19376 100000105726 77 77  
19832 100000113824 77 77  
19856 100000113824 77 77  
19877 100000113824 77 77  
19914 100000113824 77 77  
19978 100000117759 77 77  
19995 100000117759 77 77  
20012 100000117759 77 77  
20029 100000117759 77 77  
20156 100000117759 77 77  
20171 100000117759 77 77  
20188 100000117759 77 77  
20205 100000117759 77 77  
20223 100000117759 77 77  
20275 100000118268 77 77  
20290 100000118268 77 77  
20330 100000118268 77 77  
20412 100000118268 77 77  
20449 100000118268 77 77  
21168 100000147995 77 77 Program Level 3 process
24886 100000139833 77 77  
26132 100000086783 77 77  
26272 100000086989 77 77  
26508 100000086989 77 77  
27183 100000093533 77 77  
27285 100000116581 77 77  
31215 100000063487 77 77  
31457 100000151426 77 77  
36896 100000028105 77 77  
37273 100000066796 77 77  
37591 100000130244 77 77  
39015 100000207233 77 77  
39057 100000207233 77 77  
39831 100000158107 77 77  
40565 100000028551 77 77  
40659 100000029293 77 77  
41454 100000057528 77 77  
41534 100000059107 77 77 Program Level 3 process
41600 100000059214 77 77  
41618 100000059214 77 77  
41636 100000059214 77 77  
41695 100000059214 77 77  
41754 100000061023 77 77  
41756 100000061023 77 77  
41884 100000062905 77 77  
41915 100000062905 77 77  
41972 100000062905 77 77  
41994 100000062905 77 77  
42080 100000062905 77 77  
42106 100000062905 77 77  
42168 100000062905 77 77  
42713 100000070987 77 77  
42767 100000070987 77 77  
42783 100000070987 77 77  
42795 100000070987 77 77  
42865 100000070987 77 77  
42883 100000070987 77 77  
42917 100000070987 77 77  
43443 100000079504 77 77  
43771 100000084605 77 77  
43933 100000087862 77 77 Program Level 3 process
43947 100000088442 77 77  
43991 100000088914 77 77  
44074 100000088914 77 77  
44091 100000088914 77 77  
44148 100000088914 77 77  
44168 100000088914 77 77  
44267 100000088914 77 77  
44363 100000089824 77 77  
44390 100000089824 77 77  
44413 100000089824 77 77  
44440 100000089824 77 77  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 2313.357ms · Data license: ODbL · Data source: EDGI Cloud Portal