home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

203 rows where chemical_id = 72

✎ View and edit SQL

This data as json, CSV (advanced)

program_level 1

  • Program Level 3 process 12
facility_chemical_id ▼ facility_id chemical_id program_level
1053 100000102328 72 72 Program Level 3 process
1392 100000134204 72 72  
1405 100000134204 72 72  
1416 100000134204 72 72  
1446 100000134204 72 72  
1467 100000134204 72 72  
1486 100000134204 72 72  
2964 100000098164 72 72  
2975 100000098164 72 72  
2990 100000098164 72 72  
2999 100000098164 72 72  
3023 100000098164 72 72  
3033 100000098164 72 72  
3064 100000098164 72 72  
3237 100000101454 72 72  
4651 100000152504 72 72  
5407 100000207297 72 72  
11607 100000075884 72 72  
12588 100000135542 72 72 Program Level 3 process
12876 100000147842 72 72  
12889 100000147842 72 72  
12923 100000147842 72 72  
12940 100000147842 72 72  
13812 100000049422 72 72 Program Level 3 process
15636 100000118428 72 72  
15659 100000118428 72 72  
15696 100000118428 72 72  
15715 100000118428 72 72  
15738 100000118428 72 72  
15751 100000118428 72 72  
15765 100000118428 72 72  
15784 100000118428 72 72  
15818 100000118428 72 72  
15835 100000118428 72 72  
15872 100000118428 72 72  
15895 100000118428 72 72  
16316 100000172083 72 72  
17667 100000039157 72 72  
17695 100000039157 72 72  
17713 100000039157 72 72  
17739 100000039157 72 72  
17779 100000039157 72 72  
17796 100000039157 72 72  
17816 100000039157 72 72  
17831 100000039157 72 72  
17856 100000039157 72 72  
17914 100000039157 72 72  
17931 100000039157 72 72  
17948 100000039157 72 72  
17977 100000039157 72 72  
17995 100000039157 72 72  
18010 100000039157 72 72  
18059 100000039157 72 72  
18104 100000040387 72 72  
18921 100000093409 72 72  
18945 100000093409 72 72  
18973 100000093409 72 72  
19002 100000093409 72 72  
19015 100000093409 72 72  
19052 100000093409 72 72  
19212 100000094211 72 72 Program Level 3 process
19459 100000105726 72 72  
20285 100000118268 72 72  
20409 100000118268 72 72  
20419 100000118268 72 72  
24627 100000079522 72 72  
24640 100000079522 72 72  
24879 100000139833 72 72  
26170 100000086989 72 72  
26327 100000086989 72 72  
26359 100000086989 72 72  
26406 100000086989 72 72  
26443 100000086989 72 72  
26462 100000086989 72 72  
26499 100000086989 72 72  
30721 100000157064 72 72  
30738 100000157064 72 72  
30756 100000157064 72 72  
30772 100000157064 72 72  
30793 100000157064 72 72  
30808 100000157064 72 72  
30828 100000157064 72 72  
30848 100000157064 72 72  
30866 100000157064 72 72  
30886 100000157064 72 72  
30902 100000157064 72 72  
32039 100000102355 72 72 Program Level 3 process
32463 100000032396 72 72  
32489 100000032396 72 72  
34637 100000038318 72 72  
34688 100000038318 72 72  
34726 100000038318 72 72  
34740 100000038318 72 72  
34760 100000038318 72 72  
34816 100000038318 72 72  
35275 100000123591 72 72  
35284 100000123591 72 72  
35379 100000128177 72 72  
35394 100000128177 72 72  
35406 100000128177 72 72  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 1833.132ms · Data license: ODbL · Data source: EDGI Cloud Portal