Rmp Facility Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
67 rows where chemical_id = 70 and program_level = "Program Level 2 process"
This data as json, CSV (advanced)
program_level 1
- Program Level 2 process · 67 ✖
| facility_chemical_id ▼ | facility_id | chemical_id | program_level |
|---|---|---|---|
| 2048 | 100000038942 | 70 70 | Program Level 2 process |
| 6258 | 100000120647 | 70 70 | Program Level 2 process |
| 7136 | 100000060694 | 70 70 | Program Level 2 process |
| 7371 | 100000077579 | 70 70 | Program Level 2 process |
| 7644 | 100000057902 | 70 70 | Program Level 2 process |
| 8074 | 100000157475 | 70 70 | Program Level 2 process |
| 8627 | 100000115653 | 70 70 | Program Level 2 process |
| 8916 | 100000190839 | 70 70 | Program Level 2 process |
| 11359 | 100000058126 | 70 70 | Program Level 2 process |
| 11906 | 100000080057 | 70 70 | Program Level 2 process |
| 12194 | 100000103648 | 70 70 | Program Level 2 process |
| 13851 | 100000054898 | 70 70 | Program Level 2 process |
| 14379 | 100000129087 | 70 70 | Program Level 2 process |
| 14472 | 100000157055 | 70 70 | Program Level 2 process |
| 14633 | 100000207279 | 70 70 | Program Level 2 process |
| 16759 | 100000048012 | 70 70 | Program Level 2 process |
| 17649 | 100000035286 | 70 70 | Program Level 2 process |
| 22206 | 100000025652 | 70 70 | Program Level 2 process |
| 22289 | 100000046817 | 70 70 | Program Level 2 process |
| 22894 | 100000025171 | 70 70 | Program Level 2 process |
| 23438 | 100000135258 | 70 70 | Program Level 2 process |
| 23903 | 100000161399 | 70 70 | Program Level 2 process |
| 24907 | 100000145611 | 70 70 | Program Level 2 process |
| 25369 | 100000057412 | 70 70 | Program Level 2 process |
| 25375 | 100000063511 | 70 70 | Program Level 2 process |
| 25438 | 100000085187 | 70 70 | Program Level 2 process |
| 25941 | 100000243202 | 70 70 | Program Level 2 process |
| 26035 | 100000038149 | 70 70 | Program Level 2 process |
| 26053 | 100000049486 | 70 70 | Program Level 2 process |
| 26577 | 100000121619 | 70 70 | Program Level 2 process |
| 26732 | 100000190394 | 70 70 | Program Level 2 process |
| 26804 | 100000221093 | 70 70 | Program Level 2 process |
| 26852 | 100000247191 | 70 70 | Program Level 2 process |
| 27663 | 100000052649 | 70 70 | Program Level 2 process |
| 27702 | 100000065216 | 70 70 | Program Level 2 process |
| 27859 | 100000104978 | 70 70 | Program Level 2 process |
| 28012 | 100000180029 | 70 70 | Program Level 2 process |
| 28029 | 100000190287 | 70 70 | Program Level 2 process |
| 30971 | 100000190474 | 70 70 | Program Level 2 process |
| 31315 | 100000077098 | 70 70 | Program Level 2 process |
| 33019 | 100000085169 | 70 70 | Program Level 2 process |
| 33691 | 100000155878 | 70 70 | Program Level 2 process |
| 37116 | 100000040706 | 70 70 | Program Level 2 process |
| 37444 | 100000108313 | 70 70 | Program Level 2 process |
| 37461 | 100000113557 | 70 70 | Program Level 2 process |
| 37632 | 100000131966 | 70 70 | Program Level 2 process |
| 37739 | 100000166866 | 70 70 | Program Level 2 process |
| 37832 | 100000190465 | 70 70 | Program Level 2 process |
| 38012 | 100000213869 | 70 70 | Program Level 2 process |
| 38248 | 100000243685 | 70 70 | Program Level 2 process |
| 38262 | 100000246904 | 70 70 | Program Level 2 process |
| 38315 | 100000074992 | 70 70 | Program Level 2 process |
| 38494 | 100000209614 | 70 70 | Program Level 2 process |
| 38791 | 100000119301 | 70 70 | Program Level 2 process |
| 38960 | 100000207233 | 70 70 | Program Level 2 process |
| 38981 | 100000207233 | 70 70 | Program Level 2 process |
| 39113 | 100000246913 | 70 70 | Program Level 2 process |
| 39887 | 100000174633 | 70 70 | Program Level 2 process |
| 40041 | 100000232571 | 70 70 | Program Level 2 process |
| 41270 | 100000049574 | 70 70 | Program Level 2 process |
| 41724 | 100000060113 | 70 70 | Program Level 2 process |
| 44989 | 100000103167 | 70 70 | Program Level 2 process |
| 48131 | 100000146709 | 70 70 | Program Level 2 process |
| 50986 | 100000190358 | 70 70 | Program Level 2 process |
| 51816 | 100000207796 | 70 70 | Program Level 2 process |
| 51817 | 100000207796 | 70 70 | Program Level 2 process |
| 53229 | 100000228452 | 70 70 | Program Level 2 process |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_chemicals (
facility_chemical_id INTEGER PRIMARY KEY,
facility_id TEXT,
chemical_id INTEGER,
program_level TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);