Rmp Facility Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
60 rows where chemical_id = 66
This data as json, CSV (advanced)
These facets timed out: program_level
| facility_chemical_id ▼ | facility_id | chemical_id | program_level |
|---|---|---|---|
| 906 | 100000047558 | 66 66 | Program Level 3 process |
| 1116 | 100000108901 | 66 66 | Program Level 3 process |
| 1174 | 100000108901 | 66 66 | Program Level 3 process |
| 1209 | 100000108901 | 66 66 | Program Level 3 process |
| 1290 | 100000108901 | 66 66 | Program Level 3 process |
| 8663 | 100000128523 | 66 66 | Program Level 3 process |
| 9077 | 100000252638 | 66 66 | |
| 12022 | 100000088923 | 66 66 | Program Level 3 process |
| 13508 | 100000232802 | 66 66 | |
| 13776 | 100000049422 | 66 66 | Program Level 3 process |
| 13922 | 100000069739 | 66 66 | Program Level 2 process |
| 14401 | 100000136756 | 66 66 | Program Level 3 process |
| 15962 | 100000129292 | 66 66 | Program Level 3 process |
| 18178 | 100000050874 | 66 66 | Program Level 3 process |
| 19201 | 100000094211 | 66 66 | Program Level 3 process |
| 19229 | 100000094211 | 66 66 | Program Level 3 process |
| 19772 | 100000112433 | 66 66 | Program Level 3 process |
| 20594 | 100000130137 | 66 66 | |
| 21962 | 100000227523 | 66 66 | Program Level 3 process |
| 22910 | 100000028524 | 66 66 | Program Level 3 process |
| 23273 | 100000098967 | 66 66 | Program Level 3 process |
| 25244 | 100000027188 | 66 66 | Program Level 3 process |
| 30411 | 100000251782 | 66 66 | Program Level 1 process |
| 30995 | 100000220245 | 66 66 | Program Level 3 process |
| 31973 | 100000052131 | 66 66 | Program Level 3 process |
| 31975 | 100000052131 | 66 66 | Program Level 3 process |
| 32372 | 100000252059 | 66 66 | Program Level 3 process |
| 32744 | 100000068099 | 66 66 | Program Level 3 process |
| 32802 | 100000068099 | 66 66 | Program Level 3 process |
| 32850 | 100000068099 | 66 66 | Program Level 3 process |
| 32864 | 100000068099 | 66 66 | Program Level 3 process |
| 32933 | 100000071995 | 66 66 | Program Level 1 process |
| 33254 | 100000099966 | 66 66 | Program Level 3 process |
| 33847 | 100000202292 | 66 66 | Program Level 3 process |
| 38448 | 100000139717 | 66 66 | |
| 38674 | 100000047406 | 66 66 | Program Level 1 process |
| 38760 | 100000105539 | 66 66 | Program Level 3 process |
| 38983 | 100000207233 | 66 66 | |
| 39026 | 100000207233 | 66 66 | |
| 39518 | 100000072805 | 66 66 | Program Level 3 process |
| 39929 | 100000198804 | 66 66 | Program Level 3 process |
| 41553 | 100000059107 | 66 66 | Program Level 3 process |
| 43669 | 100000082983 | 66 66 | Program Level 3 process |
| 44855 | 100000096932 | 66 66 | Program Level 3 process |
| 44887 | 100000099181 | 66 66 | Program Level 3 process |
| 44971 | 100000101775 | 66 66 | Program Level 3 process |
| 45659 | 100000115779 | 66 66 | |
| 47552 | 100000135631 | 66 66 | Program Level 3 process |
| 47587 | 100000136355 | 66 66 | Program Level 3 process |
| 48156 | 100000146736 | 66 66 | |
| 48163 | 100000146736 | 66 66 | |
| 49705 | 100000156172 | 66 66 | Program Level 3 process |
| 49735 | 100000157126 | 66 66 | Program Level 3 process |
| 49754 | 100000157126 | 66 66 | Program Level 3 process |
| 49868 | 100000157126 | 66 66 | |
| 51461 | 100000201569 | 66 66 | Program Level 3 process |
| 53072 | 100000225909 | 66 66 | Program Level 3 process |
| 55875 | 100000061755 | 66 66 | Program Level 3 process |
| 56881 | 100000126883 | 66 66 | Program Level 3 process |
| 58166 | 100000121058 | 66 66 | Program Level 3 process |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_chemicals (
facility_chemical_id INTEGER PRIMARY KEY,
facility_id TEXT,
chemical_id INTEGER,
program_level TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);