Rmp Facility Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
97 rows where chemical_id = 64
This data as json, CSV (advanced)
program_level 3
| facility_chemical_id ▼ | facility_id | chemical_id | program_level |
|---|---|---|---|
| 767 | 100000200016 | 64 64 | Program Level 1 process |
| 837 | 100000235373 | 64 64 | Program Level 2 process |
| 843 | 100000236997 | 64 64 | Program Level 2 process |
| 1921 | 100000254306 | 64 64 | Program Level 2 process |
| 2054 | 100000040421 | 64 64 | Program Level 3 process |
| 2121 | 100000049431 | 64 64 | Program Level 1 process |
| 2123 | 100000049431 | 64 64 | Program Level 1 process |
| 2269 | 100000062718 | 64 64 | Program Level 2 process |
| 2811 | 100000084491 | 64 64 | Program Level 1 process |
| 2825 | 100000087078 | 64 64 | Program Level 2 process |
| 3468 | 100000107181 | 64 64 | Program Level 3 process |
| 3730 | 100000132224 | 64 64 | Program Level 3 process |
| 3764 | 100000135301 | 64 64 | Program Level 1 process |
| 4807 | 100000158223 | 64 64 | Program Level 2 process |
| 4809 | 100000158223 | 64 64 | Program Level 1 process |
| 7130 | 100000060694 | 64 64 | Program Level 2 process |
| 7650 | 100000059946 | 64 64 | Program Level 2 process |
| 7713 | 100000079005 | 64 64 | Program Level 1 process |
| 9018 | 100000234524 | 64 64 | Program Level 2 process |
| 9995 | 100000127187 | 64 64 | Program Level 1 process |
| 10616 | 100000212628 | 64 64 | Program Level 1 process |
| 11392 | 100000060809 | 64 64 | Program Level 3 process |
| 13166 | 100000175687 | 64 64 | Program Level 1 process |
| 14695 | 100000224232 | 64 64 | Program Level 2 process |
| 14765 | 100000251461 | 64 64 | Program Level 1 process |
| 15462 | 100000101043 | 64 64 | Program Level 1 process |
| 18895 | 100000092614 | 64 64 | Program Level 3 process |
| 21172 | 100000148011 | 64 64 | Program Level 2 process |
| 21467 | 100000176463 | 64 64 | Program Level 2 process |
| 21622 | 100000192702 | 64 64 | Program Level 2 process |
| 21743 | 100000204628 | 64 64 | Program Level 1 process |
| 21832 | 100000213663 | 64 64 | Program Level 2 process |
| 22337 | 100000104362 | 64 64 | Program Level 1 process |
| 22650 | 100000153601 | 64 64 | Program Level 1 process |
| 22707 | 100000251103 | 64 64 | Program Level 1 process |
| 22764 | 100000217865 | 64 64 | Program Level 1 process |
| 23097 | 100000030851 | 64 64 | Program Level 1 process |
| 23390 | 100000118936 | 64 64 | Program Level 1 process |
| 23474 | 100000145452 | 64 64 | Program Level 1 process |
| 23879 | 100000157689 | 64 64 | Program Level 1 process |
| 23956 | 100000191053 | 64 64 | Program Level 1 process |
| 24120 | 100000222341 | 64 64 | Program Level 1 process |
| 26543 | 100000104825 | 64 64 | Program Level 1 process |
| 26545 | 100000106645 | 64 64 | Program Level 2 process |
| 26731 | 100000188986 | 64 64 | Program Level 1 process |
| 26777 | 100000215992 | 64 64 | Program Level 1 process |
| 27846 | 100000101338 | 64 64 | Program Level 1 process |
| 27938 | 100000143392 | 64 64 | Program Level 1 process |
| 28011 | 100000180029 | 64 64 | Program Level 2 process |
| 29699 | 100000076464 | 64 64 | Program Level 3 process |
| 29797 | 100000089272 | 64 64 | Program Level 2 process |
| 30576 | 100000072208 | 64 64 | Program Level 3 process |
| 31919 | 100000019981 | 64 64 | Program Level 1 process |
| 32129 | 100000133358 | 64 64 | Program Level 3 process |
| 32332 | 100000233936 | 64 64 | Program Level 1 process |
| 32417 | 100000025741 | 64 64 | Program Level 1 process |
| 32695 | 100000059919 | 64 64 | Program Level 2 process |
| 32762 | 100000068099 | 64 64 | Program Level 3 process |
| 32783 | 100000068099 | 64 64 | Program Level 3 process |
| 32796 | 100000068099 | 64 64 | Program Level 3 process |
| 32829 | 100000068099 | 64 64 | Program Level 3 process |
| 32886 | 100000068099 | 64 64 | Program Level 3 process |
| 33473 | 100000140402 | 64 64 | Program Level 3 process |
| 33477 | 100000140402 | 64 64 | Program Level 3 process |
| 33481 | 100000140402 | 64 64 | Program Level 3 process |
| 33485 | 100000140402 | 64 64 | Program Level 3 process |
| 33732 | 100000167286 | 64 64 | Program Level 1 process |
| 33827 | 100000200034 | 64 64 | Program Level 1 process |
| 34137 | 100000243159 | 64 64 | Program Level 1 process |
| 34139 | 100000243417 | 64 64 | Program Level 1 process |
| 37706 | 100000152942 | 64 64 | Program Level 1 process |
| 37816 | 100000185257 | 64 64 | Program Level 1 process |
| 38558 | 100000240633 | 64 64 | Program Level 1 process |
| 38955 | 100000207233 | 64 64 | Program Level 2 process |
| 38975 | 100000207233 | 64 64 | Program Level 2 process |
| 39483 | 100000059624 | 64 64 | Program Level 2 process |
| 39579 | 100000104905 | 64 64 | Program Level 1 process |
| 39638 | 100000131261 | 64 64 | Program Level 2 process |
| 39648 | 100000136328 | 64 64 | Program Level 2 process |
| 41522 | 100000059107 | 64 64 | Program Level 3 process |
| 42607 | 100000067713 | 64 64 | Program Level 1 process |
| 42677 | 100000070825 | 64 64 | Program Level 1 process |
| 44503 | 100000091937 | 64 64 | Program Level 2 process |
| 44506 | 100000091937 | 64 64 | Program Level 2 process |
| 44905 | 100000099788 | 64 64 | Program Level 3 process |
| 46846 | 100000119267 | 64 64 | Program Level 2 process |
| 49089 | 100000150711 | 64 64 | Program Level 2 process |
| 50098 | 100000158072 | 64 64 | Program Level 3 process |
| 51887 | 100000210915 | 64 64 | Program Level 2 process |
| 52011 | 100000213823 | 64 64 | Program Level 3 process |
| 52954 | 100000224161 | 64 64 | Program Level 2 process |
| 56082 | 100000175384 | 64 64 | Program Level 1 process |
| 57616 | 100000112969 | 64 64 | Program Level 1 process |
| 57757 | 100000161843 | 64 64 | Program Level 1 process |
| 57762 | 100000164047 | 64 64 | Program Level 1 process |
| 57972 | 100000234775 | 64 64 | Program Level 2 process |
| 58248 | 100000195219 | 64 64 | Program Level 3 process |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_chemicals (
facility_chemical_id INTEGER PRIMARY KEY,
facility_id TEXT,
chemical_id INTEGER,
program_level TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);