home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

100 rows where chemical_id = 53

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: program_level

facility_chemical_id ▼ facility_id chemical_id program_level
580 100000135819 53 53 Program Level 3 process
633 100000152586 53 53 Program Level 3 process
1220 100000108901 53 53 Program Level 3 process
1340 100000111425 53 53 Program Level 3 process
2314 100000067599 53 53 Program Level 3 process
3197 100000101007 53 53 Program Level 3 process
3553 100000115118 53 53 Program Level 3 process
5461 100000212192 53 53 Program Level 2 process
7125 100000060694 53 53 Program Level 2 process
8692 100000136257 53 53 Program Level 3 process
8726 100000144916 53 53 Program Level 3 process
9016 100000233632 53 53 Program Level 2 process
11387 100000060809 53 53 Program Level 3 process
11974 100000085383 53 53 Program Level 3 process
13445 100000215661 53 53 Program Level 2 process
13791 100000049422 53 53 Program Level 3 process
13876 100000060907 53 53 Program Level 2 process
14381 100000129489 53 53 Program Level 3 process
15977 100000130832 53 53 Program Level 3 process
16029 100000135579 53 53 Program Level 3 process
16785 100000072057 53 53 Program Level 2 process
16919 100000094382 53 53 Program Level 3 process
17648 100000035286 53 53 Program Level 2 process
18518 100000077338 53 53 Program Level 2 process
19204 100000094211 53 53 Program Level 3 process
19218 100000094211 53 53 Program Level 3 process
20251 100000118268 53 53 Program Level 3 process
21025 100000144444 53 53 Program Level 3 process
21161 100000147977 53 53 Program Level 2 process
21621 100000192702 53 53 Program Level 2 process
21961 100000227523 53 53 Program Level 3 process
22120 100000245941 53 53 Program Level 3 process
22293 100000050847 53 53 Program Level 3 process
22922 100000028524 53 53 Program Level 3 process
23015 100000028524 53 53 Program Level 3 process
23021 100000028524 53 53 Program Level 3 process
23031 100000028524 53 53 Program Level 3 process
23037 100000028524 53 53 Program Level 3 process
23043 100000028524 53 53 Program Level 3 process
25572 100000135463 53 53 Program Level 2 process
26573 100000120013 53 53 Program Level 3 process
27569 100000020906 53 53 Program Level 2 process
27669 100000055334 53 53 Program Level 3 process
28004 100000177186 53 53 Program Level 2 process
28077 100000206895 53 53 Program Level 1 process
29694 100000076464 53 53 Program Level 3 process
30525 100000053997 53 53 Program Level 3 process
31015 100000224893 53 53 Program Level 3 process
31031 100000231224 53 53 Program Level 2 process
32756 100000068099 53 53 Program Level 3 process
32819 100000068099 53 53 Program Level 3 process
32879 100000068099 53 53 Program Level 3 process
33436 100000133072 53 53 Program Level 3 process
33684 100000151275 53 53 Program Level 3 process
33821 100000197164 53 53 Program Level 2 process
33837 100000201836 53 53 Program Level 1 process
34032 100000227471 53 53 Program Level 2 process
34033 100000227471 53 53 Program Level 2 process
37134 100000044338 53 53 Program Level 1 process
37211 100000055227 53 53 Program Level 1 process
37738 100000166312 53 53 Program Level 2 process
37883 100000201676 53 53 Program Level 1 process
38590 100000020498 53 53 Program Level 2 process
38698 100000065886 53 53 Program Level 3 process
38952 100000207233 53 53 Program Level 2 process
38970 100000207233 53 53 Program Level 2 process
39080 100000212076 53 53 Program Level 3 process
39512 100000071272 53 53 Program Level 3 process
39679 100000157983 53 53 Program Level 3 process
39893 100000175605 53 53 Program Level 3 process
40894 100000042535 53 53 Program Level 3 process
41396 100000055762 53 53 Program Level 3 process
41400 100000055762 53 53 Program Level 3 process
41508 100000059107 53 53 Program Level 3 process
42989 100000072789 53 53 Program Level 2 process
43956 100000088781 53 53 Program Level 3 process
44901 100000099788 53 53 Program Level 3 process
45212 100000108108 53 53 Program Level 3 process
45604 100000115779 53 53 Program Level 3 process
46845 100000119267 53 53 Program Level 2 process
46882 100000120585 53 53 Program Level 3 process
47547 100000135481 53 53 Program Level 3 process
50095 100000158072 53 53 Program Level 3 process
50637 100000173787 53 53 Program Level 2 process
50828 100000180859 53 53 Program Level 3 process
51564 100000201872 53 53 Program Level 3 process
51886 100000210915 53 53 Program Level 2 process
52008 100000213823 53 53 Program Level 3 process
52161 100000217339 53 53 Program Level 3 process
52992 100000224875 53 53 Program Level 2 process
53775 100000234123 53 53 Program Level 3 process
54078 100000237558 53 53 Program Level 1 process
55861 100000051604 53 53 Program Level 1 process
57319 100000025821 53 53 Program Level 1 process
57331 100000025858 53 53 Program Level 1 process
58085 100000045532 53 53 Program Level 2 process
58099 100000057742 53 53 Program Level 3 process
58114 100000061381 53 53 Program Level 3 process
58159 100000117161 53 53 Program Level 3 process
58392 100000226374 53 53 Program Level 1 process

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 2479.674ms · Data license: ODbL · Data source: EDGI Cloud Portal