Rmp Facility Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
80 rows where chemical_id = 27 and program_level = "Program Level 3 process"
This data as json, CSV (advanced)
These facets timed out: program_level
| facility_chemical_id ▼ | facility_id | chemical_id | program_level |
|---|---|---|---|
| 1071 | 100000108901 | 27 27 | Program Level 3 process |
| 1143 | 100000108901 | 27 27 | Program Level 3 process |
| 1175 | 100000108901 | 27 27 | Program Level 3 process |
| 1241 | 100000108901 | 27 27 | Program Level 3 process |
| 1258 | 100000108901 | 27 27 | Program Level 3 process |
| 1635 | 100000240483 | 27 27 | Program Level 3 process |
| 2255 | 100000061773 | 27 27 | Program Level 3 process |
| 3732 | 100000132233 | 27 27 | Program Level 3 process |
| 3748 | 100000133606 | 27 27 | Program Level 3 process |
| 4753 | 100000153335 | 27 27 | Program Level 3 process |
| 5089 | 100000184711 | 27 27 | Program Level 3 process |
| 5497 | 100000214109 | 27 27 | Program Level 3 process |
| 5874 | 100000040298 | 27 27 | Program Level 3 process |
| 7250 | 100000060934 | 27 27 | Program Level 3 process |
| 8162 | 100000184891 | 27 27 | Program Level 3 process |
| 8292 | 100000240697 | 27 27 | Program Level 3 process |
| 8369 | 100000038577 | 27 27 | Program Level 3 process |
| 8402 | 100000049002 | 27 27 | Program Level 3 process |
| 9075 | 100000251906 | 27 27 | Program Level 3 process |
| 10234 | 100000158483 | 27 27 | Program Level 3 process |
| 10920 | 100000245727 | 27 27 | Program Level 3 process |
| 11079 | 100000021843 | 27 27 | Program Level 3 process |
| 11405 | 100000061586 | 27 27 | Program Level 3 process |
| 12145 | 100000100151 | 27 27 | Program Level 3 process |
| 12582 | 100000135542 | 27 27 | Program Level 3 process |
| 13555 | 100000242436 | 27 27 | Program Level 3 process |
| 14767 | 100000252308 | 27 27 | Program Level 3 process |
| 16762 | 100000048771 | 27 27 | Program Level 3 process |
| 17100 | 100000148066 | 27 27 | Program Level 3 process |
| 17249 | 100000230029 | 27 27 | Program Level 3 process |
| 18214 | 100000061069 | 27 27 | Program Level 3 process |
| 18217 | 100000061862 | 27 27 | Program Level 3 process |
| 19251 | 100000096656 | 27 27 | Program Level 3 process |
| 19252 | 100000096656 | 27 27 | Program Level 3 process |
| 22284 | 100000031805 | 27 27 | Program Level 3 process |
| 22377 | 100000156957 | 27 27 | Program Level 3 process |
| 22408 | 100000178997 | 27 27 | Program Level 3 process |
| 22424 | 100000196058 | 27 27 | Program Level 3 process |
| 22450 | 100000221609 | 27 27 | Program Level 3 process |
| 22667 | 100000175945 | 27 27 | Program Level 3 process |
| 23245 | 100000095862 | 27 27 | Program Level 3 process |
| 23935 | 100000181689 | 27 27 | Program Level 3 process |
| 24092 | 100000213798 | 27 27 | Program Level 3 process |
| 25190 | 100000253511 | 27 27 | Program Level 3 process |
| 25330 | 100000046906 | 27 27 | Program Level 3 process |
| 25388 | 100000069828 | 27 27 | Program Level 3 process |
| 25389 | 100000069828 | 27 27 | Program Level 3 process |
| 25535 | 100000118455 | 27 27 | Program Level 3 process |
| 25699 | 100000170058 | 27 27 | Program Level 3 process |
| 25935 | 100000241375 | 27 27 | Program Level 3 process |
| 26618 | 100000144391 | 27 27 | Program Level 3 process |
| 27891 | 100000121254 | 27 27 | Program Level 3 process |
| 30527 | 100000054086 | 27 27 | Program Level 3 process |
| 30596 | 100000080869 | 27 27 | Program Level 3 process |
| 30597 | 100000080869 | 27 27 | Program Level 3 process |
| 30683 | 100000135524 | 27 27 | Program Level 3 process |
| 30702 | 100000153282 | 27 27 | Program Level 3 process |
| 30961 | 100000190134 | 27 27 | Program Level 3 process |
| 30966 | 100000190134 | 27 27 | Program Level 3 process |
| 30972 | 100000192418 | 27 27 | Program Level 3 process |
| 31011 | 100000224893 | 27 27 | Program Level 3 process |
| 31039 | 100000233384 | 27 27 | Program Level 3 process |
| 31047 | 100000239173 | 27 27 | Program Level 3 process |
| 31074 | 100000254547 | 27 27 | Program Level 3 process |
| 31782 | 100000037471 | 27 27 | Program Level 3 process |
| 31798 | 100000097138 | 27 27 | Program Level 3 process |
| 31908 | 100000252326 | 27 27 | Program Level 3 process |
| 32269 | 100000213477 | 27 27 | Program Level 3 process |
| 37849 | 100000193122 | 27 27 | Program Level 3 process |
| 38294 | 100000250364 | 27 27 | Program Level 3 process |
| 38519 | 100000070745 | 27 27 | Program Level 3 process |
| 39491 | 100000066983 | 27 27 | Program Level 3 process |
| 39903 | 100000184114 | 27 27 | Program Level 3 process |
| 39934 | 100000199028 | 27 27 | Program Level 3 process |
| 40063 | 100000250284 | 27 27 | Program Level 3 process |
| 40753 | 100000034312 | 27 27 | Program Level 3 process |
| 41707 | 100000059269 | 27 27 | Program Level 3 process |
| 50503 | 100000164396 | 27 27 | Program Level 3 process |
| 55027 | 100000252674 | 27 27 | Program Level 3 process |
| 56137 | 100000230895 | 27 27 | Program Level 3 process |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_chemicals (
facility_chemical_id INTEGER PRIMARY KEY,
facility_id TEXT,
chemical_id INTEGER,
program_level TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);