Rmp Facility Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
189 rows where chemical_id = 27
This data as json, CSV (advanced)
program_level 2
| facility_chemical_id ▼ | facility_id | chemical_id | program_level |
|---|---|---|---|
| 301 | 100000052836 | 27 27 | Program Level 1 process |
| 818 | 100000224241 | 27 27 | |
| 967 | 100000063441 | 27 27 | |
| 1071 | 100000108901 | 27 27 | Program Level 3 process |
| 1143 | 100000108901 | 27 27 | Program Level 3 process |
| 1175 | 100000108901 | 27 27 | Program Level 3 process |
| 1241 | 100000108901 | 27 27 | Program Level 3 process |
| 1258 | 100000108901 | 27 27 | Program Level 3 process |
| 1612 | 100000225767 | 27 27 | |
| 1635 | 100000240483 | 27 27 | Program Level 3 process |
| 2205 | 100000056413 | 27 27 | Program Level 1 process |
| 2255 | 100000061773 | 27 27 | Program Level 3 process |
| 3600 | 100000121049 | 27 27 | |
| 3606 | 100000121049 | 27 27 | |
| 3732 | 100000132233 | 27 27 | Program Level 3 process |
| 3748 | 100000133606 | 27 27 | Program Level 3 process |
| 4753 | 100000153335 | 27 27 | Program Level 3 process |
| 4760 | 100000153335 | 27 27 | |
| 5011 | 100000177435 | 27 27 | |
| 5089 | 100000184711 | 27 27 | Program Level 3 process |
| 5375 | 100000204192 | 27 27 | Program Level 1 process |
| 5497 | 100000214109 | 27 27 | Program Level 3 process |
| 5502 | 100000214109 | 27 27 | Program Level 1 process |
| 5607 | 100000226418 | 27 27 | |
| 5874 | 100000040298 | 27 27 | Program Level 3 process |
| 7172 | 100000126605 | 27 27 | |
| 7250 | 100000060934 | 27 27 | Program Level 3 process |
| 7255 | 100000060934 | 27 27 | |
| 8162 | 100000184891 | 27 27 | Program Level 3 process |
| 8220 | 100000206387 | 27 27 | |
| 8292 | 100000240697 | 27 27 | Program Level 3 process |
| 8369 | 100000038577 | 27 27 | Program Level 3 process |
| 8402 | 100000049002 | 27 27 | Program Level 3 process |
| 8542 | 100000088567 | 27 27 | |
| 8591 | 100000102499 | 27 27 | |
| 8769 | 100000156001 | 27 27 | |
| 8775 | 100000156001 | 27 27 | |
| 8782 | 100000156001 | 27 27 | |
| 8908 | 100000190492 | 27 27 | |
| 9075 | 100000251906 | 27 27 | Program Level 3 process |
| 10234 | 100000158483 | 27 27 | Program Level 3 process |
| 10920 | 100000245727 | 27 27 | Program Level 3 process |
| 11079 | 100000021843 | 27 27 | Program Level 3 process |
| 11323 | 100000051622 | 27 27 | Program Level 1 process |
| 11405 | 100000061586 | 27 27 | Program Level 3 process |
| 11471 | 100000070656 | 27 27 | |
| 11476 | 100000070656 | 27 27 | |
| 11480 | 100000070861 | 27 27 | Program Level 1 process |
| 11851 | 100000077953 | 27 27 | |
| 11855 | 100000077953 | 27 27 | |
| 11858 | 100000077953 | 27 27 | |
| 11865 | 100000077953 | 27 27 | |
| 11869 | 100000077953 | 27 27 | |
| 12094 | 100000097432 | 27 27 | |
| 12145 | 100000100151 | 27 27 | Program Level 3 process |
| 12175 | 100000102284 | 27 27 | |
| 12343 | 100000131822 | 27 27 | Program Level 1 process |
| 12582 | 100000135542 | 27 27 | Program Level 3 process |
| 13150 | 100000174054 | 27 27 | |
| 13245 | 100000188511 | 27 27 | |
| 13251 | 100000188511 | 27 27 | |
| 13288 | 100000193006 | 27 27 | Program Level 1 process |
| 13295 | 100000193006 | 27 27 | Program Level 1 process |
| 13340 | 100000198154 | 27 27 | |
| 13352 | 100000199689 | 27 27 | |
| 13451 | 100000216526 | 27 27 | |
| 13509 | 100000232802 | 27 27 | |
| 13555 | 100000242436 | 27 27 | Program Level 3 process |
| 14227 | 100000105414 | 27 27 | |
| 14233 | 100000105414 | 27 27 | |
| 14574 | 100000194087 | 27 27 | |
| 14578 | 100000194087 | 27 27 | |
| 14582 | 100000194087 | 27 27 | |
| 14659 | 100000214225 | 27 27 | Program Level 1 process |
| 14767 | 100000252308 | 27 27 | Program Level 3 process |
| 16281 | 100000167534 | 27 27 | |
| 16287 | 100000167534 | 27 27 | |
| 16762 | 100000048771 | 27 27 | Program Level 3 process |
| 17100 | 100000148066 | 27 27 | Program Level 3 process |
| 17239 | 100000224214 | 27 27 | |
| 17249 | 100000230029 | 27 27 | Program Level 3 process |
| 18214 | 100000061069 | 27 27 | Program Level 3 process |
| 18217 | 100000061862 | 27 27 | Program Level 3 process |
| 19251 | 100000096656 | 27 27 | Program Level 3 process |
| 19252 | 100000096656 | 27 27 | Program Level 3 process |
| 19257 | 100000096656 | 27 27 | |
| 19270 | 100000096656 | 27 27 | |
| 22284 | 100000031805 | 27 27 | Program Level 3 process |
| 22377 | 100000156957 | 27 27 | Program Level 3 process |
| 22408 | 100000178997 | 27 27 | Program Level 3 process |
| 22424 | 100000196058 | 27 27 | Program Level 3 process |
| 22450 | 100000221609 | 27 27 | Program Level 3 process |
| 22667 | 100000175945 | 27 27 | Program Level 3 process |
| 23245 | 100000095862 | 27 27 | Program Level 3 process |
| 23935 | 100000181689 | 27 27 | Program Level 3 process |
| 24092 | 100000213798 | 27 27 | Program Level 3 process |
| 25190 | 100000253511 | 27 27 | Program Level 3 process |
| 25330 | 100000046906 | 27 27 | Program Level 3 process |
| 25388 | 100000069828 | 27 27 | Program Level 3 process |
| 25389 | 100000069828 | 27 27 | Program Level 3 process |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_chemicals (
facility_chemical_id INTEGER PRIMARY KEY,
facility_id TEXT,
chemical_id INTEGER,
program_level TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);