home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

145 rows where chemical_id = 23

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: program_level

facility_chemical_id ▼ facility_id chemical_id program_level
260 100000037113 23 23 Program Level 3 process
310 100000052836 23 23 Program Level 1 process
314 100000052836 23 23 Program Level 1 process
427 100000081092 23 23 Program Level 3 process
607 100000148388 23 23 Program Level 3 process
760 100000194201 23 23 Program Level 3 process
1097 100000108901 23 23 Program Level 3 process
1139 100000108901 23 23 Program Level 3 process
1170 100000108901 23 23 Program Level 3 process
1205 100000108901 23 23 Program Level 3 process
1237 100000108901 23 23 Program Level 3 process
1255 100000108901 23 23 Program Level 3 process
1286 100000108901 23 23 Program Level 3 process
2147 100000050286 23 23 Program Level 3 process
3576 100000119187 23 23 Program Level 3 process
7107 100000026875 23 23 Program Level 3 process
7135 100000060694 23 23 Program Level 2 process
7188 100000146308 23 23 Program Level 3 process
7199 100000202755 23 23 Program Level 3 process
7373 100000083045 23 23 Program Level 3 process
7795 100000096068 23 23 Program Level 3 process
8350 100000029774 23 23 Program Level 3 process
8495 100000067535 23 23 Program Level 3 process
8703 100000140224 23 23 Program Level 3 process
11397 100000060809 23 23 Program Level 3 process
11496 100000073582 23 23 Program Level 3 process
11504 100000073911 23 23 Program Level 3 process
11877 100000078523 23 23 Program Level 3 process
11879 100000078523 23 23 Program Level 3 process
13830 100000049422 23 23 Program Level 3 process
13911 100000069739 23 23 Program Level 2 process
14023 100000083624 23 23 Program Level 3 process
16033 100000135579 23 23 Program Level 3 process
16719 100000025411 23 23 Program Level 3 process
16721 100000028766 23 23 Program Level 3 process
16921 100000094382 23 23 Program Level 3 process
17002 100000124475 23 23 Program Level 3 process
17052 100000139815 23 23 Program Level 3 process
17628 100000032582 23 23 Program Level 3 process
18390 100000065458 23 23 Program Level 3 process
18707 100000090322 23 23 Program Level 3 process
21014 100000144444 23 23 Program Level 3 process
21169 100000147995 23 23 Program Level 3 process
21289 100000156127 23 23 Program Level 3 process
21295 100000156127 23 23 Program Level 3 process
21466 100000176463 23 23 Program Level 2 process
21813 100000211488 23 23 Program Level 3 process
21818 100000213002 23 23 Program Level 2 process
21822 100000213217 23 23 Program Level 3 process
21825 100000213217 23 23 Program Level 3 process
21963 100000227523 23 23 Program Level 3 process
22314 100000075713 23 23 Program Level 3 process
22945 100000028524 23 23 Program Level 3 process
23443 100000138736 23 23 Program Level 3 process
23448 100000138736 23 23 Program Level 3 process
24060 100000213538 23 23 Program Level 3 process
24075 100000213538 23 23 Program Level 3 process
24090 100000213538 23 23 Program Level 3 process
26046 100000046041 23 23 Program Level 3 process
26047 100000046041 23 23 Program Level 3 process
26048 100000046041 23 23 Program Level 3 process
26795 100000218908 23 23 Program Level 3 process
27636 100000044515 23 23 Program Level 3 process
27639 100000045042 23 23 Program Level 3 process
27688 100000059991 23 23 Program Level 1 process
27699 100000064681 23 23 Program Level 3 process
27811 100000093301 23 23 Program Level 3 process
29711 100000076464 23 23 Program Level 3 process
30485 100000024797 23 23 Program Level 3 process
30564 100000069374 23 23 Program Level 3 process
30566 100000069374 23 23 Program Level 3 process
30599 100000082705 23 23 Program Level 3 process
30675 100000131163 23 23 Program Level 2 process
30680 100000132126 23 23 Program Level 3 process
31937 100000038639 23 23 Program Level 3 process
32613 100000054497 23 23 Program Level 3 process
32709 100000063058 23 23 Program Level 3 process
32718 100000065877 23 23 Program Level 2 process
32775 100000068099 23 23 Program Level 3 process
32842 100000068099 23 23 Program Level 3 process
32862 100000068099 23 23 Program Level 3 process
32902 100000068099 23 23 Program Level 3 process
32955 100000073412 23 23 Program Level 3 process
32960 100000073751 23 23 Program Level 3 process
32961 100000073751 23 23 Program Level 3 process
32963 100000073751 23 23 Program Level 3 process
32965 100000073751 23 23 Program Level 3 process
32966 100000073993 23 23 Program Level 3 process
33020 100000087719 23 23 Program Level 3 process
33240 100000094444 23 23 Program Level 3 process
33407 100000127506 23 23 Program Level 3 process
36596 100000194041 23 23 Program Level 3 process
36597 100000194041 23 23 Program Level 3 process
37160 100000046167 23 23 Program Level 3 process
37247 100000064958 23 23 Program Level 1 process
37438 100000107378 23 23 Program Level 3 process
38689 100000055183 23 23 Program Level 3 process
38692 100000055441 23 23 Program Level 3 process
38783 100000119123 23 23 Program Level 3 process
38790 100000119132 23 23 Program Level 2 process

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 1760.896ms · Data license: ODbL · Data source: EDGI Cloud Portal