home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

5,315 rows where chemical_id = 2

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: program_level

facility_chemical_id ▼ facility_id chemical_id program_level
12 100000061336 2 2 Program Level 2 process
17 100000079201 2 2 Program Level 3 process
20 100000090527 2 2 Program Level 3 process
23 100000128792 2 2 Program Level 3 process
100 100000150034 2 2 Program Level 3 process
123 100000194773 2 2 Program Level 3 process
124 100000197985 2 2 Program Level 2 process
201 100000006334 2 2 Program Level 2 process
203 100000006352 2 2 Program Level 2 process
204 100000006414 2 2 Program Level 2 process
205 100000006799 2 2 Program Level 2 process
207 100000006986 2 2 Program Level 3 process
208 100000007002 2 2 Program Level 3 process
212 100000008706 2 2 Program Level 3 process
213 100000008751 2 2 Program Level 2 process
215 100000011505 2 2 Program Level 3 process
217 100000013479 2 2 Program Level 3 process
220 100000021282 2 2 Program Level 2 process
221 100000022487 2 2 Program Level 2 process
222 100000025563 2 2 Program Level 2 process
223 100000025616 2 2 Program Level 2 process
227 100000028837 2 2 Program Level 2 process
228 100000029113 2 2 Program Level 2 process
230 100000029747 2 2 Program Level 2 process
231 100000030192 2 2 Program Level 2 process
232 100000030361 2 2 Program Level 2 process
233 100000030389 2 2 Program Level 2 process
234 100000030398 2 2 Program Level 2 process
235 100000030414 2 2 Program Level 2 process
236 100000030824 2 2 Program Level 2 process
237 100000030833 2 2 Program Level 2 process
239 100000032001 2 2 Program Level 2 process
240 100000032056 2 2 Program Level 2 process
241 100000032261 2 2 Program Level 2 process
242 100000032289 2 2 Program Level 2 process
243 100000032332 2 2 Program Level 2 process
244 100000032975 2 2 Program Level 2 process
248 100000033894 2 2 Program Level 2 process
249 100000035375 2 2 Program Level 2 process
250 100000035482 2 2 Program Level 2 process
251 100000036169 2 2 Program Level 2 process
252 100000036169 2 2 Program Level 2 process
263 100000039193 2 2 Program Level 3 process
264 100000039193 2 2 Program Level 3 process
265 100000039709 2 2 Program Level 3 process
266 100000041698 2 2 Program Level 2 process
268 100000044105 2 2 Program Level 2 process
270 100000044132 2 2 Program Level 2 process
272 100000044506 2 2 Program Level 2 process
278 100000046915 2 2 Program Level 3 process
279 100000046915 2 2 Program Level 3 process
280 100000048691 2 2 Program Level 3 process
281 100000048717 2 2 Program Level 2 process
293 100000050776 2 2 Program Level 3 process
294 100000050776 2 2 Program Level 3 process
295 100000050794 2 2 Program Level 2 process
316 100000055049 2 2 Program Level 2 process
317 100000055049 2 2 Program Level 2 process
319 100000055423 2 2 Program Level 2 process
321 100000055815 2 2 Program Level 2 process
337 100000059795 2 2 Program Level 3 process
343 100000062068 2 2 Program Level 2 process
344 100000062308 2 2 Program Level 2 process
346 100000063799 2 2 Program Level 2 process
349 100000064002 2 2 Program Level 3 process
371 100000067438 2 2 Program Level 3 process
374 100000067875 2 2 Program Level 2 process
376 100000067884 2 2 Program Level 2 process
377 100000069711 2 2 Program Level 2 process
381 100000071334 2 2 Program Level 3 process
388 100000071842 2 2 Program Level 2 process
389 100000072529 2 2 Program Level 2 process
390 100000072663 2 2 Program Level 2 process
407 100000074135 2 2 Program Level 2 process
409 100000074359 2 2 Program Level 2 process
414 100000078685 2 2 Program Level 3 process
423 100000080574 2 2 Program Level 3 process
425 100000080654 2 2 Program Level 3 process
433 100000083642 2 2 Program Level 3 process
434 100000084008 2 2 Program Level 2 process
467 100000092491 2 2 Program Level 3 process
469 100000092543 2 2 Program Level 3 process
484 100000100393 2 2 Program Level 3 process
485 100000101882 2 2 Program Level 2 process
486 100000102346 2 2 Program Level 2 process
488 100000103899 2 2 Program Level 2 process
491 100000104059 2 2 Program Level 2 process
496 100000104674 2 2 Program Level 2 process
498 100000105101 2 2 Program Level 2 process
499 100000105307 2 2 Program Level 2 process
501 100000105824 2 2 Program Level 2 process
503 100000106805 2 2 Program Level 3 process
504 100000107136 2 2 Program Level 2 process
505 100000107396 2 2 Program Level 2 process
507 100000107421 2 2 Program Level 2 process
509 100000107467 2 2 Program Level 2 process
510 100000107519 2 2 Program Level 2 process
512 100000108386 2 2 Program Level 2 process
518 100000115001 2 2 Program Level 3 process
519 100000115074 2 2 Program Level 3 process

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 3522.205ms · Data license: ODbL · Data source: EDGI Cloud Portal