Rmp Facility Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
113 rows where chemical_id = 14
This data as json, CSV (advanced)
program_level 3
| facility_chemical_id ▼ | facility_id | chemical_id | program_level |
|---|---|---|---|
| 185 | 100000241954 | 14 14 | Program Level 1 process |
| 575 | 100000135819 | 14 14 | Program Level 3 process |
| 745 | 100000188361 | 14 14 | Program Level 3 process |
| 773 | 100000203763 | 14 14 | Program Level 3 process |
| 778 | 100000207055 | 14 14 | Program Level 3 process |
| 1764 | 100000129283 | 14 14 | Program Level 1 process |
| 1895 | 100000241945 | 14 14 | Program Level 3 process |
| 5711 | 100000241927 | 14 14 | Program Level 3 process |
| 5712 | 100000241936 | 14 14 | Program Level 3 process |
| 5776 | 100000249705 | 14 14 | Program Level 3 process |
| 6570 | 100000188398 | 14 14 | Program Level 3 process |
| 7224 | 100000245843 | 14 14 | |
| 7423 | 100000006245 | 14 14 | Program Level 1 process |
| 7841 | 100000105995 | 14 14 | Program Level 3 process |
| 8019 | 100000145041 | 14 14 | Program Level 3 process |
| 8094 | 100000164859 | 14 14 | Program Level 3 process |
| 8173 | 100000188414 | 14 14 | Program Level 3 process |
| 8226 | 100000210274 | 14 14 | Program Level 3 process |
| 8228 | 100000210283 | 14 14 | Program Level 3 process |
| 8231 | 100000210309 | 14 14 | Program Level 3 process |
| 8277 | 100000231625 | 14 14 | Program Level 1 process |
| 8322 | 100000015226 | 14 14 | Program Level 3 process |
| 8341 | 100000026125 | 14 14 | Program Level 3 process |
| 8885 | 100000183213 | 14 14 | Program Level 3 process |
| 8952 | 100000200427 | 14 14 | Program Level 1 process |
| 9104 | 100000034107 | 14 14 | |
| 9114 | 100000034107 | 14 14 | |
| 9126 | 100000034107 | 14 14 | |
| 9136 | 100000034107 | 14 14 | |
| 9146 | 100000034107 | 14 14 | |
| 9156 | 100000034107 | 14 14 | |
| 9171 | 100000034107 | 14 14 | |
| 10623 | 100000214902 | 14 14 | Program Level 3 process |
| 13381 | 100000205869 | 14 14 | |
| 13694 | 100000026358 | 14 14 | |
| 13983 | 100000078444 | 14 14 | Program Level 3 process |
| 14311 | 100000110328 | 14 14 | |
| 14753 | 100000245763 | 14 14 | |
| 18617 | 100000088282 | 14 14 | Program Level 3 process |
| 19755 | 100000110729 | 14 14 | Program Level 3 process |
| 19756 | 100000110729 | 14 14 | Program Level 3 process |
| 20126 | 100000117759 | 14 14 | |
| 20587 | 100000130084 | 14 14 | |
| 21008 | 100000144444 | 14 14 | Program Level 3 process |
| 21034 | 100000144444 | 14 14 | |
| 21138 | 100000146969 | 14 14 | |
| 21564 | 100000188405 | 14 14 | Program Level 3 process |
| 21781 | 100000207974 | 14 14 | Program Level 3 process |
| 22518 | 100000043678 | 14 14 | Program Level 3 process |
| 22527 | 100000048085 | 14 14 | |
| 23139 | 100000057635 | 14 14 | Program Level 3 process |
| 23276 | 100000098967 | 14 14 | Program Level 1 process |
| 23959 | 100000195255 | 14 14 | Program Level 3 process |
| 24873 | 100000139833 | 14 14 | |
| 25184 | 100000249402 | 14 14 | Program Level 3 process |
| 25502 | 100000107225 | 14 14 | Program Level 2 process |
| 25667 | 100000164831 | 14 14 | Program Level 3 process |
| 25995 | 100000020791 | 14 14 | Program Level 3 process |
| 26733 | 100000190713 | 14 14 | Program Level 3 process |
| 28059 | 100000198207 | 14 14 | Program Level 1 process |
| 30067 | 100000149975 | 14 14 | Program Level 3 process |
| 30500 | 100000034385 | 14 14 | Program Level 3 process |
| 30981 | 100000200935 | 14 14 | Program Level 3 process |
| 32256 | 100000203923 | 14 14 | Program Level 3 process |
| 32530 | 100000034688 | 14 14 | Program Level 3 process |
| 32934 | 100000072155 | 14 14 | Program Level 3 process |
| 33187 | 100000088683 | 14 14 | |
| 33198 | 100000088683 | 14 14 | |
| 33211 | 100000090947 | 14 14 | Program Level 3 process |
| 33908 | 100000214626 | 14 14 | Program Level 3 process |
| 36658 | 100000241963 | 14 14 | Program Level 3 process |
| 37927 | 100000208009 | 14 14 | Program Level 3 process |
| 38192 | 100000241892 | 14 14 | Program Level 3 process |
| 38252 | 100000245898 | 14 14 | |
| 38503 | 100000240508 | 14 14 | |
| 39102 | 100000234784 | 14 14 | Program Level 3 process |
| 39375 | 100000026287 | 14 14 | Program Level 3 process |
| 39676 | 100000157484 | 14 14 | Program Level 1 process |
| 39961 | 100000211399 | 14 14 | Program Level 1 process |
| 41437 | 100000057528 | 14 14 | |
| 43018 | 100000074803 | 14 14 | Program Level 3 process |
| 43020 | 100000074803 | 14 14 | |
| 43051 | 100000076268 | 14 14 | Program Level 2 process |
| 44348 | 100000089824 | 14 14 | |
| 44375 | 100000089824 | 14 14 | |
| 44863 | 100000097496 | 14 14 | Program Level 3 process |
| 45336 | 100000112237 | 14 14 | Program Level 3 process |
| 45358 | 100000112781 | 14 14 | |
| 45632 | 100000115779 | 14 14 | |
| 45685 | 100000115957 | 14 14 | |
| 49166 | 100000152103 | 14 14 | |
| 49543 | 100000154049 | 14 14 | |
| 49603 | 100000154049 | 14 14 | |
| 49622 | 100000154049 | 14 14 | |
| 49825 | 100000157126 | 14 14 | |
| 49844 | 100000157126 | 14 14 | |
| 49874 | 100000157126 | 14 14 | |
| 50742 | 100000176828 | 14 14 | Program Level 3 process |
| 50956 | 100000188389 | 14 14 | Program Level 3 process |
| 51495 | 100000201863 | 14 14 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_chemicals (
facility_chemical_id INTEGER PRIMARY KEY,
facility_id TEXT,
chemical_id INTEGER,
program_level TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);