home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

2,838 rows where chemical_id = 11

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: program_level

facility_chemical_id ▼ facility_id chemical_id program_level
27 100000142357 11 11  
34 100000142357 11 11  
42 100000142357 11 11  
50 100000142357 11 11  
58 100000142357 11 11  
66 100000142357 11 11  
75 100000142357 11 11  
92 100000142357 11 11  
115 100000177471 11 11  
133 100000211996 11 11  
142 100000212003 11 11  
150 100000212888 11 11  
169 100000233348 11 11  
179 100000241801 11 11  
324 100000058643 11 11 Program Level 3 process
332 100000058643 11 11  
357 100000064413 11 11  
394 100000072734 11 11  
402 100000073699 11 11  
417 100000078738 11 11  
438 100000084222 11 11  
449 100000084339 11 11  
553 100000131234 11 11  
640 100000153638 11 11  
692 100000170067 11 11  
697 100000170076 11 11 Program Level 2 process
749 100000189039 11 11  
756 100000192392 11 11 Program Level 2 process
790 100000211656 11 11  
797 100000211852 11 11  
810 100000218356 11 11  
847 100000237291 11 11  
974 100000064501 11 11  
986 100000072681 11 11  
1059 100000103611 11 11  
1084 100000108901 11 11 Program Level 3 process
1129 100000108901 11 11 Program Level 3 process
1158 100000108901 11 11 Program Level 3 process
1191 100000108901 11 11 Program Level 3 process
1225 100000108901 11 11 Program Level 3 process
1273 100000108901 11 11 Program Level 3 process
1305 100000108901 11 11 Program Level 3 process
1322 100000109278 11 11  
1388 100000134204 11 11  
1400 100000134204 11 11  
1411 100000134204 11 11  
1424 100000134204 11 11  
1433 100000134204 11 11  
1442 100000134204 11 11  
1453 100000134204 11 11  
1475 100000134204 11 11  
1482 100000134204 11 11  
1494 100000134632 11 11  
1538 100000163789 11 11  
1564 100000176196 11 11  
1604 100000215956 11 11  
1853 100000200418 11 11  
2036 100000036686 11 11  
2372 100000073476 11 11  
2378 100000073476 11 11  
2388 100000073476 11 11  
2397 100000073476 11 11  
2408 100000073476 11 11  
2428 100000073476 11 11  
2439 100000073476 11 11  
2448 100000073476 11 11  
2464 100000073476 11 11  
2473 100000073476 11 11  
2482 100000073476 11 11  
2497 100000073476 11 11  
2510 100000073476 11 11  
2518 100000073476 11 11  
2537 100000073476 11 11  
2546 100000073476 11 11  
2581 100000077178 11 11  
2612 100000080173 11 11  
2632 100000080636 11 11  
2649 100000080636 11 11  
2661 100000080636 11 11  
2671 100000080636 11 11  
2681 100000080636 11 11  
2694 100000080636 11 11  
2711 100000080636 11 11  
2723 100000080636 11 11  
2732 100000080636 11 11  
2746 100000080636 11 11  
2757 100000080636 11 11  
2830 100000087871 11 11  
2838 100000087871 11 11  
2845 100000087871 11 11  
2853 100000087871 11 11  
2860 100000087871 11 11  
2867 100000087871 11 11  
2874 100000087871 11 11  
2881 100000087871 11 11  
2887 100000087871 11 11  
2894 100000087871 11 11  
2948 100000098164 11 11  
2959 100000098164 11 11  
2970 100000098164 11 11  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 2087.08ms · Data license: ODbL · Data source: EDGI Cloud Portal