home / risk_management_plans

Rmp Facility Chemicals

Data table with 59,323 records and 4 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

57 rows where chemical_id = 108

✎ View and edit SQL

This data as json, CSV (advanced)

program_level 2

  • Program Level 3 process 21
  • Program Level 2 process 1
facility_chemical_id ▼ facility_id chemical_id program_level
10067 100000138022 108 108  
13819 100000049422 108 108 Program Level 3 process
20273 100000118268 108 108  
20289 100000118268 108 108  
20319 100000118268 108 108  
20329 100000118268 108 108  
20364 100000118268 108 108  
20383 100000118268 108 108  
20448 100000118268 108 108  
20991 100000143597 108 108  
21129 100000146969 108 108  
21149 100000146969 108 108  
22133 100000245969 108 108 Program Level 3 process
22161 100000246049 108 108 Program Level 3 process
26506 100000086989 108 108  
37450 100000109811 108 108 Program Level 3 process
39012 100000207233 108 108  
39054 100000207233 108 108  
40227 100000009108 108 108 Program Level 3 process
40563 100000028551 108 108  
40759 100000034376 108 108 Program Level 3 process
41269 100000049574 108 108 Program Level 3 process
41452 100000057528 108 108  
42272 100000063584 108 108  
42765 100000070987 108 108  
43442 100000079504 108 108  
44361 100000089824 108 108  
44388 100000089824 108 108  
44438 100000089824 108 108  
44806 100000093971 108 108 Program Level 3 process
44910 100000099788 108 108 Program Level 3 process
44936 100000100384 108 108 Program Level 3 process
45037 100000103924 108 108  
45644 100000115779 108 108  
46164 100000118133 108 108  
46190 100000118133 108 108  
46417 100000118133 108 108  
46441 100000118133 108 108  
46505 100000118133 108 108  
46528 100000118133 108 108  
47259 100000131449 108 108  
47281 100000131449 108 108  
47646 100000137372 108 108 Program Level 3 process
47659 100000137372 108 108 Program Level 3 process
47690 100000137372 108 108 Program Level 3 process
47712 100000137372 108 108 Program Level 3 process
47723 100000137372 108 108 Program Level 3 process
47734 100000137372 108 108 Program Level 3 process
48137 100000146709 108 108  
49097 100000150837 108 108 Program Level 3 process
49103 100000150837 108 108 Program Level 3 process
49137 100000151998 108 108 Program Level 3 process
49503 100000152498 108 108  
49719 100000156172 108 108 Program Level 3 process
50690 100000176409 108 108  
51137 100000194602 108 108 Program Level 3 process
54749 100000247084 108 108 Program Level 2 process

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_chemicals (
        facility_chemical_id INTEGER PRIMARY KEY,
        facility_id TEXT,
        chemical_id INTEGER,
        program_level TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
CREATE INDEX idx_rmp_facility_chemicals_facility_id ON rmp_facility_chemicals(facility_id);
Powered by Datasette · Queries took 2160.232ms · Data license: ODbL · Data source: EDGI Cloud Portal