home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

55 rows where naics_code = 49312

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id

time_accident_began >30

  • 15:30 3
  • 03:00 2
  • 08:30 2
  • 09:00 2
  • 11:30 2
  • 13:50 2
  • 16:00 2
  • 01:35 1
  • 02:15 1
  • 04:11 1
  • 04:15 1
  • 04:30 1
  • 05:15 1
  • 05:30 1
  • 05:40 1
  • 05:50 1
  • 05:55 1
  • 06:00 1
  • 07:00 1
  • 07:25 1
  • 07:30 1
  • 07:43 1
  • 08:00 1
  • 08:54 1
  • 09:30 1
  • 10:35 1
  • 11:00 1
  • 11:10 1
  • 11:16 1
  • 11:45 1
  • …

release_duration >30

  • 001 Hours 00 Minutes 6
  • 000 Hours 10 Minutes 4
  • 000 Hours 20 Minutes 3
  • 000 Hours 30 Minutes 3
  • 000 Hours 01 Minutes 2
  • 000 Hours 19 Minutes 2
  • 000 Hours 25 Minutes 2
  • 000 Hours 45 Minutes 2
  • 001 Hours 30 Minutes 2
  • 002 Hours 00 Minutes 2
  • 000 Hours 04 Minutes 1
  • 000 Hours 08 Minutes 1
  • 000 Hours 15 Minutes 1
  • 000 Hours 29 Minutes 1
  • 000 Hours 38 Minutes 1
  • 000 Hours 57 Minutes 1
  • 001 Hours 09 Minutes 1
  • 002 Hours 45 Minutes 1
  • 003 Hours 10 Minutes 1
  • 003 Hours 15 Minutes 1
  • 003 Hours 25 Minutes 1
  • 004 Hours 35 Minutes 1
  • 005 Hours 00 Minutes 1
  • 006 Hours 10 Minutes 1
  • 007 Hours 00 Minutes 1
  • 007 Hours 15 Minutes 1
  • 008 Hours 30 Minutes 1
  • 009 Hours 45 Minutes 1
  • 010 Hours 00 Minutes 1
  • 014 Hours 30 Minutes 1
  • …

date_of_accident >30

  • January 2020 3
  • August 2018 2
  • July 2020 2
  • May 2020 2
  • October 2023 2
  • September 2017 2
  • April 2003 1
  • April 2012 1
  • April 2019 1
  • April 2022 1
  • August 1995 1
  • August 1998 1
  • August 2008 1
  • August 2010 1
  • August 2016 1
  • August 2023 1
  • December 1997 1
  • December 1998 1
  • December 2013 1
  • December 2019 1
  • February 2016 1
  • February 2022 1
  • February 2023 1
  • July 1997 1
  • July 1998 1
  • July 2008 1
  • July 2016 1
  • July 2019 1
  • July 2022 1
  • June 1998 1
  • …
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000001650_1 Accident 1 100000001650 March 2021 04:11 000 Hours 19 Minutes 49312
100000003738_3 Accident 3 100000003738 May 2020 09:00 000 Hours 10 Minutes 49312
100000005013_1 Accident 1 100000005013 April 2012 03:00 001 Hours 00 Minutes 49312
100000010187_1 Accident 1 100000010187 August 1998 16:30 000 Hours 25 Minutes 49312
100000029097_1 Accident 1 100000029097 August 1995 05:50 014 Hours 30 Minutes 49312
100000029346_1 Accident 1 100000029346 October 2023 21:45 010 Hours 00 Minutes 49312
100000031191_1 Accident 1 100000031191 September 2017 18:15 000 Hours 30 Minutes 49312
100000048496_1 Accident 1 100000048496 September 1998 09:00 000 Hours 08 Minutes 49312
100000051301_1 Accident 1 100000051301 October 2023 13:50 125 Hours 00 Minutes 49312
100000056226_1 Accident 1 100000056226 October 2004 04:30 000 Hours 30 Minutes 49312
100000057323_8 Accident 8 100000057323 June 2008 07:43 000 Hours 19 Minutes 49312
100000058171_1 Accident 1 100000058171 February 2016 15:30 002 Hours 45 Minutes 49312
100000060612_1 Accident 1 100000060612 September 2006 05:40 008 Hours 30 Minutes 49312
100000066698_1 Accident 1 100000066698 June 2021 08:30 040 Hours 00 Minutes 49312
100000075571_1 Accident 1 100000075571 May 2009 07:25 000 Hours 10 Minutes 49312
100000084829_1 Accident 1 100000084829 October 2017 05:30 001 Hours 00 Minutes 49312
100000108279_1 Accident 1 100000108279 October 2019 11:00 000 Hours 10 Minutes 49312
100000109848_1 Accident 1 100000109848 December 1997 16:00 000 Hours 45 Minutes 49312
100000113058_1 Accident 1 100000113058 April 2003 16:50 002 Hours 00 Minutes 49312
100000115715_1 Accident 1 100000115715 June 1998 08:00 408 Hours 00 Minutes 49312
100000121584_1 Accident 1 100000121584 December 1998 15:30 001 Hours 00 Minutes 49312
100000123573_1 Accident 1 100000123573 September 2020 07:00 005 Hours 00 Minutes 49312
100000125125_1 Accident 1 100000125125 July 1997 17:10 000 Hours 10 Minutes 49312
100000137238_1 Accident 1 100000137238 July 2022 19:50 006 Hours 10 Minutes 49312
100000143739_1 Accident 1 100000143739 May 2001 11:45 000 Hours 20 Minutes 49312
100000143882_1 Accident 1 100000143882 July 1998 05:15 001 Hours 30 Minutes 49312
100000145728_1 Accident 1 100000145728 August 2023 05:55 000 Hours 45 Minutes 49312
100000153585_1 Accident 1 100000153585 April 2019 06:00 002 Hours 00 Minutes 49312
100000153585_2 Accident 2 100000153585 August 2016 17:30 001 Hours 00 Minutes 49312
100000154762_1 Accident 1 100000154762 November 2001 08:30 003 Hours 15 Minutes 49312
100000159366_1 Accident 1 100000159366 December 2019 11:10 000 Hours 15 Minutes 49312
100000159428_1 Accident 1 100000159428 March 2024 07:30 001 Hours 30 Minutes 49312
100000159507_1 Accident 1 100000159507 February 2022 11:30 001 Hours 00 Minutes 49312
100000159883_1 Accident 1 100000159883 July 2020 23:10 003 Hours 25 Minutes 49312
100000164092_1 Accident 1 100000164092 May 2020 14:30 000 Hours 20 Minutes 49312
100000167188_1 Accident 1 100000167188 October 2024 03:00 016 Hours 21 Minutes 49312
100000173082_1 Accident 1 100000173082 June 2020 14:12 000 Hours 38 Minutes 49312
100000173572_1 Accident 1 100000173572 January 2020 15:30 000 Hours 25 Minutes 49312
100000173572_2 Accident 2 100000173572 January 2020 11:30 001 Hours 09 Minutes 49312
100000174269_1 Accident 1 100000174269 April 2022 18:55 020 Hours 00 Minutes 49312
100000174376_1 Accident 1 100000174376 August 2018 14:15 000 Hours 30 Minutes 49312
100000181732_1 Accident 1 100000181732 June 2000 15:05 003 Hours 10 Minutes 49312
100000183222_1 Accident 1 100000183222 January 2020 13:50 000 Hours 29 Minutes 49312
100000189538_1 Accident 1 100000189538 February 2023 16:40 022 Hours 45 Minutes 49312
100000191017_2 Accident 2 100000191017 July 2016 02:15 000 Hours 04 Minutes 49312
100000192864_1 Accident 1 100000192864 August 2010 08:54 049 Hours 06 Minutes 49312
100000201042_1 Accident 1 100000201042 October 2015 04:15 000 Hours 20 Minutes 49312
100000206591_1 Accident 1 100000206591 August 2008 13:20 001 Hours 00 Minutes 49312
100000212557_1 Accident 1 100000212557 December 2013 01:35 009 Hours 45 Minutes 49312
100000214555_1 Accident 1 100000214555 July 2019 11:16 000 Hours 57 Minutes 49312
100000215625_1 Accident 1 100000215625 July 2008 09:30 007 Hours 00 Minutes 49312
100000231858_1 Accident 1 100000231858 September 2017 16:00 000 Hours 01 Minutes 49312
100000232036_1 Accident 1 100000232036 August 2018 21:15 007 Hours 15 Minutes 49312
100000238511_1 Accident 1 100000238511 July 2020 10:35 000 Hours 01 Minutes 49312
100000247057_1 Accident 1 100000247057 June 2023 13:10 004 Hours 35 Minutes 49312

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 3600.095ms · Data license: ODbL · Data source: EDGI Cloud Portal