home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

114 rows where naics_code = 42491

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id

time_accident_began >30

  • 11:00 6
  • 06:30 5
  • 09:00 5
  • 14:00 5
  • 10:30 4
  • 08:00 3
  • 10:00 3
  • 11:45 3
  • 13:30 3
  • 01:00 2
  • 06:45 2
  • 08:10 2
  • 08:15 2
  • 09:26 2
  • 09:30 2
  • 09:40 2
  • 09:45 2
  • 12:30 2
  • 13:00 2
  • 13:10 2
  • 13:45 2
  • 20:30 2
  • 00:06 1
  • 01:05 1
  • 01:30 1
  • 02:30 1
  • 04:40 1
  • 04:50 1
  • 05:00 1
  • 05:15 1
  • …

release_duration >30

  • 000 Hours 01 Minutes 36
  • 000 Hours 30 Minutes 10
  • 000 Hours 02 Minutes 5
  • 000 Hours 05 Minutes 4
  • 000 Hours 10 Minutes 4
  • 001 Hours 00 Minutes 4
  • 000 Hours 15 Minutes 3
  • 000 Hours 20 Minutes 3
  • 001 Hours 30 Minutes 3
  • 002 Hours 00 Minutes 3
  • 000 Hours 03 Minutes 2
  • 000 Hours 25 Minutes 2
  • 000 Hours 45 Minutes 2
  • 002 Hours 30 Minutes 2
  • 003 Hours 00 Minutes 2
  • 004 Hours 30 Minutes 2
  • 008 Hours 00 Minutes 2
  • 000 Hours 08 Minutes 1
  • 000 Hours 09 Minutes 1
  • 000 Hours 26 Minutes 1
  • 000 Hours 33 Minutes 1
  • 000 Hours 35 Minutes 1
  • 000 Hours 36 Minutes 1
  • 000 Hours 38 Minutes 1
  • 000 Hours 41 Minutes 1
  • 001 Hours 20 Minutes 1
  • 001 Hours 39 Minutes 1
  • 001 Hours 50 Minutes 1
  • 002 Hours 15 Minutes 1
  • 002 Hours 45 Minutes 1
  • …

date_of_accident >30

  • April 2016 3
  • April 2019 2
  • April 2020 2
  • August 2020 2
  • August 2022 2
  • December 2023 2
  • January 2010 2
  • June 2018 2
  • June 2023 2
  • May 2014 2
  • May 2018 2
  • May 2023 2
  • November 2011 2
  • November 2013 2
  • November 2021 2
  • October 2012 2
  • October 2017 2
  • September 2018 2
  • April 2000 1
  • April 2008 1
  • April 2011 1
  • April 2013 1
  • April 2014 1
  • April 2015 1
  • April 2022 1
  • August 2000 1
  • August 2002 1
  • August 2006 1
  • August 2013 1
  • August 2015 1
  • …
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000004817_1 Accident 1 100000004817 May 2019 01:05 001 Hours 20 Minutes 42491
100000006343_1 Accident 1 100000006343 February 2011 14:00 000 Hours 30 Minutes 42491
100000007191_1 Accident 1 100000007191 October 2007 18:30 000 Hours 05 Minutes 42491
100000007707_1 Accident 1 100000007707 February 2017 14:00 000 Hours 02 Minutes 42491
100000009162_1 Accident 1 100000009162 June 2002 14:00 000 Hours 01 Minutes 42491
100000009947_1 Accident 1 100000009947 November 2013 07:45 000 Hours 01 Minutes 42491
100000011989_1 Accident 1 100000011989 May 2018 07:30 000 Hours 01 Minutes 42491
100000014986_1 Accident 1 100000014986 November 2012 08:10 000 Hours 45 Minutes 42491
100000014986_2 Accident 2 100000014986 November 2011 11:00 000 Hours 30 Minutes 42491
100000019026_1 Accident 1 100000019026 July 2000 01:30 000 Hours 30 Minutes 42491
100000019669_1 Accident 1 100000019669 September 2009 15:57 000 Hours 33 Minutes 42491
100000019847_1 Accident 1 100000019847 December 2019 22:42 000 Hours 38 Minutes 42491
100000021905_1 Accident 1 100000021905 October 2012 15:45 000 Hours 45 Minutes 42491
100000023182_1 Accident 1 100000023182 August 2013 09:45 000 Hours 25 Minutes 42491
100000023583_1 Accident 1 100000023583 August 2015 06:30 002 Hours 30 Minutes 42491
100000023583_2 Accident 2 100000023583 September 2014 06:45 000 Hours 10 Minutes 42491
100000024369_1 Accident 1 100000024369 January 2006 08:15 001 Hours 00 Minutes 42491
100000024671_1 Accident 1 100000024671 November 2004 08:45 000 Hours 01 Minutes 42491
100000026492_1 Accident 1 100000026492 April 2020 09:00 000 Hours 01 Minutes 42491
100000030156_1 Accident 1 100000030156 October 2012 21:22 000 Hours 30 Minutes 42491
100000031048_1 Accident 1 100000031048 March 2016 11:45 000 Hours 01 Minutes 42491
100000032993_1 Accident 1 100000032993 March 2022 09:30 000 Hours 01 Minutes 42491
100000033037_1 Accident 1 100000033037 July 2014 04:50 000 Hours 26 Minutes 42491
100000033983_1 Accident 1 100000033983 May 2005 09:00 000 Hours 20 Minutes 42491
100000036061_1 Accident 1 100000036061 June 2000 10:00 001 Hours 00 Minutes 42491
100000038069_1 Accident 1 100000038069 July 2020 01:00 005 Hours 00 Minutes 42491
100000040555_1 Accident 1 100000040555 July 2011 08:48 004 Hours 12 Minutes 42491
100000044819_1 Accident 1 100000044819 May 2008 20:30 001 Hours 30 Minutes 42491
100000046363_1 Accident 1 100000046363 May 2004 05:00 000 Hours 15 Minutes 42491
100000047228_1 Accident 1 100000047228 November 2011 16:46 000 Hours 20 Minutes 42491
100000047898_1 Accident 1 100000047898 December 2022 16:50 000 Hours 01 Minutes 42491
100000053924_1 Accident 1 100000053924 March 2017 13:30 000 Hours 01 Minutes 42491
100000056823_1 Accident 1 100000056823 May 2014 12:30 000 Hours 30 Minutes 42491
100000058073_1 Accident 1 100000058073 September 2017 07:19 004 Hours 30 Minutes 42491
100000059054_1 Accident 1 100000059054 April 2022 06:30 048 Hours 00 Minutes 42491
100000059054_2 Accident 2 100000059054 April 2019 09:26 005 Hours 14 Minutes 42491
100000060925_1 Accident 1 100000060925 July 2022 08:35 002 Hours 00 Minutes 42491
100000061425_1 Accident 1 100000061425 September 2007 15:30 000 Hours 09 Minutes 42491
100000061452_1 Accident 1 100000061452 April 2011 08:30 003 Hours 00 Minutes 42491
100000061522_1 Accident 1 100000061522 June 2018 00:06 000 Hours 15 Minutes 42491
100000061997_1 Accident 1 100000061997 May 2003 11:00 000 Hours 05 Minutes 42491
100000062362_1 Accident 1 100000062362 March 2019 11:10 072 Hours 00 Minutes 42491
100000070228_1 Accident 1 100000070228 October 2002 11:00 000 Hours 01 Minutes 42491
100000070497_1 Accident 1 100000070497 February 2022 10:00 000 Hours 01 Minutes 42491
100000070497_2 Accident 2 100000070497 November 2021 08:55 000 Hours 01 Minutes 42491
100000071101_1 Accident 1 100000071101 September 2023 11:45 002 Hours 45 Minutes 42491
100000071325_1 Accident 1 100000071325 August 2023 14:00 000 Hours 01 Minutes 42491
100000071762_1 Accident 1 100000071762 June 2018 20:00 000 Hours 03 Minutes 42491
100000071762_2 Accident 2 100000071762 May 2018 15:00 000 Hours 05 Minutes 42491
100000073528_1 Accident 1 100000073528 November 2015 08:00 000 Hours 01 Minutes 42491
100000073742_1 Accident 1 100000073742 July 2013 13:56 000 Hours 36 Minutes 42491
100000075697_1 Accident 1 100000075697 June 2023 13:15 000 Hours 30 Minutes 42491
100000078596_1 Accident 1 100000078596 May 2002 17:27 000 Hours 15 Minutes 42491
100000084204_1 Accident 1 100000084204 August 2017 13:30 001 Hours 30 Minutes 42491
100000085374_1 Accident 1 100000085374 November 2009 09:23 000 Hours 41 Minutes 42491
100000086186_1 Accident 1 100000086186 July 2024 01:00 007 Hours 38 Minutes 42491
100000086186_2 Accident 2 100000086186 September 2018 09:26 000 Hours 02 Minutes 42491
100000091063_1 Accident 1 100000091063 November 2021 14:52 000 Hours 01 Minutes 42491
100000091456_1 Accident 1 100000091456 September 2018 09:55 012 Hours 55 Minutes 42491
100000091571_1 Accident 1 100000091571 October 2018 06:30 003 Hours 00 Minutes 42491
100000092044_1 Accident 1 100000092044 April 2015 12:10 008 Hours 00 Minutes 42491
100000092339_1 Accident 1 100000092339 May 2020 05:15 002 Hours 30 Minutes 42491
100000092393_1 Accident 1 100000092393 April 2020 15:55 000 Hours 01 Minutes 42491
100000094943_1 Accident 1 100000094943 April 2014 10:30 000 Hours 01 Minutes 42491
100000095577_1 Accident 1 100000095577 August 2006 23:00 000 Hours 10 Minutes 42491
100000096111_1 Accident 1 100000096111 January 2010 11:00 000 Hours 01 Minutes 42491
100000096111_2 Accident 2 100000096111 January 2010 14:05 000 Hours 30 Minutes 42491
100000096638_1 Accident 1 100000096638 October 2017 08:15 000 Hours 01 Minutes 42491
100000097539_1 Accident 1 100000097539 November 2013 12:00 000 Hours 01 Minutes 42491
100000099519_1 Accident 1 100000099519 January 2021 10:00 000 Hours 02 Minutes 42491
100000099751_1 Accident 1 100000099751 June 2021 08:00 000 Hours 35 Minutes 42491
100000099797_1 Accident 1 100000099797 May 2017 20:30 000 Hours 25 Minutes 42491
100000099797_2 Accident 2 100000099797 November 2016 13:30 000 Hours 01 Minutes 42491
100000102934_1 Accident 1 100000102934 June 2013 13:10 000 Hours 01 Minutes 42491
100000104326_1 Accident 1 100000104326 August 2022 15:50 007 Hours 00 Minutes 42491
100000106556_1 Accident 1 100000106556 August 2002 02:30 000 Hours 03 Minutes 42491
100000107341_1 Accident 1 100000107341 October 2009 09:40 004 Hours 30 Minutes 42491
100000107341_2 Accident 2 100000107341 July 2007 06:30 000 Hours 30 Minutes 42491
100000114976_1 Accident 1 100000114976 August 2020 13:00 000 Hours 01 Minutes 42491
100000117116_1 Accident 1 100000117116 August 2000 11:00 000 Hours 01 Minutes 42491
100000121824_1 Accident 1 100000121824 July 2023 09:45 001 Hours 00 Minutes 42491
100000123261_1 Accident 1 100000123261 December 2023 13:10 000 Hours 01 Minutes 42491
100000124162_1 Accident 1 100000124162 June 2023 10:30 000 Hours 01 Minutes 42491
100000134678_1 Accident 1 100000134678 April 2008 13:45 011 Hours 30 Minutes 42491
100000134687_1 Accident 1 100000134687 June 2009 13:45 001 Hours 00 Minutes 42491
100000137684_1 Accident 1 100000137684 April 2013 08:10 051 Hours 50 Minutes 42491
100000140625_1 Accident 1 100000140625 January 2014 10:30 000 Hours 30 Minutes 42491
100000142384_1 Accident 1 100000142384 December 2023 05:55 002 Hours 15 Minutes 42491
100000142892_1 Accident 1 100000142892 December 2006 14:51 001 Hours 39 Minutes 42491
100000144505_1 Accident 1 100000144505 April 2016 18:00 000 Hours 01 Minutes 42491
100000148128_1 Accident 1 100000148128 October 2014 08:00 000 Hours 01 Minutes 42491
100000148146_1 Accident 1 100000148146 July 2019 13:00 000 Hours 05 Minutes 42491
100000148627_1 Accident 1 100000148627 November 2002 06:45 000 Hours 30 Minutes 42491
100000151792_1 Accident 1 100000151792 May 2023 13:50 000 Hours 01 Minutes 42491
100000153139_1 Accident 1 100000153139 May 2024 09:40 000 Hours 02 Minutes 42491
100000154557_1 Accident 1 100000154557 June 2016 11:45 004 Hours 00 Minutes 42491
100000157251_1 Accident 1 100000157251 April 2016 14:00 000 Hours 01 Minutes 42491
100000159188_1 Accident 1 100000159188 September 2008 04:40 000 Hours 20 Minutes 42491
100000160443_1 Accident 1 100000160443 April 2016 10:15 000 Hours 01 Minutes 42491
100000160979_1 Accident 1 100000160979 March 2014 21:00 999 Hours 00 Minutes 42491

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 2487.756ms · Data license: ODbL · Data source: EDGI Cloud Portal